Alice Gregson
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-05.)
Alice Gregson has 97 facts recorded in Dontopedia across 1 reference, with 10 live disagreements.
Mostly:lived in(3), travelled to(3), brought up for(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (13)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
committedAdulteryWithCommitted Adultery With(2)
- Ross
ex:ross - William Donald Ross
ex:william-donald-ross
askedIfManWentNorthWithHerAsked If Man Went North With Her(1)
- Mr Feez
ex:mr-feez
askedIfRossGoingToMarryHerAsked If Ross Going to Marry Her(1)
- Mr Feez
ex:mr-feez
committedAdulteryWithOnCupNightCommitted Adultery With on Cup Night(1)
- William Donald Ross
ex:william-donald-ross
didNotLiveWithDid Not Live With(1)
- Ross
ex:ross
identifiesGregsonInCourtIdentifies Gregson in Court(1)
- Alexander Fisher Loosemore
ex:alexander-fisher-loosemore
isOnlyRossKnownToVisitIs Only Ross Known to Visit(1)
- Ross
ex:ross
otherWomenIncludingOther Women Including(1)
- Campbell Street House
ex:campbell-street-house
sawRossGoIntoBedroomWithSaw Ross Go Into Bedroom With(1)
- Rachel Bretherton
ex:rachel-bretherton
wentIntoFrontBedroomWithWent Into Front Bedroom With(1)
- Ross
ex:ross
withAliceGregsonWith Alice Gregson(1)
- Ross Adultery Charges
ex:ross-adultery-charges
witnessesIncludedWitnesses Included(1)
- Harry Thomas Case
ex:harry-thomas-case
Other facts (97)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Lived in | Denison Lane | [1] |
| Lived in | East Lane Rockhampton | [1] |
| Lived in | Victory Terrace Kent Lane | [1] |
| Travelled to | Charters Towers | [1] |
| Travelled to | Townsville | [1] |
| Travelled to | Sydney | [1] |
| Brought Up for | obscene language | [1] |
| Brought Up for | assault | [1] |
| Brought Up for | malicious injury to property | [1] |
| Resided in | Denison Lane | [1] |
| Resided in | House Ill Fame East Lane | [1] |
| Resided in | Victory Terrace Kent Lane | [1] |
| Moved to | Lower Dawson Road | [1] |
| Moved to | Sydney | [1] |
| Returned to | Denison Lane | [1] |
| Returned to | Rockhampton | [1] |
| Stood at Door During | William Donald Ross Evidence | [1] |
| Stood at Door During | Ross Evidence | [1] |
| Convicted of While in Denison Lane | assault | [1] |
| Convicted of While in Denison Lane | obscene language | [1] |
| Cross Examined by | Mr C Stumm | [1] |
| Cross Examined by | Mr Stumm | [1] |
| Convicted of | assault | [1] |
| Convicted of | obscene language | [1] |
| Acknowledged Houses of Ill Fame Character | always more or less disorderly | [1] |
| Age | 29 | [1] |
| Agreed to Write Names | I can do that | [1] |
| Denied That Definition | true | [1] |
| Did Not Remember Visitors on Previous Cup Nights | true | [1] |
| Discharged and Bound Over | to give Queen's evidence | [1] |
| Does Not Expect Anything | true | [1] |
| Existential Commitment As Witness | true | [1] |
| Heard Ross Called That by | Friend of Ross | [1] |
| Heard That | Ross drove the vehicle | [1] |
| Identified Cup Night Visit As | 1898 | [1] |
| Knew Only One Ross | true | [1] |
| Knew Ross As | Jack or Rorty Ross | [1] |
| Never Brought Up for | drunkenness | [1] |
| Not Convicted While Living in | East Lane | [1] |
| Not Promised Anything | true | [1] |
| Not Promised Discharge for Evidence | true | [1] |
| Possibly Told | I may have been told | [1] |
| Present at That Period | Victory Terrace | [1] |
| Read Trial Reports in Paper | true | [1] |
| Received Expenses | £20 | [1] |
| Received Nothing Else | true | [1] |
| Received Notice to Leave Due to | disturbance | [1] |
| Return Fare Amount | £9 10s | [1] |
| Stood at Door Briefly During | Ross Evidence | [1] |
| Travelled From to Give Evidence | Cooktown | [1] |
| Tried Discharged Bound Over | true | [1] |
| Wrote Name on Paper | true | [1] |
| Charged in Sydney With | accessory after the fact in infanticide | [1] |
| Claimed Could List Names | yes | [1] |
| Confirmed | yes | [1] |
| Convicted Three Times While Living in | Denison Street | [1] |
| Convicted Twice While Living in | Campbell Street | [1] |
| Corrected Living Arrangement | he did not live with me, I lived with him | [1] |
| Corrected to | infanticide | [1] |
| Daily Allowance | 10s | [1] |
| Denied Addicted to Drunkenness | true | [1] |
| Denied Always Associated With Disorderly Houses | true | [1] |
| Denied Boasting of | respectable men at house | [1] |
| Denied Habitually Quarrelled With Every Girl | true | [1] |
| Denied Looking Up Records | true | [1] |
| Denied Making Remark | true | [1] |
| Denied Seeing Records | true | [1] |
| Denied Sentences | true | [1] |
| Denied Sneaking Until Discharged | true | [1] |
| Denied Telling Anyone | Ross was not the man who used to come | [1] |
| Denied Turning Queens Evidence Until | discharged | [1] |
| Denied Women Sentenced | one to twelve months and another to two years | [1] |
| Did Not Boast of | respectable men at house | [1] |
| Bound Over to Tell What Knew | Infanticide Sydney | [1] |
| Can Name Party Members | true | [1] |
| Did Not Tell Anyone | Ross was not the man who used to come | [1] |
| Charged With in Sydney | accessory after the fact in infanticide | [1] |
| Tried Discharged Then Bound Over | true | [1] |
| Discharged and Bound Over to Give Evidence | Infanticide Sydney | [1] |
| Does Not Have | Police Records Registered Women | [1] |
| Has Age | 29 | [1] |
| Corrected Charge to | infanticide | [1] |
| Heard Ross Called | that by a friend | [1] |
| Received Daily Allowance | 10s. a-day | [1] |
| Visited Rachel Once | true | [1] |
| Stood at Door for | few minutes | [1] |
| Received Notice to Leave | House Ill Fame East Lane | [1] |
| Testified Against Ross | Ross | [1] |
| Received Return Fare | £9 10s. | [1] |
| Relies on Memory Matching Records | true | [1] |
| Relocated to | Lower Dawson Road | [1] |
| Remembers | Melbourne Cup Night | [1] |
| Denied Queens Evidence Definition | nothing of the sort | [1] |
| Denied Saying | I will make the — sit up for saying that | [1] |
| Not Addicted to | drunkenness | [1] |
| Travelled From | Cooktown | [1] |
| Well Known Character | well-known character | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/trove-cooktown/north-shore-full
See also
- Friend of Ross
- Denison Lane
- East Lane Rockhampton
- Victory Terrace Kent Lane
- Lower Dawson Road
- Sydney
- East Lane
- Victory Terrace
- Rockhampton
- Ross Evidence
- William Donald Ross Evidence
- Cooktown
- Charters Towers
- Townsville
- Denison Street
- Campbell Street
- Mr C Stumm
- Infanticide Sydney
- Police Records Registered Women
- Mr Stumm
- House Ill Fame East Lane
- Ross
- Melbourne Cup Night
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.