Almora Ship
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Almora Ship has 61 facts recorded in Dontopedia across 7 references, with 11 live disagreements.
Mostly:has passenger(5), has saloon passenger(5), has passenger to london(5)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
agentsForAgents for(1)
- B I S N Company
ex:b-i-s-n-company
arrivedBeforeArrived Before(1)
- Barrabool Ship
ex:barrabool-ship
isCaptainOfIs Captain of(1)
- Captain a Hay
ex:captain-a-hay
receivedFromShipsReceived From Ships(1)
- Young Lark and Leslie
ex:young-lark-and-leslie
Other facts (61)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Passenger | Mr J O Syme | [5] |
| Has Passenger | Mrs Goodall | [5] |
| Has Passenger | Mr Souter | [5] |
| Has Passenger | Rev E Moores | [5] |
| Has Passenger | Master Joseph Goodall | [5] |
| Has Saloon Passenger | Miss Ida Parker | [5] |
| Has Saloon Passenger | Miss Tozer | [5] |
| Has Saloon Passenger | Mr E Hodgson | [5] |
| Has Saloon Passenger | Miss Affleck | [5] |
| Has Saloon Passenger | Dr a N Redingham | [5] |
| Has Passenger to London | Dr a M Ledingham | [5] |
| Has Passenger to London | Miss Addick | [5] |
| Has Passenger to London | Miss Lia Parker | [5] |
| Has Passenger to London | Miss Tozer | [5] |
| Has Passenger to London | Mr E Hodgson | [5] |
| Has Passenger to Batavia | Master Joseph Goodall | [5] |
| Has Passenger to Batavia | Mr J C Ryme | [5] |
| Has Passenger to Batavia | Mr Scarfe | [5] |
| Has Passenger to Batavia | Mrs Goodall | [5] |
| Tonnage | 2613 | [4] |
| Tonnage | 1716 | [5] |
| Tonnage | 1710 | [5] |
| No Communication at | Batavia | [2] |
| No Communication at | Port Said | [2] |
| Departed From | Cooktown | [3] |
| Departed From | Brisbane Roads | [5] |
| Destination | London | [5] |
| Destination | London Port | [5] |
| Has Passenger to | Batavia | [5] |
| Has Passenger to | Suez | [5] |
| Has Passenger to Suez | Mrs Heeres | [5] |
| Has Passenger to Suez | Rev E Heeres | [5] |
| Has Passenger to Thursday Island | Mr Dirtal Callen | [5] |
| Has Passenger to Thursday Island | Mr K Broodbent | [5] |
| Is Bisn Company Vessel | Bisn Company | [1] |
| Has Tonnage | 1719 | [1] |
| Vessels to Arrive on | 1883-11-27 | [1] |
| Sailed From Plymouth on | 11th September | [1] |
| Did Not Take Coal at | Port Said | [2] |
| Berthed at | Parbury Lamb and Co South Brisbane Wharf | [2] |
| Arrived From | London | [2] |
| Belongs to Company | Bisn Company | [2] |
| Company | Bisn Company | [3] |
| Departed to | London | [3] |
| Due at | Keppel Bay tomorrow evening | [5] |
| Captained by | Captain Thomas Henry Franks | [5] |
| Ship Type | E.M.S. | [5] |
| Expected Arrival | Keppel Bay | [5] |
| Departed on | 1884-01-01 | [5] |
| Agent | Gibbs Bright and Co | [5] |
| Has Saloon Passenger to | London | [5] |
| Has Second Class Passenger to Thursday Island | Second Class Passengers | [5] |
| Departure Date | 1884-01-01 | [5] |
| Has Agent | Gibbs Bright and Co | [5] |
| Has Captain | Captain Thomas Henry Franks | [5] |
| Has Passenger to Rockhampton | Mr William Watkins | [5] |
| Is Rms | Royal Mail Ship | [5] |
| Via Ports | ports | [5] |
| Left | London | [5] |
| Outward Cargo From | Rockhampton | [6] |
| Commander | T Greiff | [7] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (7)
ctx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/john-davisctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/laura-corridor/loop14-north-shorectx:genes/brackenridge-cairns-1880-1900/trove-new/170834082_Saturday-27-September-1890_Advertising
See also
- Bisn Company
- Port Said
- Parbury Lamb and Co South Brisbane Wharf
- Batavia
- London
- Cooktown
- Captain Thomas Henry Franks
- Mr J O Syme
- Mrs Goodall
- Mr Souter
- Rev E Moores
- Suez
- Keppel Bay
- Brisbane Roads
- Miss Ida Parker
- Miss Tozer
- Mr E Hodgson
- Gibbs Bright and Co
- Miss Affleck
- Dr a N Redingham
- Master Joseph Goodall
- Second Class Passengers
- London Port
- Mr J C Ryme
- Mr Scarfe
- Dr a M Ledingham
- Miss Addick
- Miss Lia Parker
- Mr William Watkins
- Mrs Heeres
- Rev E Heeres
- Mr Dirtal Callen
- Mr K Broodbent
- Royal Mail Ship
- Rockhampton
- T Greiff
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.