Attack Kaliduwarry 1879
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
Attack Kaliduwarry 1879 has 119 facts recorded in Dontopedia across 1 reference, with 10 live disagreements.
Mostly:attested by(11), described in structured field(9), associated officer(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedAttested byin disputeattestedBy
- South Australian Advertiser 1879 10 06[1]sourceall time · 20783
- Sydney Mail 1933 09 20[1]sourceall time · 20783
- Sydney Mail 1933 11 08[1]sourceall time · 20783
- Sydney Mail 1934 01 03[1]sourceall time · 20783
- Queenslander 1879 05 24[1]sourceall time · 20783
- Brisbane Courier 1879 03 28[1]sourceall time · 20783
- Cairns Post 1926 02 23[1]sourceall time · 20783
- Silcock 2009[1]sourceall time · 20783
- Hercus 1990[1]sourceall time · 20783
- Butcher[1]sourceall time · 20783
Inbound mentions (35)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
relatedEventRelated Event(4)
- Attack Europeans Mcconachie Dec 1878
ex:attack-europeans-mcconachie-dec-1878 - Attack Europeans Scott Jan 1879
ex:attack-europeans-scott-jan-1879 - Attack Glengyle Mar 1879
ex:attack-glengyle-mar-1879 - Attack Koonchera Feb 1879
ex:attack-koonchera-feb-1879
associatedWithAssociated With(3)
- Johnnycake Miller
ex:johnnycake-miller - Roderick Robert Urquhart
ex:roderick-robert-urquhart - William Henry Carr Boyd
ex:william-henry-carr-boyd
officerInChargeOfOfficer in Charge of(3)
- Henry Bloomfield Gough
ex:henry-bloomfield-gough - Henry Pollock Kaye
ex:henry-pollock-kaye - John Mazlin
ex:john-mazlin
precededByPreceded by(3)
- Attack Europeans Mcconachie Dec 1878
ex:attack-europeans-mcconachie-dec-1878 - Attack Europeans Scott Jan 1879
ex:attack-europeans-scott-jan-1879 - Warrthampa Ceremony
ex:warrthampa-ceremony
resultedInResulted in(3)
- Attack Europeans Mcconachie Dec 1878
ex:attack-europeans-mcconachie-dec-1878 - Attack Europeans Scott Jan 1879
ex:attack-europeans-scott-jan-1879 - Millers Return Journey
ex:millers-return-journey
causedCaused(2)
- Attack Europeans Mcconachie Dec 1878
ex:attack-europeans-mcconachie-dec-1878 - Attack Europeans Scott Jan 1879
ex:attack-europeans-scott-jan-1879
dateDiscrepancyWithDate Discrepancy With(2)
- Death John Maconochie
ex:death-john-maconochie - Death Thomas Patterson Scott
ex:death-thomas-patterson-scott
participatedInParticipated in(2)
- Nmp
ex:nmp - Whites Group
ex:whites-group
survivedSurvived(2)
- Taffy
ex:taffy - Young Boy Escapee
ex:young-boy-escapee
survivorOfSurvivor of(2)
- Taffy
ex:taffy - Young Boy Escapee
ex:young-boy-escapee
victimsOfVictims of(2)
- Aboriginal Party Kliediewarry
ex:aboriginal-party-kliediewarry - Wangkangurru People
ex:wangkangurru-people
chronologicallyBeforeChronologically Before(1)
- Attack Europeans Scott Jan 1879
ex:attack-europeans-scott-jan-1879
describesDescribes(1)
- Source Document
ex:source-document
escapeeFromEscapee From(1)
- Taffy
ex:taffy
familiarWithFamiliar With(1)
- Old Timers
ex:old-timers
hasPartHas Part(1)
- Reprisal Campaign 1879
ex:reprisal-campaign-1879
reportsOnReports on(1)
- Brisbane Courier 1879 03 28
ex:brisbane-courier-1879-03-28
witnessToWitness to(1)
- Cy Rhodes
ex:cy-rhodes
Other facts (108)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Described in Structured Field | Nature of event: Attack on Aboriginal people | [1] |
| Described in Structured Field | Location type: Lagoon/waterhole | [1] |
| Described in Structured Field | Location: 'Kliediewarry, in South-west Queensland' | [1] |
| Described in Structured Field | Pastoral run/station: Kaliduwarry | [1] |
| Described in Structured Field | Run landowner/lessee: Roderick Robert Urquhart and Angus Fraser | [1] |
| Described in Structured Field | Number of people killed: 50 | [1] |
| Described in Structured Field | Perpetrators: NMP | [1] |
| Described in Structured Field | Cause / reason: Deaths of Thomas Patterson Scott and John McConachie | [1] |
| Described in Structured Field | Associated Native Mounted Police camps: Jundah | [1] |
| Associated Officer | Henry Bloomfield Gough | [1] |
| Associated Officer | Henry Pollock Kaye | [1] |
| Associated Officer | John Mazlin | [1] |
| Caused by | Death Thomas Patterson Scott | [1] |
| Caused by | Death John Mcconachie | [1] |
| Reprisal for | Death Thomas Patterson Scott | [1] |
| Reprisal for | Death John Mcconachie | [1] |
| Near Border of | Queensland | [1] |
| Near Border of | South Australia | [1] |
| Escapee | Taffy | [1] |
| Escapee | Young Boy Escapee | [1] |
| Described Using Racial Slur | bucks | [1] |
| Described Using Racial Slur | niggers | [1] |
| Certainty Marker | uncertain | [1] |
| Certainty Marker | reported | [1] |
| Survivor | Taffy | [1] |
| Survivor | Young Boy Escapee | [1] |
| Rdf Type | Attack on Aboriginal People | [1] |
| Rdfs Label | Attack on Aboriginal people - Kaliduwarry (February? 1879) | [1] |
| Has Title | Attack on Aboriginal people - Kaliduwarry (February? 1879) | [1] |
| Month Stated | February | [1] |
| Month Is Uncertain | true | [1] |
| Year | 1879 | [1] |
| Date Approximate | February? 1879 | [1] |
| Reported in | Uon Colonial Frontier Massacres Dataset | [1] |
| Has Dataset Entry Id | 20783 | [1] |
| Location Type | Lagoon/waterhole | [1] |
| Occurred at | Kaliduwarry Location | [1] |
| Number of People Killed | 50 | [1] |
| Killed Count Is Approximate | true | [1] |
| Killed Count Accuracy Disputed | true | [1] |
| Killed Count Reported by | Newspaper Account Unspecified | [1] |
| Accuracy Doubted | true | [1] |
| Perpetrator Group | Nmp | [1] |
| Has Cause | Deaths of Thomas Patterson Scott and John McConachie | [1] |
| Is Reprisal | true | [1] |
| Associated Camp | Jundah Nmp Camp | [1] |
| Part of | Reprisal Campaign 1879 | [1] |
| Description of Event | One of two reprisals for the deaths of Thomas Patterson Scott and John McConachie. | [1] |
| Number of Reprisals | 2 | [1] |
| Quoted in | South Australian Advertiser 1879 10 06 | [1] |
| Described As Severe Lesson | true | [1] |
| Occurred Just Over Queensland Border | true | [1] |
| Time Before October1879 | a few months | [1] |
| Perpetrated by Whites | true | [1] |
| Perpetrated by Police | true | [1] |
| Described As Raid | true | [1] |
| Killed Count From Sa Advertiser | 50 | [1] |
| Killed Count Approximate | true | [1] |
| Victims Described As | bucks | [1] |
| Euphemism Used for | Aboriginal men | [1] |
| Triggered by Killing of | 2 | [1] |
| Crossed Border From | South Australia | [1] |
| Number of Escapees | 2 | [1] |
| Described As Destruction of Whole Tribe | true | [1] |
| Described As Punitive Expedition | true | [1] |
| Punishment for | Death John Maconochie | [1] |
| No Quarter Given | true | [1] |
| Killed Count From Ringer | scores | [1] |
| Described As Ruthless | true | [1] |
| Count Discrepancy With | 50 killed vs scores killed | [1] |
| Described As Heavy Toll | true | [1] |
| Described As Murder | true | [1] |
| Killed Count From Silcock | Nearly all | [1] |
| Described As Retribution | true | [1] |
| Retribution for | death of a white man | [1] |
| Source of Description | Hercus 1990 | [1] |
| Gender of Victims | male | [1] |
| Chronologically After | Attack Europeans Scott Jan 1879 | [1] |
| Conflicts With | Attack Koonchera Feb 1879 | [1] |
| Killed Count From Dataset | 50 | [1] |
| Killed Count From Rhodes | nearly the whole tribe | [1] |
| Count Discrepancy Between Sources | true | [1] |
| Framing As Lesson | true | [1] |
| Framing As Vengeance | true | [1] |
| Framing As Punishment | true | [1] |
| Framing As Retribution | true | [1] |
| Framing As Murder | true | [1] |
| Framing As Destruction | true | [1] |
| Framing As Ruthless Killing | true | [1] |
| Framings Differ by Source | true | [1] |
| Framing As Heavy Toll | true | [1] |
| Is Massacre | true | [1] |
| Within Dataset Period | true | [1] |
| Within Australian Colonial Period | true | [1] |
| Location Notes Mention | Location of Kalidawarry locality on Mulligan River | [1] |
| Killed Count Noted As Uncertain | true | [1] |
| Nature of Event | Attack on Aboriginal people | [1] |
| Location Described As | Lagoon/waterhole | [1] |
| Names of Killed Not Recorded | true | [1] |
| Victims Unnamed | true | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:test/agnostic/20783- full textctx:test/agnostic/20783text/plain8 KB
doc:test/agnostic/20783Show excerpt
# Frontier conflict event: Attack on Aboriginal people - Kaliduwarry (February? 1879) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry 20783. Coordinates: latitud…
See also
- Attack on Aboriginal People
- Uon Colonial Frontier Massacres Dataset
- Kaliduwarry Location
- Newspaper Account Unspecified
- Nmp
- Death Thomas Patterson Scott
- Death John Mcconachie
- Jundah Nmp Camp
- Henry Bloomfield Gough
- Henry Pollock Kaye
- John Mazlin
- Reprisal Campaign 1879
- South Australian Advertiser 1879 10 06
- Sydney Mail 1933 09 20
- Sydney Mail 1933 11 08
- Sydney Mail 1934 01 03
- Queenslander 1879 05 24
- Brisbane Courier 1879 03 28
- Cairns Post 1926 02 23
- Silcock 2009
- Hercus 1990
- Queensland
- South Australia
- Taffy
- Young Boy Escapee
- Death John Maconochie
- Butcher
- Ringer Pseudonym
- Attack Europeans Scott Jan 1879
- Attack Koonchera Feb 1879
- Georgina Diamantina Catchment
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.