Attack Nmp Detachment Beresford Mckinlay Ranges 1883
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
Attack Nmp Detachment Beresford Mckinlay Ranges 1883 has 155 facts recorded in Dontopedia across 1 reference, with 17 live disagreements.
Mostly:reported in(8), wounded(5), associated trooper(5)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (48)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
reportsReports(9)
- Brisbane Courier 1883 02 02
ex:brisbane-courier-1883-02-02 - Bulletin 1953 04 14
ex:bulletin-1953-04-14 - Maryborough Chronicle 1883 02 05
ex:maryborough-chronicle-1883-02-05 - Qsa348690 Inquest 259 1883
ex:qsa348690-inquest-259-1883 - Qsa562996 1883 Letter Eglinton
ex:qsa562996-1883-letter-eglinton - Queenslander 1883 02 17
ex:queenslander-1883-02-17 - Queenslander 1883 04 07
ex:queenslander-1883-04-07 - Western Star Roma Advertiser 1883 02 03
ex:western-star-roma-advertiser-1883-02-03 - Western Star Roma Advertiser 1883 03 24
ex:western-star-roma-advertiser-1883-03-24
woundedInEventWounded in Event(5)
- Billy 6
ex:billy-6 - Brisbane Trooper
ex:brisbane-trooper - Charley O
ex:charley-o - Larry 4
ex:larry-4 - Stephen 2 Theban
ex:stephen-2-theban
associatedWithEventAssociated With Event(4)
- Burke River Nmp Camp Boulia
ex:burke-river-nmp-camp-boulia - Cloncurry Nmp Camp
ex:cloncurry-nmp-camp - Ernest Eglinton
ex:ernest-eglinton - Frederic Charles Urquhart
ex:frederic-charles-urquhart
causedByCaused by(3)
- Attack Aboriginal People Mckinlay Ranges 1883 02 14
ex:attack-aboriginal-people-mckinlay-ranges-1883-02-14 - Eglinton Reprisal Expedition
ex:eglinton-reprisal-expedition - Volunteer Party Eleven Pursuit
ex:volunteer-party-eleven-pursuit
precededByPreceded by(3)
- Attack Aboriginal People Mckinlay Ranges 1883 02 14
ex:attack-aboriginal-people-mckinlay-ranges-1883-02-14 - Magisterial Inquiry Farley
ex:magisterial-inquiry-farley - Troopers Gathered Horses 1883 01 25
ex:troopers-gathered-horses-1883-01-25
inResponseToIn Response to(2)
- Eglinton Reprisal Expedition
ex:eglinton-reprisal-expedition - Volunteer Party Eleven
ex:volunteer-party-eleven
perpetratedReprisalForPerpetrated Reprisal for(2)
- Native Mounted Police
ex:native-mounted-police - Volunteers
ex:volunteers
perpetratorOfPerpetrator of(2)
- Aboriginal People
ex:aboriginal-people - Kalkadoon Warriors
ex:kalkadoon-warriors
attackedInAttacked in(1)
- Beresford Detachment
ex:beresford-detachment
broughtInformationOfBrought Information of(1)
- First Trooper Informer
ex:first-trooper-informer
foundAtSceneFound at Scene(1)
- Aboriginal Implements of War
ex:aboriginal-implements-of-war
involvedInInvolved in(1)
- Native Mounted Police
ex:native-mounted-police
killedInEventKilled in Event(1)
- Marcus Beresford
ex:marcus-beresford
ledReprisalForLed Reprisal for(1)
- Ernest Eglinton
ex:ernest-eglinton
receivedInformationOfReceived Information of(1)
- Grant Broughton Chapman
ex:grant-broughton-chapman
relatedEventRelated Event(1)
- Attack Aboriginal People Mckinlay Ranges 1883 02 14
ex:attack-aboriginal-people-mckinlay-ranges-1883-02-14
relatedToRelated to(1)
- Magisterial Inquiry Farley
ex:magisterial-inquiry-farley
relatedToEventRelated to Event(1)
- Mitakoodi and Mayi People
ex:mitakoodi-and-mayi-people
reportsReprisalsForReports Reprisals for(1)
- Queenslander 1883 04 07
ex:queenslander-1883-04-07
reprisalForReprisal for(1)
- Attack Aboriginal People Mckinlay Ranges 1883 02 14
ex:attack-aboriginal-people-mckinlay-ranges-1883-02-14
siteOfSite of(1)
- Mckinlay Ranges
ex:mckinlay-ranges
siteOfEventSite of Event(1)
- Farley Station
ex:farley-station
territoryOfEventTerritory of Event(1)
- Kalkadoon
ex:kalkadoon
victimOfVictim of(1)
- Marcus Beresford
ex:marcus-beresford
Other facts (155)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Reported in | Western Star Roma Advertiser 1883 03 24 | [1] |
| Reported in | Brisbane Courier 1883 02 02 | [1] |
| Reported in | Western Star Roma Advertiser 1883 02 03 | [1] |
| Reported in | Maryborough Chronicle 1883 02 05 | [1] |
| Reported in | Queenslander 1883 02 17 | [1] |
| Reported in | Queenslander 1883 04 07 | [1] |
| Reported in | Bulletin 1953 04 14 | [1] |
| Reported in | Qsa348690 Inquest 259 1883 | [1] |
| Wounded | Stephen 2 Theban | [1] |
| Wounded | Brisbane Trooper | [1] |
| Wounded | Billy 6 | [1] |
| Wounded | Charley O | [1] |
| Wounded | Larry 4 | [1] |
| Associated Trooper | Billy 6 | [1] |
| Associated Trooper | Stephen 2 Theban | [1] |
| Associated Trooper | Charley O | [1] |
| Associated Trooper | Brisbane Trooper | [1] |
| Associated Trooper | Larry 4 | [1] |
| Described As | murder | [1] |
| Described As | the sad occurrence | [1] |
| Described As | outrage | [1] |
| Associated Nmp Officer | Marcus Beresford | [1] |
| Associated Nmp Officer | Ernest Eglinton | [1] |
| Associated Nmp Officer | Frederic Charles Urquhart | [1] |
| Resulted in | Attack Aboriginal People Mckinlay Ranges 1883 02 14 | [1] |
| Resulted in | Magisterial Inquiry Farley | [1] |
| Resulted in | Volunteer Party Eleven Pursuit | [1] |
| Aftermath Witnessed by | Grant Broughton Chapman | [1] |
| Aftermath Witnessed by | Alfred a Hart Jp | [1] |
| Aftermath Witnessed by | J Bell | [1] |
| Attested by | Qsa348690 Inquest 259 1883 | [1] |
| Attested by | Western Star Roma Advertiser 1883 03 24 | [1] |
| Attested by | Qsa562996 1883 Letter Eglinton | [1] |
| Perpetrated by | Aboriginal People | [1] |
| Perpetrated by | Kalkadoon Warriors | [1] |
| Associated Nmp Camp | Cloncurry Nmp Camp | [1] |
| Associated Nmp Camp | Burke River Nmp Camp Boulia | [1] |
| Followed by | Attack Aboriginal People Mckinlay Ranges 1883 02 14 | [1] |
| Followed by | Troopers Gathered Horses 1883 01 25 | [1] |
| Reported Death Toll Per Source | 1 | [1] |
| Reported Death Toll Per Source | 5 | [1] |
| Colonial Framing | the sad occurrence | [1] |
| Colonial Framing | murder of Mr Beresford | [1] |
| Reported Distance Per Source | about twenty-four miles | [1] |
| Reported Distance Per Source | about 20 miles | [1] |
| Subject of Legal Process | Inquest 259 of 1883 Beresford | [1] |
| Subject of Legal Process | Magisterial Inquiry Farley | [1] |
| Notes | Depositions taken following the event confirm Beresford's death, troopers only injured. | [1] |
| Notes | There were reprisals for this event, by NMP and volunteers | [1] |
| Success Attributed to | Beresford's practice of disarming troopers at night per John Kyle Little | [1] |
| Success Attributed to | surprise night attack while detachment slept | [1] |
| Rdf Type | Event | [1] |
| Rdfs Label | Attack on NMP detachment - Marcus Beresford in the McKinlay Ranges (24 January 1883) | [1] |
| Source Dataset | University of Newcastle, Colonial Frontier Massacres in Australia 1788-1930 | [1] |
| Dataset Entry Id | 11176 | [1] |
| Nature of Event | Attack on NMP detachment | [1] |
| Occurred on Date | 1883-01-24 | [1] |
| Occurred on Day | 24 | [1] |
| Occurred in Month | January | [1] |
| Occurred in Year | 1883 | [1] |
| Has Latitude | -21.231583 | [1] |
| Has Longitude | 140.6844 | [1] |
| Location Type | Mountain/range | [1] |
| Occurred at Location | about twenty-four miles from Farley head station, in the Mackinlay Ranges | [1] |
| Occurred at | Mckinlay Ranges | [1] |
| Near Station | Farley Station | [1] |
| Distance From Farley Station | 24 | [1] |
| Distance Is Approximate | true | [1] |
| Number Killed | 1 | [1] |
| Number Wounded | 5 | [1] |
| Date First Reported | 1883 | [1] |
| Reliability of Sources | Inquest by J.P. | [1] |
| Was Inquest Held | true | [1] |
| Inquest Conducted by | Alfred a Hart Jp | [1] |
| Occurred at Night | true | [1] |
| On Country of | Kalkadoon | [1] |
| Within Native Title Boundary | Mitakoodi and Mayi People 5 Part a | [1] |
| Within Pastoral District | Burke Pastoral District | [1] |
| Within Run | Farley Station | [1] |
| Killed | Marcus Beresford | [1] |
| Weapons Used by Perpetrators | spears | [1] |
| Caused by | Aboriginal attack on NMP camp at night | [1] |
| Method | attack while NMP detachment slept | [1] |
| Motive Stated | Aboriginal resistance to colonial encroachment | [1] |
| Provoked Reprisal | Attack Aboriginal People Mckinlay Ranges 1883 02 14 | [1] |
| Related Event | Attack Aboriginal People Mckinlay Ranges 1883 02 14 | [1] |
| Witnessed by | Grant Broughton Chapman | [1] |
| Depositions Confirm Death | true | [1] |
| Troopers Only Injured Not Killed | true | [1] |
| Count Discrepancy With | Brisbane Courier 1883 02 02 | [1] |
| Resulted in Pursuit by | Volunteer Party Eleven | [1] |
| Claimed Success Due to | troopers being disarmed at night | [1] |
| Described As Easy Win by | John Kyle Little | [1] |
| Foul Play Debated | true | [1] |
| Reliability Rating | Inquest by J.P. | [1] |
| Source Type | Inquest by J.P. | [1] |
| Event Label | Attack on NMP detachment | [1] |
| Location Notes | Location of Bereford's grave on a tributary of the Fullarton River | [1] |
| Distance From Farley Disputed | true | [1] |
| Count Initially Reported Incorrectly | true | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genealogy/frontier-massacres/11176- full textctx:genealogy/frontier-massacres/11176text/plain7 KB
doc:genealogy/frontier-massacres/11176Show excerpt
# Frontier conflict event: Attack on NMP detachment - Marcus Beresford in the McKinlay Ranges (24 January 1883) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry …
See also
- Event
- Mckinlay Ranges
- Farley Station
- Alfred a Hart Jp
- Kalkadoon
- Mitakoodi and Mayi People 5 Part a
- Burke Pastoral District
- Stephen 2 Theban
- Brisbane Trooper
- Billy 6
- Charley O
- Larry 4
- Marcus Beresford
- Aboriginal People
- Kalkadoon Warriors
- Cloncurry Nmp Camp
- Burke River Nmp Camp Boulia
- Ernest Eglinton
- Frederic Charles Urquhart
- Attack Aboriginal People Mckinlay Ranges 1883 02 14
- Grant Broughton Chapman
- J Bell
- Western Star Roma Advertiser 1883 03 24
- Brisbane Courier 1883 02 02
- Western Star Roma Advertiser 1883 02 03
- Maryborough Chronicle 1883 02 05
- Queenslander 1883 02 17
- Queenslander 1883 04 07
- Bulletin 1953 04 14
- Qsa348690 Inquest 259 1883
- Qsa562996 1883 Letter Eglinton
- Volunteer Party Eleven
- Troopers Gathered Horses 1883 01 25
- John Kyle Little
- Magisterial Inquiry Farley
- Volunteer Party Eleven Pursuit
- Inquest 259 of 1883 Beresford
- Native Mounted Police
- University of Newcastle C21ch
- Colonial Frontier Massacres Dataset
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.