Attack on Europeans/others - crew of the Prospect, Hinchinbrook Island (February 1879)
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-04.)
Attack on Europeans/others - crew of the Prospect, Hinchinbrook Island (February 1879) has 720 facts recorded in Dontopedia across 1 reference, with 117 live disagreements.
Mostly:has reporter(10), reported in(9), has temporal marker(9)
Maturity scale
raw canonical shape-checked rule-derived certifiedHas Reporterin disputehasReporter
- Telegram Sender[1]sourceall time · 10626
- Maryborough Chronicle 1879 02 08[1]all time · 10626
- Telegraph 1879 02 07[1]all time · 10626
- Port Denison Times 1879 02 08[1]all time · 10626
- Capricornian 1879 02 15[1]all time · 10626
- Dalby Herald 1879 02 22[1]all time · 10626
- Brisbane Courier 1879 02 20[1]all time · 10626
- Brisbane Courier 1879 03 08[1]all time · 10626
- Queenslander 1879 03 08[1]all time · 10626
- Port Denison Times 1879 02 15[1]all time · 10626
Inbound mentions (34)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
occurredDuringOccurred During(7)
- Aboriginal Canoe Approach
ex:aboriginal-canoe-approach - Bird for Knife Trade
ex:bird-for-knife-trade - Boarding Attempt
ex:boarding-attempt - Boat Theft
ex:boat-theft - Cabin Attack
ex:cabin-attack - Defensive Firing
ex:defensive-firing - Equipment Theft
ex:equipment-theft
involvedInEventInvolved in Event(5)
- Aboriginal People
ex:aboriginal-people - Dunscombe
ex:dunscombe - Prospect Boat
ex:prospect-boat - Prospect Mate
ex:prospect-mate - The Prospect
ex:the-prospect
reportedEventReported Event(5)
- Brisbane Courier 1879 02 20
ex:brisbane-courier-1879-02-20 - Capricornian 1879 02 15
ex:capricornian-1879-02-15 - Dalby Herald 1879 02 22
ex:dalby-herald-1879-02-22 - Port Denison Times 1879 02 08
ex:port-denison-times-1879-02-08 - Telegraph 1879 02 07
ex:telegraph-1879-02-07
participatedInEventParticipated in Event(3)
- Aboriginal People
ex:aboriginal-people - Dunscombe
ex:dunscombe - Prospect Mate
ex:prospect-mate
includesEventIncludes Event(2)
- Queensland Frontier Conflicts
ex:queensland-frontier-conflicts - University of Newcastle Dataset
ex:university-of-newcastle-dataset
locationOfEventLocation of Event(2)
- Hecate Point
ex:hecate-point - Hinchinbrook Island
ex:hinchinbrook-island
precededPreceded(2)
- Aboriginal Canoe Approach
ex:aboriginal-canoe-approach - Bird for Knife Trade
ex:bird-for-knife-trade
attackedInEventAttacked in Event(1)
- Prospect Cutter
ex:prospect-cutter
documentsEventDocuments Event(1)
- University of Newcastle Dataset
ex:university-of-newcastle-dataset
occurredAfterOccurred After(1)
- Boat Search by Pilot Crew
ex:boat-search-by-pilot-crew
perpetratedAttackPerpetrated Attack(1)
- Aboriginal People
ex:aboriginal-people
relatedEventRelated Event(1)
- Boat Recovery by Johnstone 1879 02 10
ex:boat-recovery-by-johnstone-1879-02-10
relatedToEventRelated to Event(1)
- Boat Search by Pilot Crew
ex:boat-search-by-pilot-crew
resultedFromResulted From(1)
- Boat Recovery by Johnstone 1879 02 10
ex:boat-recovery-by-johnstone-1879-02-10
sentReportAboutSent Report About(1)
- Telegram Sender
ex:telegram-sender
Other facts (709)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Reported in | Telegraph 1879 02 07 | [1] |
| Reported in | Port Denison Times 1879 02 08 | [1] |
| Reported in | Capricornian 1879 02 15 | [1] |
| Reported in | Port Denison Times 1879 02 15 | [1] |
| Reported in | Brisbane Courier 1879 02 20 | [1] |
| Reported in | Dalby Herald 1879 02 22 | [1] |
| Reported in | Brisbane Courier 1879 03 08 | [1] |
| Reported in | Maryborough Chronicle 1879 02 08 | [1] |
| Reported in | Queenslander 1879 03 08 | [1] |
| Has Temporal Marker | before 7 February 1879 | [1] |
| Has Temporal Marker | night of 3rd February 1879 | [1] |
| Has Temporal Marker | about five o'clock in the evening | [1] |
| Has Temporal Marker | about midnight | [1] |
| Has Temporal Marker | after a time | [1] |
| Has Temporal Marker | next day | [1] |
| Has Temporal Marker | soon after | [1] |
| Has Temporal Marker | on the 10th | [1] |
| Has Temporal Marker | about a week ago | [1] |
| Has Sequence | trade approach | [1] |
| Has Sequence | boarding denial | [1] |
| Has Sequence | night attack | [1] |
| Has Sequence | boat theft | [1] |
| Has Sequence | unsuccessful search | [1] |
| Has Sequence | police pursuit | [1] |
| Has Sequence | boat recovery | [1] |
| Has Sequence | thieves punished | [1] |
| Has Sequence | property returned | [1] |
| Environmental Context | maritime | [1] |
| Environmental Context | coastal | [1] |
| Environmental Context | coastal island | [1] |
| Environmental Context | beach environment | [1] |
| Environmental Context | marine environment | [1] |
| Environmental Context | rainy weather | [1] |
| Environmental Context | evening time | [1] |
| Environmental Context | February season | [1] |
| Has Postcondition | boat stolen | [1] |
| Has Postcondition | equipment stolen | [1] |
| Has Postcondition | crew unhurt | [1] |
| Has Postcondition | vessel not captured | [1] |
| Has Postcondition | search launched | [1] |
| Has Postcondition | police pursuit initiated | [1] |
| Has Postcondition | boat recovered | [1] |
| Has Postcondition | thieves punished | [1] |
| Has Spatial Marker | Hinchinbrook Island | [1] |
| Has Spatial Marker | nice open beach | [1] |
| Has Spatial Marker | Hecate Point | [1] |
| Has Spatial Marker | Necketty Point | [1] |
| Has Spatial Marker | Hackerty point | [1] |
| Has Spatial Marker | lying off Hinchinbrook Island | [1] |
| Has Spatial Marker | under the island | [1] |
| Has Sub Event | Aboriginal Canoe Approach | [1] |
| Has Sub Event | Bird for Knife Trade | [1] |
| Has Sub Event | Boarding Attempt | [1] |
| Has Sub Event | Cabin Attack | [1] |
| Has Sub Event | Defensive Firing | [1] |
| Has Sub Event | Boat Theft | [1] |
| Has Sub Event | Equipment Theft | [1] |
| Narrative Elements | trade interaction | [1] |
| Narrative Elements | deception | [1] |
| Narrative Elements | surprise attack | [1] |
| Narrative Elements | narrow escape | [1] |
| Narrative Elements | property recovery | [1] |
| Narrative Elements | legal punishment | [1] |
| Has Context | colonial frontier | [1] |
| Has Context | Aboriginal-European relations | [1] |
| Has Context | maritime trade | [1] |
| Has Context | isolated coastal location | [1] |
| Has Context | small vessel vulnerability | [1] |
| Has Context | police presence | [1] |
| Documentation Quality | high | [1] |
| Documentation Quality | contemporary | [1] |
| Documentation Quality | multiple sources | [1] |
| Documentation Quality | geographically specific | [1] |
| Documentation Quality | temporally specific | [1] |
| Documentation Quality | named participants | [1] |
| Technological Context | sailing vessel | [1] |
| Technological Context | firearms | [1] |
| Technological Context | telegraph communication | [1] |
| Technological Context | traditional weapons | [1] |
| Technological Context | watercraft | [1] |
| Technological Context | small boats | [1] |
| Exemplifies | maritime frontier conflicts | [1] |
| Exemplifies | frontier conflict patterns | [1] |
| Exemplifies | maritime vulnerability | [1] |
| Exemplifies | resource competition | [1] |
| Exemplifies | colonial response mechanisms | [1] |
| Has Precondition | vessel anchored at isolated location | [1] |
| Has Precondition | small crew | [1] |
| Has Precondition | crew below deck | [1] |
| Has Precondition | evening time | [1] |
| Has Precondition | rain beginning | [1] |
| Evidences | Aboriginal maritime activity | [1] |
| Evidences | cross-cultural trade | [1] |
| Evidences | conflict over resources | [1] |
| Evidences | colonial law enforcement | [1] |
| Evidences | police effectiveness | [1] |
| Has Research Value | colonial history | [1] |
| Has Research Value | Aboriginal history | [1] |
| Has Research Value | maritime history | [1] |
| Has Research Value | legal history | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genealogy/frontier-massacres/10626- full textctx:genealogy/frontier-massacres/10626text/plain8 KB
doc:genealogy/frontier-massacres/10626Show excerpt
# Frontier conflict event: Attack on Europeans/others - crew of the Prospect, Hinchinbrook Island (February 1879) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry…
See also
- Attack on Europeans Others
- Hinchinbrook Island
- Hecate Point
- Johnstone Robert Arthur
- Telegraph 1879 02 07
- Port Denison Times 1879 02 08
- Capricornian 1879 02 15
- Port Denison Times 1879 02 15
- Brisbane Courier 1879 02 20
- Dalby Herald 1879 02 22
- Brisbane Courier 1879 03 08
- Boat Recovery by Johnstone 1879 02 10
- Prospect Cutter
- Hecate Point Beach
- Herbert River
- Cooktown
- Dunscombe
- Prospect Mate
- Prospect Boat
- Frontier Conflict Event
- Aboriginal People
- Aboriginal Canoe Approach
- Bird for Knife Trade
- Cardwell
- The Prospect Crew
- University of Newcastle Dataset
- Maryborough Chronicle 1879 02 08
- Queenslander 1879 03 08
- Aboriginal Hostility
- Boat Theft
- Equipment Theft
- The Prospect
- Queensland Frontier Conflicts
- Telegram Sender
- Boarding Attempt
- Cabin Attack
- Defensive Firing
- Boat Search by Pilot Crew
- Cardwell Harbour Master
- Customs Authorities
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.