Cjp Net
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-05.)
Cjp Net has 59 facts recorded in Dontopedia across 2 references, with 5 live disagreements.
Mostly:lists researcher families(30), listed researcher surnames(15), search target(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedLists Researcher Familiesin disputelistsResearcherFamilies
- Aliphon[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Philippe[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Wilson[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Paruit[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Bestel[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Desmarais[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Giraud[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Mamet[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Maujean[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Autrey[2]sourceall time · Ev46 Lisa Watts 2026 06 05
Listed Researcher Surnamesin disputelistedResearcherSurnames
- Aliphon[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Philippe[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Wilson[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Paruit[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Bestel[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Desmarais[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Giraud[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Mamet[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Maujean[2]sourceall time · Ev46 Lisa Watts 2026 06 05
- Autrey[2]sourceall time · Ev46 Lisa Watts 2026 06 05
Inbound mentions (3)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
isAdminAtIs Admin at(1)
- Cjp Net Admin
ex:cjp-net-admin
recordedInRecorded in(1)
- Lisa Watts
ex:lisa-watts
searchedSearched(1)
- Search Date 2026 06 05
ex:search-date-2026-06-05
Other facts (14)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Search Target | watts | [2] |
| Search Target | val-surnames | [2] |
| Search Result | none | [2] |
| Search Result | henri-maurel-link | [2] |
| Does Not Contain | watts | [2] |
| Does Not Contain | val-surnames | [2] |
| Points to | Henri Maurel Database | [1] |
| Evidence Grade | P | [2] |
| Has Watts | none | [2] |
| Has Link to | Henri Maurel | [2] |
| Searched on | Search Date 2026 06 05 | [2] |
| Site Owner | Henri Maurel | [2] |
| Lists Researcher Count | 14 | [2] |
| Watts Count | 0 | [2] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (2)
ctx:genes/val-mauritius/dossier-maurel-paternalctx:genes/val-mauritius/ev46-lisa-watts-2026-06-05- full textctx:genes/val-mauritius/ev46-lisa-watts-2026-06-05text/plain10 KB
doc:genes/val-mauritius/ev46-lisa-watts-2026-06-05Show excerpt
--- type: evidence-finding ev: 46 created: 2026-06-05 project: val-poitevin-collinson-mauritius subject: LISA WATTS — who she is + any connection to Val's Mauritian family researcher: family-research agent conduit: name reached us via Scott…
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.