Companion Guide
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
Companion Guide has 262 facts recorded in Dontopedia across 1 reference, with 9 live disagreements.
Mostly:showed(5), used term(4), performed activity(4)
Maturity scale
raw canonical shape-checked rule-derived certifiedQuoted As SayingquotedAsSaying
- No gammon policeman gun—one blackfellow tumble down there, 'nother fellow like-a-there[1]sourceall time · 10622
Inbound mentions (29)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
hasMemberHas Member(2)
- Aboriginal People Alexandra
ex:aboriginal-people-alexandra - Party of Aboriginal People
ex:party-of-aboriginal-people
accompaniedByAccompanied by(1)
- Narrator
ex:narrator
agentOfAgent of(1)
- Companion Swimming to Rushes
ex:companion-swimming-to-rushes
aimedAtAimed at(1)
- Bullets
ex:bullets
assessedCharacterOfAssessed Character of(1)
- Narrator
ex:narrator
attestedByAttested by(1)
- Event 10622
ex:event-10622
basedOnGuidedTourByBased on Guided Tour by(1)
- Queenslander Account
ex:queenslander-account
deathCountSourceDeath Count Source(1)
- Event 10622
ex:event-10622
describedAsRushByDescribed As Rush by(1)
- Event 10622
ex:event-10622
expressedAnxietyAboutExpressed Anxiety About(1)
- Narrator
ex:narrator
expressedDistrustOfExpressed Distrust of(1)
- Narrator
ex:narrator
expressedNegativeJudgmentOfExpressed Negative Judgment of(1)
- Narrator
ex:narrator
facilitatedEscapeOfFacilitated Escape of(1)
- Water at Swamp
ex:water-at-swamp
hasCompanionGuideByYearHas Companion Guide by Year(1)
- Gazette Indices
ex:gazette-indices
hasPrimarySourceHas Primary Source(1)
- Epistemic Chain
ex:epistemic-chain
heldByHeld by(1)
- Companion Perspective
ex:companion-perspective
isSiteOfTraumaForIs Site of Trauma for(1)
- Alexandra River Swamp
ex:alexandra-river-swamp
passedCloseToPassed Close to(1)
- Bullets
ex:bullets
powerOverPower Over(1)
- Narrator
ex:narrator
preservedExactWordsOfPreserved Exact Words of(1)
- Narrator
ex:narrator
pursuedPursued(1)
- Bullets
ex:bullets
recordedOralTestimonyOfRecorded Oral Testimony of(1)
- Narrator
ex:narrator
reportedSpeechOfReported Speech of(1)
- Narrator
ex:narrator
shotAtShot at(1)
- Nmp
ex:nmp
sourceOfAnxietyAboutSource of Anxiety About(1)
- Narrator
ex:narrator
spokenBySpoken by(1)
- Companion Speech
ex:companion-speech
superiorToSuperior to(1)
- Narrator
ex:narrator
survivorSurvivor(1)
- Event 10622
ex:event-10622
Other facts (261)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Showed | Broken Spears | [1] |
| Showed | Burnt Camp Furniture | [1] |
| Showed | Humpies | [1] |
| Showed | Bullet Marks | [1] |
| Showed | Clump of Rushes | [1] |
| Used Term | gammon | [1] |
| Used Term | tumble down | [1] |
| Used Term | like-a-there | [1] |
| Used Term | blackfellow | [1] |
| Performed Activity | showing | [1] |
| Performed Activity | testifying | [1] |
| Performed Activity | commenting | [1] |
| Performed Activity | guiding | [1] |
| Referred to As | blackfellow | [1] |
| Referred to As | my guide | [1] |
| Referred to As | My companion | [1] |
| Rdfs Label | the companion | [1] |
| Rdfs Label | my guide | [1] |
| Member of | Aboriginal People Alexandra | [1] |
| Member of | Party of Aboriginal People | [1] |
| Performed Speech Act | assertion | [1] |
| Performed Speech Act | eyewitness testimony | [1] |
| May Be Member of | Kukatj | [1] |
| May Be Member of | Gkuthaarn and Kukatj People | [1] |
| Referred to by Narrator As | my companion | [1] |
| Referred to by Narrator As | my guide | [1] |
| Rdf Type | Person | [1] |
| Accompanied | Narrator | [1] |
| Described As Untrustworthy | true | [1] |
| Assessed Negatively by | Narrator | [1] |
| Pointed Out to | Narrator | [1] |
| Described Places of Interest | true | [1] |
| Had Personal Interest in | Event 10622 | [1] |
| Was Part of Party During | Event 10622 | [1] |
| Participant in | Event 10622 | [1] |
| Was Present at | Event 10622 | [1] |
| Showed Evidence to | Narrator | [1] |
| Showed With Eagerness | true | [1] |
| Swam Out to | Clump of Rushes | [1] |
| Hid in | Clump of Rushes | [1] |
| Hid Submerged Up to Neck | true | [1] |
| Hid From | Nmp | [1] |
| Shot at by | Nmp | [1] |
| Pointed Out Clump of Rushes | Clump of Rushes | [1] |
| Used Pidgin English | true | [1] |
| Reported Kill by Police | true | [1] |
| Referred to Police As | policeman | [1] |
| Referred to Gun As | gun | [1] |
| Referred to Killing As | tumble down | [1] |
| Is Source of | Queenslander Account | [1] |
| Acts As Guide for | Narrator | [1] |
| Acts As Informant for | Narrator | [1] |
| Witnessed | Event 10622 | [1] |
| Is Primary Witness of | Event 10622 | [1] |
| Identified As Aboriginal | true | [1] |
| Acted As Eyewitness | true | [1] |
| Hid Submerged in | Water at Swamp | [1] |
| Swam to Safety During | Event 10622 | [1] |
| Survived | Event 10622 | [1] |
| Narrated Using Pidgin | true | [1] |
| Provided Commentary | Event 10622 | [1] |
| Experienced Fear During | Event 10622 | [1] |
| Experienced Submersion During | Event 10622 | [1] |
| Experienced Being Shot at | true | [1] |
| Experienced Near Death | true | [1] |
| Identity Disputed With | Aboriginal People Alexandra | [1] |
| Showed Quickly | true | [1] |
| Showed Eagerly | true | [1] |
| Described Places of Special Interest | true | [1] |
| Had Emotional Connection to Site | true | [1] |
| Used Racialized Self Reference | true | [1] |
| Used Term for Self | blackfellow | [1] |
| Used Term for Police | policeman | [1] |
| Used Term for Gun | gun | [1] |
| Asserted No Gammon | No gammon | [1] |
| Asserted Police Gun Was Deadly | true | [1] |
| Asserted One Person Killed | true | [1] |
| Asserted Another Person Shot at | true | [1] |
| Narrator Assessment | not to be trusted | [1] |
| Narrator Prior Knowledge | nothing good | [1] |
| Caused Anxiety for | Narrator | [1] |
| Demonstrated Intimate Knowledge of Site | true | [1] |
| Acted As Tour Guide of Site | true | [1] |
| May Have Known | Killed Aboriginal Person | [1] |
| May Have Witnessed Death of | Killed Aboriginal Person | [1] |
| May Have Witnessed Injury of | Second Aboriginal Person | [1] |
| Pointed Out Multiple Places | true | [1] |
| Showed All Evidence Quickly | true | [1] |
| Emphasized Specific Location | Clump of Rushes | [1] |
| Remarked Upon | Event 10622 | [1] |
| Performed Remark | assertion about killings | [1] |
| Presumed Aboriginal | true | [1] |
| Acted As Cultural Mediator | true | [1] |
| Had Personal Stake in Showing Site | true | [1] |
| Showed Site for Reason | he had been of the party | [1] |
| Speech Register Is | pidgin English | [1] |
| Used Gun Metonymically | true | [1] |
| Gun Used to Mean | shooting/killing | [1] |
| Showed Evidence Eagerly and Quickly | true | [1] |
| Pointed Out Very Clump of Rushes | true | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genealogy/frontier-massacres/10622- full textctx:genealogy/frontier-massacres/10622text/plain2 KB
doc:genealogy/frontier-massacres/10622Show excerpt
# Frontier conflict event: Attack on Aboriginal people - Swampy area of Alexandra River, about 15 miles west-north-west of Donor's Hill (December 1878) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788…
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.