Dna Match Katie2492
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-07-03.)
Dna Match Katie2492 has 100 facts recorded in Dontopedia across 1 reference, with 8 live disagreements.
Mostly:possible relationship(10), has removal count(3), identifier type(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedHas Tagsin disputehasTags
Has Removal Countin disputehasRemovalCount
Metadata Fieldin disputemetadataField
Identifier Typein disputeidentifierType
Has Relationship Probabilityin disputehasRelationshipProbability
Possible Relationshipin disputepossibleRelationship
- 2nd cousin 3x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- 2nd cousin 2x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- 4th cousin[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- half 2nd cousin 2x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- 3rd cousin 2x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- half 2nd cousin 1x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- distant relationship[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- half 3rd cousin[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- 3rd cousin[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
- half 2nd cousin 3x removed[1]all time · 01570197 7143 491b 8d34 71d4aaab2a68
Plausible Relationship Probabilityin disputeplausibleRelationshipProbability
Has Tagin disputehasTag
Contains Removed Relationship OptioncontainsRemovedRelationshipOption
Contains Full Relationship OptioncontainsFullRelationshipOption
Contains Half Relationship OptioncontainsHalfRelationshipOption
Account IdentifieraccountIdentifier
Inbound mentions (12)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
assignedMatchAssigned Match(1)
- Cluster P2
ex:cluster-p2
containsMatchContains Match(1)
- Cluster P2
ex:cluster-p2
createsRecordCreates Record(1)
- Dna Match Creation
ex:dna-match-creation
generatesMatchGenerates Match(1)
- Dna Matching Process
ex:dna-matching-process
hasDNAMatchHas Dna Match(1)
- Avani Kelly
ex:avani-kelly
hasDNAMatchRecordHas Dna Match Record(1)
- Ancestry Com Au
ex:ancestry-com-au
hasMatchResultHas Match Result(1)
- Test C76d4a33
ex:test-c76d4a33
hasTestSubjectHas Test Subject(1)
- Avani Kelly
ex:avani-kelly
observedEntityObserved Entity(1)
- Dna Match First Seen
ex:dna-match-first-seen
observesMatchObserves Match(1)
- Dna Match First Seen
ex:dna-match-first-seen
producedMatchProduced Match(1)
- Dna Matching Process
ex:dna-matching-process
producedRecordProduced Record(1)
- Dna Match Creation
ex:dna-match-creation
Other facts (68)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Username | true | [1] |
| Match Detection Date | 2022-03-16 | [1] |
| Match Confirmed by System | true | [1] |
| Common Ancestor Not Identified | true | [1] |
| Centimorgan Value Is Low | true | [1] |
| Meiosis Generation Count | 10 | [1] |
| Genetic Distance Category | low | [1] |
| Match Quality Indicator | distant | [1] |
| Has Medium Probability Relationships | true | [1] |
| Has High Probability Relationships | true | [1] |
| Has Low Probability Relationships | true | [1] |
| Has Metadata | true | [1] |
| Cluster Membership Type | assigned cluster | [1] |
| Has Sample Id | 36674665-5DAF-4506-8448-FCFAFC827AA6 | [1] |
| Multiple Relationship Possibilities | true | [1] |
| Distant Match Indicator | true | [1] |
| Low Match Indicator | true | [1] |
| Has Linked Family Tree | true | [1] |
| Common Ancestor Search Result | none found | [1] |
| Common Ancestor Search Performed | true | [1] |
| Has Parent Side Designation | Avani's paternal line | [1] |
| Match Type | DNA match | [1] |
| Dna Type | AncestryDNA | [1] |
| Assignment Label | 3rd cousin 2x removed or half 3rd cousin 1x removed | [1] |
| Common Ancestor Status Label | no | [1] |
| Parent Side Label | PATERNAL | [1] |
| First Seen Date | 2022-03-16 | [1] |
| Display Name | katie2492 | [1] |
| Global Identifier | 36674665-5DAF-4506-8448-FCFAFC827AA6 | [1] |
| Persons Unit | persons | [1] |
| Percent Dna Unit | % | [1] |
| Percent Dna Value | < 1 | [1] |
| Meiosis Value | 10 | [1] |
| Centimorgans Unit | cM | [1] |
| Cluster Contains | Cluster P2 | [1] |
| First Observed in Event | Dna Match First Seen | [1] |
| Created in Event | Dna Match Creation | [1] |
| Generated by Process | Dna Matching Process | [1] |
| First Observed by | Ancestry Com Au | [1] |
| Match Derived From Test | Test C76d4a33 | [1] |
| Cluster Assignment According to | Ancestry Com Au | [1] |
| First Seen According to | Ancestry Com Au | [1] |
| Plausible Relationship Prediction Source | Ancestry Com Au | [1] |
| Common Ancestor Status According to | Ancestry Com Au | [1] |
| Parent Side According to | Ancestry Com Au | [1] |
| According to | Ancestry Com Au | [1] |
| Attested by | Ancestry Com Au | [1] |
| Certainty Marker | Best Guess | [1] |
| Member of Cluster | Cluster P2 | [1] |
| Common Ancestor Detected | no | [1] |
| Matched Test Subject | Avani Kelly | [1] |
| First Seen | 2022-03-16 | [1] |
| Cluster | p2 | [1] |
| Assigned Parent Side | Avani's paternal line | [1] |
| Has Common Ancestor | false | [1] |
| Parent Side | PATERNAL | [1] |
| Assignment | 3rd cousin 2x removed or half 3rd cousin 1x removed | [1] |
| Percent Dna | < 1 | [1] |
| Meiosis | 10 | [1] |
| Created Date | 2026-04-16 | [1] |
| Data Source | Ancestry Com Au | [1] |
| Has Name | katie2492 | [1] |
| Has Guid | 36674665-5DAF-4506-8448-FCFAFC827AA6 | [1] |
| Genetic Separation Level | 10 generations | [1] |
| Has Relationship Prediction Group5 | Relationship Group 5 | [1] |
| Has Relationship Prediction Group25 | Relationship Group 25 | [1] |
| Has Relationship Prediction Group69 | Relationship Group 69 | [1] |
| Inferred Biological Connection | paternal genetic relationship | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
- custom
ctx:claims/document/01570197-7143-491b-8d34-71d4aaab2a68- text/markdown2 KB
donto:blob/sha256/a9325ece5c48abffce40815607ce15cedb4cf16fa351c0c2e1828b3d146d70a5Show excerpt
--- type: dna_match guid: 36674665-5DAF-4506-8448-FCFAFC827AA6 name: katie2492 source: ancestry.com.au DNA matches test_id: C76D4A33-FE71-45D6-80FE-79EEA8B8E57C created: 2026-04-16 tags: [dna-match, ancestry] shared_cm: 9 shared_segments: 1…
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.