Inspector General of Police
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-21.)
Inspector General of Police has 533 facts recorded in Dontopedia across 46 references, with 53 live disagreements.
Mostly:recommends appointment of(32), dated(16), urges appointment of(10)
Maturity scale
raw canonical shape-checked rule-derived certifiedAuthor ofauthorOf
- Qsa282454 Letter[42]all time · Row 1217 Eid 37787
Recommends Appointment ofin disputerecommendsAppointmentOf
- William Cave[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- John Darley[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- Drill Sergeant at Rockhampton[2]all time · Full Archive Reingestion 2026 05 06 Batch 0070
- John Darley[2]all time · Full Archive Reingestion 2026 05 06 Batch 0070
- Drill Sergeant at Rockhampton[3]all time · 009 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 989d421ba7e2
- Drill Sergeant at Rockhampton[4]all time · 004 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4e127b9393a9
- John Darley[4]all time · 004 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4e127b9393a9
- William Cave[5]all time · 004 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 7b934c88ca00
- two additional Sergeants[6]all time · 008 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4a8de7107dff
- Drill Sergeant at Rockhampton[6]all time · 008 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4a8de7107dff
Datedin disputedated
- November 21, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- November 24, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- January 7, 1861[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- January 15, 1861[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- June 4, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- June 1, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- April 20, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- April 4, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- August 13, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
- February 2, 1860[1]all time · Full Archive Reingestion 2026 05 06 Batch 0068
Urges Appointment ofin disputeurgesAppointmentOf
- two additional 2nd Lieutenants[2]all time · Full Archive Reingestion 2026 05 06 Batch 0070
- two additional 2nd Lieutenants[3]all time · 009 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 989d421ba7e2
- two additional 2nd Lieutenants[4]all time · 004 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4e127b9393a9
- two additional 2nd Lieutenants[6]all time · 008 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 4a8de7107dff
- two additional 2nd Lieutenants[7]all time · 008 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 8a4df632b6f8
- two additional 2nd Lieutenants[8]all time · 009 Www Publications Qld Gov Au Dataset 30d27611 1da0 4b34 B175 434686e794f8 Resource A360e286 8e2c 490b A0b0 Cf1ec29d4a4a
- two additional 2nd Lieutenants one to the 1st and one to the 2nd Divisions[9]all time · Qsa Colonial Secretary Index Native Police Series
- Two Additional 2nd Lieutenants[12]all time · Qsa Colonial Secretary Index Port Douglas Native Police Patrols
- two additional 2nd Lieutenants[25]all time · Colonial Secretarys Office 1859 1896 37514667806c
- two additional 2nd Lieutenants[27]all time · Colonial Secretarys Office 1859 1896 C9abe8ef338b
Inbound mentions (200)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
isLetterFromIs Letter From(104)
- Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 855
ex:itm846733-col-a4-60-855 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 876
ex:itm846733-col-a4-60-876 - Itm846733 Col A4 60 954
ex:itm846733-col-a4-60-954 - Itm846733 Col A4 60 954
ex:itm846733-col-a4-60-954 - Itm846733 Col A4 60 954
ex:itm846733-col-a4-60-954 - Itm846733 Col A4 60 954
ex:itm846733-col-a4-60-954 - Itm846733 Col A4 60 954
ex:itm846733-col-a4-60-954 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846738 Col A9 60 2198
ex:itm846738-col-a9-60-2198 - Itm846738 Col A9 60 2198
ex:itm846738-col-a9-60-2198 - Itm846738 Col A9 60 2199
ex:itm846738-col-a9-60-2199 - Itm846738 Col A9 60 2201
ex:itm846738-col-a9-60-2201 - Itm846738 Col A9 60 2331
ex:itm846738-col-a9-60-2331 - Itm846741 Col A11 61 85
ex:itm846741-col-a11-61-85 - Itm846741 Col A11 61 86
ex:itm846741-col-a11-61-86 - Itm846742 Col A12 61 447
ex:itm846742-col-a12-61-447 - Itm846744 Col A14 61 765
ex:itm846744-col-a14-61-765 - Itm846744 Col A14 61 801
ex:itm846744-col-a14-61-801 - Itm846746 Col A16 61 1477
ex:itm846746-col-a16-61-1477 - Itm846746 Col A16 61 1492
ex:itm846746-col-a16-61-1492 - Itm846747 Col A17 61 1620
ex:itm846747-col-a17-61-1620 - Itm846747 Col A17 61 1620
ex:itm846747-col-a17-61-1620 - Qsa282454
ex:qsa282454 - Queensland State Archives Itm846731 Col A2 60 100
ex:queensland-state-archives-itm846731-col-a2-60-100 - Queensland State Archives Itm846731 Col A2 60 100
ex:queensland-state-archives-itm846731-col-a2-60-100 - Queensland State Archives Itm846731 Col A2 60 100
ex:queensland-state-archives-itm846731-col-a2-60-100 - Queensland State Archives Itm846732 Col A3 60 483
ex:queensland-state-archives-itm846732-col-a3-60-483 - Queensland State Archives Itm846732 Col A3 60 483
ex:queensland-state-archives-itm846732-col-a3-60-483 - Queensland State Archives Itm846733 Col A4 60 581
ex:queensland-state-archives-itm846733-col-a4-60-581 - Queensland State Archives Itm846733 Col A4 60 581
ex:queensland-state-archives-itm846733-col-a4-60-581 - Queensland State Archives Itm846733 Col A4 60 855
ex:queensland-state-archives-itm846733-col-a4-60-855 - Queensland State Archives Itm846733 Col A4 60 855
ex:queensland-state-archives-itm846733-col-a4-60-855 - Queensland State Archives Itm846733 Col A4 60 876
ex:queensland-state-archives-itm846733-col-a4-60-876 - Queensland State Archives Itm846733 Col A4 60 876
ex:queensland-state-archives-itm846733-col-a4-60-876 - Queensland State Archives Itm846733 Col A4 60 954
ex:queensland-state-archives-itm846733-col-a4-60-954 - Queensland State Archives Itm846733 Col A4 60 954
ex:queensland-state-archives-itm846733-col-a4-60-954 - Queensland State Archives Itm846735 Col A6 60 1299
ex:queensland-state-archives-itm846735-col-a6-60-1299 - Queensland State Archives Itm846735 Col A6 60 1368
ex:queensland-state-archives-itm846735-col-a6-60-1368 - Queensland State Archives Itm846736 Col A7 60 1610
ex:queensland-state-archives-itm846736-col-a7-60-1610 - Queensland State Archives Itm846736 Col A7 60 1706
ex:queensland-state-archives-itm846736-col-a7-60-1706 - Queensland State Archives Itm846736 Col A7 60 1737
ex:queensland-state-archives-itm846736-col-a7-60-1737 - Queensland State Archives Itm846738 Col A9 60 2198
ex:queensland-state-archives-itm846738-col-a9-60-2198 - Queensland State Archives Itm846738 Col A9 60 2199
ex:queensland-state-archives-itm846738-col-a9-60-2199 - Queensland State Archives Itm846738 Col A9 60 2201
ex:queensland-state-archives-itm846738-col-a9-60-2201 - Queensland State Archives Itm846738 Col A9 60 2331
ex:queensland-state-archives-itm846738-col-a9-60-2331 - Queensland State Archives Itm846741 Col A11 61 85
ex:queensland-state-archives-itm846741-col-a11-61-85 - Queensland State Archives Itm846741 Col A11 61 86
ex:queensland-state-archives-itm846741-col-a11-61-86 - Queensland State Archives Itm846742 Col A12 61 447
ex:queensland-state-archives-itm846742-col-a12-61-447 - Queensland State Archives Itm846744 Col A14 61 765
ex:queensland-state-archives-itm846744-col-a14-61-765 - Queensland State Archives Itm846744 Col A14 61 801
ex:queensland-state-archives-itm846744-col-a14-61-801
authoredByAuthored by(37)
- Correspondence Col A2 60 100
ex:correspondence-col-a2-60-100 - Correspondence Col A2 60 138
ex:correspondence-col-a2-60-138 - Correspondence Col A2 60 79
ex:correspondence-col-a2-60-79 - Correspondence Col A2 60 86
ex:correspondence-col-a2-60-86 - Correspondence Col A4 60 483
ex:correspondence-col-a4-60-483 - Correspondence Col A4 60 581
ex:correspondence-col-a4-60-581 - Correspondence Col A4 60 855
ex:correspondence-col-a4-60-855 - Correspondence Col A4 60 859
ex:correspondence-col-a4-60-859 - Correspondence Col A4 60 876
ex:correspondence-col-a4-60-876 - Correspondence Col A4 60 954
ex:correspondence-col-a4-60-954 - Correspondence Col A6 60 1270
ex:correspondence-col-a6-60-1270 - Correspondence Col A6 60 1299
ex:correspondence-col-a6-60-1299 - Correspondence Col A6 60 1368
ex:correspondence-col-a6-60-1368 - Correspondence Col A7 60 1610
ex:correspondence-col-a7-60-1610 - Correspondence Col A7 60 1706
ex:correspondence-col-a7-60-1706 - Correspondence Col A7 60 1737
ex:correspondence-col-a7-60-1737 - Edric Morisset Report 1861 03 12
ex:edric-morisset-report-1861-03-12 - Itm846731 Col A2 60 100
ex:itm846731-col-a2-60-100 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 86
ex:itm846731-col-a2-60-86 - Itm846731 Col A2 60 86
ex:itm846731-col-a2-60-86 - Itm846732 Col A3 60 483
ex:itm846732-col-a3-60-483 - Itm846733 Col A4 60 581
ex:itm846733-col-a4-60-581 - Itm846735 Col A6 60 1299
ex:itm846735-col-a6-60-1299 - Itm846735 Col A6 60 1368
ex:itm846735-col-a6-60-1368 - Itm846736 Col A7 60 1610
ex:itm846736-col-a7-60-1610 - Itm846736 Col A7 60 1706
ex:itm846736-col-a7-60-1706 - Itm846736 Col A7 60 1737
ex:itm846736-col-a7-60-1737 - Itm846738 Col A9 60 2198
ex:itm846738-col-a9-60-2198 - Itm846738 Col A9 60 2199
ex:itm846738-col-a9-60-2199 - Itm846738 Col A9 60 2201
ex:itm846738-col-a9-60-2201 - Itm846738 Col A9 60 2331
ex:itm846738-col-a9-60-2331 - Itm846741 Col A11 61 85
ex:itm846741-col-a11-61-85 - Itm846741 Col A11 61 86
ex:itm846741-col-a11-61-86 - Qsa282454 Letter
ex:qsa282454-letter - Qsl 1856 Morisset to Igp Letter
ex:qsl-1856-morisset-to-igp-letter - Queensland State Archives Itm846731 Col A2 60 79
ex:queensland-state-archives-itm846731-col-a2-60-79
isReportFromIs Report From(12)
- Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 138
ex:itm846731-col-a2-60-138 - Itm846731 Col A2 60 86
ex:itm846731-col-a2-60-86 - Itm846731 Col A2 60 86
ex:itm846731-col-a2-60-86 - Itm846731 Col A2 60 86
ex:itm846731-col-a2-60-86
containsReplyFromContains Reply From(10)
- Correspondence Col A2 60 99
ex:correspondence-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Itm846731 Col A2 60 99
ex:itm846731-col-a2-60-99 - Queensland State Archives Itm846731 Col A2 60 99
ex:queensland-state-archives-itm846731-col-a2-60-99
brotherOfBrother of(6)
- Rudolph Morisset
ex:rudolph-morisset - Rudolph Morisset
ex:rudolph-morisset - Rudolph Morisset
ex:rudolph-morisset - Rudolph Morisset
ex:rudolph-morisset - Rudolph Morisset
ex:rudolph-morisset - Rudolph Morisset
ex:rudolph-morisset
isCorrespondenceFromIs Correspondence From(6)
- Itm846735 Col A6 60 1270
ex:itm846735-col-a6-60-1270 - Itm846735 Col A6 60 1270
ex:itm846735-col-a6-60-1270 - Itm846735 Col A6 60 1270
ex:itm846735-col-a6-60-1270 - Itm846735 Col A6 60 1270
ex:itm846735-col-a6-60-1270 - Queensland State Archives Itm846735 Col A6 60 1270
ex:queensland-state-archives-itm846735-col-a6-60-1270 - Queensland State Archives Itm846738 Col A9 60 2330
ex:queensland-state-archives-itm846738-col-a9-60-2330
containsReportFromContains Report From(4)
- Itm846737 Col A8 60 1799
ex:itm846737-col-a8-60-1799 - Itm846737 Col A8 60 1799
ex:itm846737-col-a8-60-1799 - Itm846737 Col A8 60 1799
ex:itm846737-col-a8-60-1799 - Itm846737 Col A8 60 1799
ex:itm846737-col-a8-60-1799
correspondenceFromCorrespondence From(4)
- Itm846738 Col A9 60 2330
ex:itm846738-col-a9-60-2330 - Itm846738 Col A9 60 2330
ex:itm846738-col-a9-60-2330 - Itm846738 Col A9 60 2330
ex:itm846738-col-a9-60-2330 - Queensland State Archives Itm846735 Col A6 60 1270
ex:queensland-state-archives-itm846735-col-a6-60-1270
containsCopyOfInstructionsIssuedByContains Copy of Instructions Issued by(2)
- Itm846742 Col A12 61 282
ex:itm846742-col-a12-61-282 - Itm846742 Col A12 61 282
ex:itm846742-col-a12-61-282
fromOfficersFrom Officers(2)
- Itm846731 Col A2 60 79
ex:itm846731-col-a2-60-79 - Queensland State Archives Itm846731 Col A2 60 79
ex:queensland-state-archives-itm846731-col-a2-60-79
beneficialWithDrillSergeantBeneficial With Drill Sergeant(1)
- Native Police
ex:native-police
cannotGuaranteeFarFromBoundaryCannot Guarantee Far From Boundary(1)
- Protection
ex:protection
causedInjuryToCaused Injury to(1)
- Troop Horses
ex:troop-horses
concernsCorrespondenceFromConcerns Correspondence From(1)
- Itm846735 Col A6 60 1270
ex:itm846735-col-a6-60-1270
containsCopyInstructionsToOfficersIssuedJan1858ByContains Copy Instructions to Officers Issued Jan1858 by(1)
- File
ex:file
deemedTroublesomeDeemed Troublesome(1)
- Aboriginal People
ex:aboriginal-people
describedInLetterByDescribed in Letter by(1)
- Nmp Event Entry Id 37787
ex:nmp-event-entry-id-37787
fromNativePoliceOfficersFrom Native Police Officers(1)
- Itm846731 Col A2 60 79
ex:itm846731-col-a2-60-79
hasCategoryHas Category(1)
- Archaeology on the Frontier
ex:archaeology-on-the-frontier
instructionsIssuedToOfficersByInstructions Issued to Officers by(1)
- File Contains Copy of
ex:file-contains-copy-of
isBrotherOfIs Brother of(1)
- Rudolph Morisset
ex:rudolph-morisset
isLetterOfResignationFromIs Letter of Resignation From(1)
- Itm846746 Col A16 61 1478
ex:itm846746-col-a16-61-1478
isLetterToIs Letter to(1)
- De Satge Letter 1861 04 10 Qsa846751
ex:de-satge-letter-1861-04-10-qsa846751
Other facts (473)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Relates to Recruitment of | Aboriginals at Fort Bourke, Lower Darling | [1] |
| Relates to Recruitment of | Aboriginals at Fort Bourke | [2] |
| Relates to Recruitment of | Aboriginals at Fort Bourke for Balonne district | [3] |
| Relates to Recruitment of | Aboriginals at Fort Bourke | [4] |
| Relates to Recruitment of | Aboriginals at Fort Bourke, Lower Darling for Balonne district | [6] |
| Relates to Recruitment of | Aboriginals at Fort Bourke | [7] |
| Relates to Recruitment of | Aboriginals Fort Bourke | [16] |
| Relates to Recruitment of | Aboriginals at Fort Bourke, Lower Darling | [25] |
| Recommends Leave for | Lieutenant Powell | [1] |
| Recommends Leave for | Lieutenant Powell | [5] |
| Recommends Leave for | Lieutenant Powell | [6] |
| Recommends Leave for | Lieutenant Powell | [7] |
| Recommends Leave for | Lieutenant Powell | [8] |
| Recommends Leave for | Lieutenant Powell | [9] |
| Recommends Leave for | Lieutenant Powell | [12] |
| Recommends Leave for | Lieutenant Powell | [29] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [1] |
| Cannot Guarantee Protection to | those living far from boundary unless force doubled | [2] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [4] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [6] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [8] |
| Cannot Guarantee Protection to | Settlers Far From Boundary | [18] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [25] |
| Cannot Guarantee Protection to | those living far from boundary unless force augmented | [27] |
| Disagrees With | Bench Regarding Stationing Native Trooper at Callandoon | [1] |
| Disagrees With | Bench | [8] |
| Disagrees With | The Bench | [9] |
| Disagrees With | Bench on Stationing Trooper | [12] |
| Disagrees With | Bench on Stationing Native Trooper | [18] |
| Disagrees With | Bench Regarding Stationing Native Trooper | [25] |
| Disagrees With | Bench Regarding Stationing Native Trooper Callandoon | [26] |
| Makes Recommendations for | appointment of Drill Sergeant at Rockhampton | [1] |
| Makes Recommendations for | Native Police | [4] |
| Makes Recommendations for | Native Police Force | [7] |
| Makes Recommendations for | Native Police | [8] |
| Makes Recommendations for | Native Police | [9] |
| Makes Recommendations for | Native Police | [25] |
| Makes Recommendations for | Native Police | [27] |
| Asks for Advance of | two months pay | [1] |
| Asks for Advance of | two months pay | [8] |
| Asks for Advance of | two months pay | [9] |
| Asks for Advance of | two months pay | [25] |
| Asks for Advance of | Two Months Pay | [26] |
| Asks for Advance of | two months pay | [27] |
| Recommends If Increasing Strength | send recruiting party to Darling | [1] |
| Recommends If Increasing Strength | send recruiting party to Darling | [6] |
| Recommends If Increasing Strength | send recruiting party to the Darling | [9] |
| Recommends If Increasing Strength | send recruiting party to Darling | [25] |
| Recommends If Increasing Strength | Sending Recruiting Party to Darling | [26] |
| Recommends If Increasing Strength | send recruiting party to Darling | [27] |
| Forwards Voucher for | blankets and shirts to Port Curtis Aboriginals | [1] |
| Forwards Voucher for | blankets and shirts to Port Curtis Aboriginals | [6] |
| Forwards Voucher for | blankets and shirts to Port Curtis Aboriginals | [7] |
| Forwards Voucher for | blankets and shirts to Port Curtis Aboriginals | [8] |
| Forwards Voucher for | blankets and shirts to Port Curtis Aboriginals | [25] |
| Relates to Charges by | Mr Walsh | [1] |
| Relates to Charges by | Mr Walsh | [6] |
| Relates to Charges by | Mr Walsh | [8] |
| Relates to Charges by | Mr Walsh | [9] |
| Relates to Charges by | Mr Walsh | [25] |
| Frequently Recommends Appointments | 2nd Lieutenants, drill sergeants | [2] |
| Frequently Recommends Appointments | Native Police | [8] |
| Frequently Recommends Appointments | Native Police Officers | [12] |
| Frequently Recommends Appointments | null | [26] |
| Frequently Recommends Appointments | Native Police Personnel | [28] |
| Letter Dated | April 4, 1860 | [7] |
| Letter Dated | April 20, 1860 | [7] |
| Letter Dated | June 4, 1860 | [7] |
| Letter Dated | June 1, 1860 | [7] |
| Letter Dated | January 23, 1860 | [7] |
| Has Title | Inspector General of Police | [9] |
| Has Title | Commandant of the Native Police | [9] |
| Has Title | Inspector General of Police | [25] |
| Has Title | Commandant of the Native Police | [27] |
| Has Title | Inspector General of Police | [27] |
| Second Commandant of | Qld Nmp | [17] |
| Second Commandant of | Nmp | [19] |
| Second Commandant of | Nmp | [20] |
| Second Commandant of | Nmp | [23] |
| Second Commandant of | Nmp | [24] |
| Forwards Account for | medical expenses for Native Police Sergeant at Sandgate | [1] |
| Forwards Account for | medical expenses for Native Police Sergeant at Sandgate | [2] |
| Forwards Account for | medical expenses for Native Police Sergeant at Sandgate | [6] |
| Forwards Account for | medical expenses for Native Police Sergeant at Sandgate | [7] |
| Replies Dated | January 23, 1860 | [1] |
| Replies Dated | January 23, 1860 | [4] |
| Replies Dated | January 23, 1860 | [6] |
| Replies Dated | January 23, 1860 | [9] |
| Recommends Brother | Rudolph Morisset | [1] |
| Recommends Brother | Rudolph Morisset | [3] |
| Recommends Brother | Rudolph Morisset | [8] |
| Recommends Brother | Rudolph Morisset | [9] |
| Recommends | A Patrick | [1] |
| Recommends | A Patrick | [8] |
| Recommends | A Patrick | [9] |
| Recommends | John Darley As 2nd Lieutenant | [12] |
| Advises Notice in Government Gazette for | tenders for blankets and shirts for Aboriginals | [1] |
| Advises Notice in Government Gazette for | tenders for blankets and shirts for Aboriginals | [7] |
| Advises Notice in Government Gazette for | tenders for blankets and shirts for Aboriginals | [25] |
| Advises Notice in Government Gazette for | tenders for blankets and shirts for Aboriginals | [27] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (46)
ctx:genes/rosie-reynolds-massacre-connection/full-archive-reingestion-2026-05-06-batch-0068ctx:genes/rosie-reynolds-massacre-connection/full-archive-reingestion-2026-05-06-batch-0070ctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/009-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--989d421ba7e2ctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/004-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--4e127b9393a9ctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/004-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--7b934c88ca00ctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/008-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--4a8de7107dffctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/008-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--8a4df632b6f8ctx:genes/rosie-reynolds-massacre-connection/metadata-reingest/009-www-publications-qld-gov-au-dataset-30d27611-1da0-4b34-b175-434686e794f8-resource-a360e286-8e2c-490b-a0b0--cf1ec29d4a4actx:genes/rosie-reynolds-massacre-connection/qsa-colonial-secretary-index-native-police-seriesctx:genes/rosie-reynolds-massacre-connection/jonathan-richards-question-of-necessity-isley-port-douglas-childrenctx:genes/rosie-reynolds-massacre-connection/australian-native-police-isley-reference-leadctx:genes/rosie-reynolds-massacre-connection/qsa-colonial-secretary-index-port-douglas-native-police-patrolsctx:genes/rosie-reynolds-massacre-connection/qsa-index-graph-search-qsa-graph-search-servant-employment-young-black-girl- [14]Qsa Publican Hotel Employer Handoff Search Qsa Local Text Search Employed Servant Girl Children1 fact
