Entry 10622
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
Entry 10622 has 109 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:has field(16), rdf type(1), rdfs label(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedHas Fieldin disputehasField
- Day/month[1]sourceall time · 10622
- Year[1]sourceall time · 10622
- Nature of event[1]sourceall time · 10622
- Location type[1]sourceall time · 10622
- Location[1]sourceall time · 10622
- Pastoral run/station[1]sourceall time · 10622
- Run landowner/lessee[1]sourceall time · 10622
- Location notes[1]sourceall time · 10622
- Perpetrators[1]sourceall time · 10622
- Other associated individuals[1]sourceall time · 10622
Inbound mentions (8)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
describedInDatasetEntryDescribed in Dataset Entry(1)
- Event 10622
ex:event-10622
describedInEntryDescribed in Entry(1)
- Event 10622
ex:event-10622
embedsEmbeds(1)
- Source Txt
ex:source-txt
hasDatasetEntryHas Dataset Entry(1)
- Epistemic Chain
ex:epistemic-chain
hasEntryHas Entry(1)
- Colonial Frontier Massacres Dataset
ex:colonial-frontier-massacres-dataset
isContemporarySourceForIs Contemporary Source for(1)
- Queenslander 1879 02 01
ex:queenslander-1879-02-01
isModernPresentationOfIs Modern Presentation of(1)
- Source Txt
ex:source-txt
preservesPreserves(1)
- Source Txt
ex:source-txt
Other facts (93)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Rdf Type | Dataset Entry | [1] |
| Rdfs Label | entry 10622 | [1] |
| Has Entry Number | 10622 | [1] |
| Describes Event | Event 10622 | [1] |
| Part of | Colonial Frontier Massacres Dataset | [1] |
| Has Location Note | Location Notes | [1] |
| Source Dataset | Colonial Frontier Massacres Dataset | [1] |
| Has Coordinates | true | [1] |
| Based on Contemporary Source | Queenslander 1879 02 01 | [1] |
| Field Separator Is | semicolon | [1] |
| Field Format Is | Key: value | [1] |
| Contains Structured Data | true | [1] |
| Contains Narrative Quotation | true | [1] |
| Role Discrepancy in Field | Run landowner/lessee | [1] |
| Distinguishes Perpetrators From Associated Individuals | true | [1] |
| Is Embedded in | Source Txt | [1] |
| Does Not Specify Death Count | true | [1] |
| Has Field Perpetrators | NMP | [1] |
| Has Field Other Associated Individuals | Brodie, John;Brodie, Thomas A. | [1] |
| Field Perpetrators Value | NMP | [1] |
| Field Other Associated Individuals Value1 | Brodie, John | [1] |
| Field Other Associated Individuals Value2 | Brodie, Thomas A. | [1] |
| Field Day Month Value | December | [1] |
| Field Year Value | 1878 | [1] |
| Field Nature of Event Value | Attack on Aboriginal people | [1] |
| Field Location Type Value | Lagoon/waterhole | [1] |
| Field Location Value | Swampy area of Alexandra River, about 15 miles west-north-west of Donor's Hill, out of Burketown, past Floraville station (after Clifton Station) | [1] |
| Field Pastoral Run Station Value | Donors Hill? | [1] |
| Field Run Landowner Lessee Value | John and Thomas Brodie (managers) | [1] |
| Field Location Notes Value | Approximate location of Alexandra Lagoons as marked on the 1869 map | [1] |
| Field Related Native Title Boundary Value | Gkuthaarn and Kukatj People | [1] |
| Field Related Language Group Value | Kukatj | [1] |
| Field Related Pastoral District Value | Burke | [1] |
| Field Contemporary Reference Value | The Queenslander 1 February 1879, p141 | [1] |
| Field Date First Reported Value | 1879 | [1] |
| Field Coordinates Value | latitude -18.476783, longitude 140.228533 | [1] |
| Structured Data Omits Death Count | true | [1] |
| Narrative Contains Death Count | true | [1] |
| Structured Data Omits Companion Perspective | true | [1] |
| Narrative Contains Companion Perspective | true | [1] |
| Structured Data Omits Narrator Attitudes | true | [1] |
| Narrative Contains Narrator Attitudes | true | [1] |
| Structured Data Provides | classification and metadata | [1] |
| Narrative Provides | detail and perspective | [1] |
| Preserves Both Modern and Historical Classification | true | [1] |
| Has Compound Location Description | Location Description | [1] |
| Is Act of Historical Documentation | true | [1] |
| Is One of Many Entries in Dataset | true | [1] |
| Entry Number10622 | true | [1] |
| Is at End of Evidence Chain | true | [1] |
| Classifies Event As Frontier Conflict | true | [1] |
| Uses Term Frontier Conflict | true | [1] |
| Uses Term Attack | true | [1] |
| Uses Term Massacres | true | [1] |
| Uses Term Colonial | true | [1] |
| Uses Three Descriptive Terms | Frontier conflict, Attack, Massacre | [1] |
| Title Contains Event Category | Frontier conflict event | [1] |
| Title Contains Event Type | Attack on Aboriginal people | [1] |
| Title Contains Location Summary | Swampy area of Alexandra River | [1] |
| Title Contains Distance and Direction | about 15 miles west-north-west of Donor's Hill | [1] |
| Title Contains Date | December 1878 | [1] |
| Title Has Five Components | 5 | [1] |
| Structured Fields Count | 15 | [1] |
| Has Field Day Month | December | [1] |
| Has Field Year | 1878 | [1] |
| Has Field Nature of Event | Attack on Aboriginal people | [1] |
| Has Field Location Type | Lagoon/waterhole | [1] |
| Has Field Location | Swampy area of Alexandra River, about 15 miles west-north-west of Donor's Hill, out of Burketown, past Floraville station (after Clifton Station) | [1] |
| Has Field Pastoral Run Station | Donors Hill? | [1] |
| Has Field Run Landowner Lessee | John and Thomas Brodie (managers) | [1] |
| Has Field Location Notes | Approximate location of Alexandra Lagoons as marked on the 1869 map | [1] |
| Has Field Related Native Title Boundary | Gkuthaarn and Kukatj People | [1] |
| Has Field Related Language Group | Kukatj | [1] |
| Has Field Related Pastoral District | Burke | [1] |
| Has Field Contemporary Reference | The Queenslander 1 February 1879, p141 | [1] |
| Has Field Date First Reported | 1879 | [1] |
| Total Field Count | 15 | [1] |
| Has Field Coordinates | latitude -18.476783, longitude 140.228533 | [1] |
| Coordinates Field Is Outside Structured Fields | true | [1] |
| Selected Excerpt From Original | Queenslander Account | [1] |
| Coordinate Precision Vs Approximation Is Contradiction | true | [1] |
| Field Day Month Name Implies Day Could Be Given | true | [1] |
| Field Day Month Only Provides Month | true | [1] |
| Day of Month Not Specified | true | [1] |
| Field Name Says Day Slash Month But Value Is Only Month | true | [1] |
| Dataset Title Is in Quotation Marks in Source | true | [1] |
| Uses Entry As Documentation Unit | true | [1] |
| Coordinates Line Ends With Period | true | [1] |
| Source Line Ends With Period | true | [1] |
| Structured Fields Do Not End With Periods | true | [1] |
| Punctuation Difference Between Metadata and Fields | true | [1] |
| Location Type Slash May Mean or | true | [1] |
| Location Type Lagoon Slash Waterhole Is Compound Category | true | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genealogy/frontier-massacres/10622- full textctx:genealogy/frontier-massacres/10622text/plain2 KB
doc:genealogy/frontier-massacres/10622Show excerpt
# Frontier conflict event: Attack on Aboriginal people - Swampy area of Alexandra River, about 15 miles west-north-west of Donor's Hill (December 1878) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788…
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.