Euxine
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Euxine has 163 facts recorded in Dontopedia across 11 references, with 20 live disagreements.
Mostly:via ports(10), imported(9), departed from(8)
Maturity scale
raw canonical shape-checked rule-derived certifiedVia Portsin disputeviaPorts
- Sydney[3]all time · Reynolds
- Singapore[5]all time · Nunn
- Port Darwin[5]all time · Nunn
- Cooktown[5]all time · Nunn
- Townsville[5]all time · Nunn
- Thursday Island[5]all time · Nunn
- Cooktown[7]all time · North Shore Full
- Port Darwin[7]all time · North Shore Full
- Townsville[7]all time · North Shore Full
- Keppel Bay[7]all time · North Shore Full
Inbound mentions (3)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
wasPassengerOnWas Passenger on(2)
- Mr Klinger
ex:mr-klinger - Mr Porter
ex:mr-porter
reportsForReports for(1)
- Captain J B Peters
ex:captain-j-b-peters
Other facts (153)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Imported | 5 cases cloves | [1] |
| Imported | 10 sacks whole white pepper | [1] |
| Imported | 10 cases tapioca | [1] |
| Imported | 50 cases ah geneva | [1] |
| Imported | 100 sacks rangoon rice | [1] |
| Imported | 2 cases nutmegs | [1] |
| Imported | 1 case mace | [1] |
| Imported | 20 sacks whole black pepper | [1] |
| Imported | 40 cases sago | [1] |
| Departed From | Hong Kong | [1] |
| Departed From | Foochow | [2] |
| Departed From | Brisbane | [2] |
| Departed From | Hongkong | [3] |
| Departed From | Hongkong | [5] |
| Departed From | Sydney | [7] |
| Departed From | Brisbane Roadstead | [7] |
| Departed From | Brisbane | [11] |
| Bound for | Melbourne | [2] |
| Bound for | Melbourne | [3] |
| Bound for | Sydney | [5] |
| Bound for | Hongkong | [8] |
| Bound for | Hongkong | [11] |
| Has Passenger for Sydney | Mr Freeman | [5] |
| Has Passenger for Sydney | Mrs Peters | [5] |
| Has Passenger for Sydney | Captain Connor | [5] |
| Has Passenger for Sydney | Captain Miller | [5] |
| Has Passenger for Sydney | Mr King | [5] |
| Has Passenger | A Pybush | [1] |
| Has Passenger | Mrs Dorsay Ogden | [1] |
| Has Passenger | S Ramford | [1] |
| Has Passenger | Mr Ogden | [1] |
| Belongs to Line | Geo R Stevens and Co | [1] |
| Belongs to Line | G R Stevens and Co | [3] |
| Belongs to Line | Geo R Stevens and Co Line | [4] |
| Belongs to Line | Geo R Stevens and Co | [7] |
| Due in | Keppel Bay | [7] |
| Due in | Brisbane | [7] |
| Due in | Cleveland Bay | [8] |
| Due in | Cleveland Bay | [10] |
| Has Agent | George Harris and Co | [2] |
| Has Agent | George Harris and Co | [7] |
| Has Agent | George Harris and Co | [9] |
| Has Captain | Captain J B Peters | [3] |
| Has Captain | J B Peters | [7] |
| Has Captain | Captain T B Peters | [9] |
| Destined for | Shanghai | [4] |
| Destined for | Hongkong | [4] |
| Destined for | Hongkong | [7] |
| From Port | Sydney | [3] |
| From Port | Sydney | [7] |
| From Port | Sydney | [11] |
| Imported From | Singapore | [1] |
| Imported From | Foochow | [2] |
| Arrived in | Moreton Bay | [1] |
| Arrived in | Moreton Bay | [5] |
| Carried Passenger | Mr Porter | [2] |
| Carried Passenger | Mr Klinger | [2] |
| Belongs to | Geo R Stevens and Co | [2] |
| Belongs to | Acj and Sss Company | [7] |
| Arrived Off | Cooktown | [3] |
| Arrived Off | Cape Moreton | [4] |
| Agent | George Harris and Co | [3] |
| Agent | George Harris and Co | [7] |
| Arrived From | Sydney | [4] |
| Arrived From | Hongkong | [3] |
| Anchored in | Roadstead | [4] |
| Anchored in | Brisbane Roadstead | [7] |
| Captained by | Captain J B Peters | [5] |
| Captained by | Captain J B Peters | [7] |
| Is Steamer of | A C J and S S S Company | [5] |
| Is Steamer of | Acj and Sss Company | [6] |
| Belongs to Company | A C J and S B S Company | [3] |
| Belongs to Company | Geo R Stevens and Co Line | [8] |
| From | Sydney | [7] |
| From | Sydney | [8] |
| Tonnage | 978 | [7] |
| Tonnage | 678 | [9] |
| Arrived at | Brisbane | [7] |
| Arrived at | Brisbane | [11] |
| Is Steamer | Yes | [10] |
| Is Steamer | Steamer | [11] |
| Consignee Is | R D Neilson | [1] |
| Has Steerage Europeans | 6 | [1] |
| Took Chinese Passengers From Port | 27 | [1] |
| Carried Tons General Cargo | 210 | [1] |
| Arrived on | 1882-11-05 | [1] |
| Has Steerage Chinese | 3 | [1] |
| Expected to Arrive | Sydney | [2] |
| Commanded by | Captain J B Peters | [2] |
| Via Port | Singapore | [3] |
| Due in Roadstead | Brisbane | [3] |
| En Route to | Southern Ports | [3] |
| Passed | Cape Bowling Green | [3] |
| Company | A C J and S S S Company | [3] |
| Departed | Keppel Bay | [3] |
| Has Steerage Passenger Nationality | Chinese | [5] |
| Arrived Port Darwin on | 18th | [5] |
| Arrived Singapore on | 5th | [5] |
| Arrived Thursday Island on | 23rd | [5] |
| Arrived Townsville on | 28th | [5] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (11)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/brackenridge-allctx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/north-shore-fullctx:genes/laura-corridor/loop16-frontier-violencectx:genes/brackenridge-cairns-1880-1900/trove-new/183697461_Saturday-10-March-1883-depaeturesctx:genes/brackenridge-cairns-1880-1900/trove-new/3415767_Thursday-8-March-1883-shipping-arrivalsctx:genes/brackenridge-cairns-1880-1900/trove-new/146631981_Tuesday-6-March-1883_SHIPPING-DEPARTURES
See also
- R D Neilson
- Singapore
- A Pybush
- Hong Kong
- Mrs Dorsay Ogden
- Geo R Stevens and Co
- S Ramford
- Moreton Bay
- Mr Ogden
- Sydney
- Captain J B Peters
- Mr Porter
- Mr Klinger
- George Harris and Co
- Melbourne
- Foochow
- Brisbane
- Hongkong
- Southern Ports
- Cooktown
- G R Stevens and Co
- Cape Moreton
- Shanghai
- Roadstead
- Geo R Stevens and Co Line
- Cape Bowling Green
- A C J and S S S Company
- Keppel Bay
- Mr Freeman
- Mrs Peters
- Port Darwin
- Chiarini Circus and Menagerie
- Townsville
- Thursday Island
- Chiarins Circus
- Chiarini Royal Italian Circus Troupe
- Captain Connor
- Captain Miller
- Mr King
- Acj and Sss Company Steamer
- Acj and Sss Company
- A C J and S B S Company
- Brisbane Roadstead
- J B Peters
- Cleveland Bay
- Captain T B Peters
- G L P Stevens and Co Line
- Hongkong Via Townsville Cooktown Thursday Island Port Darwin
- Yes
- Steamer
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.