Garonne
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Garonne has 71 facts recorded in Dontopedia across 16 references, with 13 live disagreements.
Mostly:tonnage(5), tons reg(4), departs sydney on(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (5)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
byShipBy Ship(1)
- Australian Frozen Meat Shipment
ex:australian-frozen-meat-shipment
fortnightlyThereafterFortnightly Thereafter(1)
- Orient Steamers
ex:orient-steamers
operatesSteamerOperates Steamer(1)
- Orient Steam Navigation Company
ex:orient-steam-navigation-company
passengerOnPassenger on(1)
- Mr C a Mann
ex:mr-c-a-mann
steamshipsSteamships(1)
- Orient Line
ex:orient-line
Other facts (71)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Tonnage | 5845 | [5] |
| Tonnage | 3845 | [5] |
| Tonnage | 3871 | [5] |
| Tonnage | 3876 | [7] |
| Tonnage | 6000 | [14] |
| Tons Reg | as i | [5] |
| Tons Reg | 387 | [5] |
| Tons Reg | 3870 | [9] |
| Tons Reg | 3371 | [16] |
| Departs Sydney on | 1881-02-04 | [2] |
| Departs Sydney on | Aug. 3 | [5] |
| Departs Sydney on | 1887-12-03 | [12] |
| Departs on | 4 Feb. | [5] |
| Departs on | 1881-02-04 | [6] |
| Departs on | 1882-11-25 | [5] |
| From | London | [2] |
| From | Sydney | [10] |
| Arrived in | Melbourne | [2] |
| Arrived in | Melbourne | [10] |
| Has High Load | Passengers | [3] |
| Has High Load | Cargo | [3] |
| Belongs to | Orient Co | [3] |
| Belongs to | Orient S | [5] |
| Departed From | Plymouth | [3] |
| Departed From | Sydney | [9] |
| Departs From | London | [5] |
| Departs From | Sydney | [8] |
| Bound for | Sydney | [7] |
| Bound for | London | [10] |
| Departure Date | WEDNESDAY, 22ND FEBRUARY | [5] |
| Departure Date | November 8 | [5] |
| Tons | 5386 | [5] |
| Tons | 5382 | [9] |
| Has Tonnage | 3876 | [11] |
| Has Tonnage | 3876 | [12] |
| Has Commander | W. E. White | [11] |
| Has Commander | A Tillett | [12] |
| Left Sydney for | London | [1] |
| Is Orient Liner | true | [2] |
| Is Ship | Ship | [3] |
| Departs for | London | [4] |
| Scheduled Departure | Aug | [5] |
| Departs London on | 1880-10-01 | [5] |
| Ship Type | Orient s | [7] |
| Sailed From | London | [7] |
| Bound From London for Sydney Via | Melbourne | [5] |
| Leaves Sydney for | London | [5] |
| Horsepower | 550 H.P. | [5] |
| Takes Second Class Passengers in | First Saloon | [5] |
| Leave Sydney | Feb. 22 1882 | [5] |
| Sydney Departure | 1882-11-21 | [5] |
| Departure Date From Sydney | 1883-04-18 | [7] |
| Departs Date | 1884-07-04 | [5] |
| Orient Liner | true | [9] |
| Due in | Melbourne | [9] |
| For | London | [9] |
| Left | Sydney | [9] |
| Destined for | London | [9] |
| Scheduled Arrival | Melbourne | [9] |
| Arrived at | Sydney | [3] |
| Originated From | London | [3] |
| Departs Melbourne Feb3 | null | [9] |
| Departs Sydney Jan30 | London Via Ports Suez | [9] |
| Departs Adelaide Feb8 | null | [9] |
| Leaves Sydney | July 17 Monday | [1] |
| Leaves Sydney on | August 10 | [11] |
| Commander | A Juett | [13] |
| Leaves Adelaide at | Nov 18 | [14] |
| Leaves Colombo on | Nov. 10 | [14] |
| Leaves Melbourne on | Nov. 15 | [14] |
| Departs Sydney | Aug | [15] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (16)
ctx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/prostitutionctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/davis-cooktownctx:genes/trove-cooktown/north-shore-fullctx:genes/laura-corridor/loop16-frontier-violencectx:genes/brackenridge-cairns-1880-1900/trove-new/146667946_Thursday-1-August-1889_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/146774849_Saturday-10-September-1887_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/146785149_Saturday-15-October-1887_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/172335818_Saturday-15-November-1890_Advertisingctx:genes/rosie-reynolds-massacre-connection/trove-reynolds-bros-carriers-teamsters-884414ctx:genes/rosie-reynolds-massacre-connection/trove-reynolds-bros-carriers-teamsters-3402830
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.