Gazelle
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Gazelle has 42 facts recorded in Dontopedia across 5 references, with 4 live disagreements.
Mostly:departed from(3), bound for(2), carried cargo(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (6)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
attemptedRescueAttempted Rescue(1)
- Mr F Bauer
ex:mr-f-bauer
damDam(1)
- Waltz
ex:waltz
includesIncludes(1)
- Four Escapees
ex:four-escapees
includesMemberIncludes Member(1)
- Four Escapees
ex:four-escapees
leftBehindLeft Behind(1)
- Three French Escapees
ex:three-french-escapees
outOfDamOut of Dam(1)
- Waltz
ex:waltz
Other facts (42)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Departed From | Gravesend | [1] |
| Departed From | Adelaide | [4] |
| Departed From | Moreton Bay | [3] |
| Bound for | Townsville | [1] |
| Bound for | Bluff Nz | [3] |
| Carried Cargo | Yes | [3] |
| Carried Cargo | flour | [4] |
| Has Captain | John Paterson | [4] |
| Has Captain | H W Wigmore | [3] |
| En Route to | Townsville | [1] |
| Sailed From | London | [1] |
| Type of Vessel | barque | [1] |
| Sailed Date | 1887-08-11 | [1] |
| Sailed From on Date | London | [1] |
| Expected Arrival to | Townsville | [1] |
| Abandoned Due to | weakness | [2] |
| Cause of Death | sheer exhaustion | [2] |
| Essential Cause of Death | exhaustion | [2] |
| Found in State | dead several days | [2] |
| Part of Group | Four Escapees | [2] |
| Separated From Group | null | [2] |
| Too Weak to Walk | null | [2] |
| Had Clothing Stripped | true | [2] |
| Was Too Weak to | travel | [2] |
| Separated From Group During | Interior Travel | [2] |
| Has Age Approx | 34 | [2] |
| Found Dead | true | [2] |
| Has Full Name | Gazelle | [2] |
| Victim of | Theft and Murder by Blacks | [2] |
| Remained Behind at | Burned Grass Mountain | [2] |
| Remained Behind | null | [2] |
| Was Too Weak to Travel | null | [2] |
| Clothing Stripped Off | null | [2] |
| Has Name | Gazelle | [2] |
| Death by Exposure or Attack Presupposed | null | [2] |
| En Route From Brisbane | For Bluff New Zealand | [3] |
| Entered Inwards on | 1884-09-08 | [4] |
| Via Port | Port Pirie | [4] |
| Imported Flour Bags | 1970 | [4] |
| Vessel Type | schooner | [4] |
| Has Agent | Wilson and Co | [3] |
| By Sire | Ulaucus | [5] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (5)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/bloomfieldctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/brackenridge-cairns-1880-1900/trove-new/168846144_Tuesday-20-January-1885_Advertising
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.