Humidity Readings
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-07-04.)
Humidity Readings has 25 facts recorded in Dontopedia across 1 reference, with 2 live disagreements.
Maturity scale
raw canonical shape-checked rule-derived certifiedLocationin disputelocation
- Sydney[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Melbourne[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Adelaide[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Hobart[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Perth[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Port Darwin[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Thursday Island[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Cook Town[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Townsville[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- Mackay[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
Humidity Percentagein disputehumidityPercentage
- 67[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 53[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 30[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 87[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 65[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- 73[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 52[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- 90[1]sourceall time · 0318a76c 6673 4762 859a 0c0605cbec76
- 80[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
- 54[1]all time · 0318a76c 6673 4762 859a 0c0605cbec76
Other facts (1)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Rdf:type | Humidity Reading | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:claims/document/0318a76c-6673-4762-859a-0c0605cbec76- full textThe Weather.text/plain1 KB
trove:article/173093506Show excerpt
09 Dec 1899 - The Weather. Telegraph (Brisbane, Qld. : 1872 - 1947), Saturday 9 December 1899, page 2 The Weather. - Synopsis of the stuto of the weather of Queensland at t a.m. on Friday : In most of the coastal districts tho weather is cl…
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.