James Paterson
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-21.)
James Paterson has 106 facts recorded in Dontopedia across 20 references, with 9 live disagreements.
Mostly:departed from(8), departs to(7), bound for(4)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
actedAsAgentForActed As Agent for(1)
- W Williams
ex:w-williams
causedDelayToCaused Delay to(1)
- Stress of Weather
ex:stress-of-weather
commandedVesselCommanded Vessel(1)
- Captain Rows
ex:captain-rows
usesPunsUses Puns(1)
- Trove Article 83674780
ex:trove-article-83674780
Other facts (106)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Departed From | Sydney | [6] |
| Departed From | Brisbane | [6] |
| Departed From | Bundaberg | [6] |
| Departed From | Mackay | [5] |
| Departed From | Rockhampton | [5] |
| Departed From | Bowen | [9] |
| Departed From | Brisbane | [2] |
| Departed From | Sydney | [19] |
| Departs to | Maryborough | [7] |
| Departs to | Mackay | [5] |
| Departs to | Bowen | [5] |
| Departs to | Mackay, Bowen, Townsville | [4] |
| Departs to | Gladstone | [17] |
| Departs to | Rockhampton | [17] |
| Departs to | Bundaberg | [17] |
| Bound for | Sydney | [5] |
| Bound for | Townsville | [11] |
| Bound for | Mackay | [11] |
| Bound for | Bowen | [11] |
| Arrived in | Maryborough | [5] |
| Arrived in | Rockhampton | [5] |
| Arrived in | Sydney | [5] |
| Arrived in | Brisbane | [19] |
| Is Steamer | Steamer | [2] |
| Is Steamer | true | [3] |
| Is Steamer | Yes | [14] |
| Captained by | Captain Rowe | [5] |
| Captained by | H P Love | [6] |
| Captained by | H Rowe | [19] |
| Due in | Sydney | [5] |
| Due in | Sydney | [9] |
| Has Captain | Captain Rows | [5] |
| Has Captain | Captain Rowe | [10] |
| Vessel Type | s. | [5] |
| Vessel Type | s. | [19] |
| Carried Cargo | cargo | [5] |
| Carried Cargo | general cargo | [19] |
| Agent | A D Lewington | [5] |
| Agent | W Williams | [19] |
| Passed Cape Moreton Time | 1881-03-09T16:30 | [1] |
| Expected Arrival Sydney | 1881-03-10 afternoon | [1] |
| Origin Port | Rockhampton | [1] |
| Ship Type | s. | [1] |
| Passed Location Time | Double Island Point | [1] |
| Originated From | Rockhampton | [2] |
| Arrived Sydney | 29 April | [2] |
| To | Rockhampton | [3] |
| Expected Due Here This Morning | Sydney | [3] |
| Expected to Depart at | 4 p.m. to-day | [3] |
| Expected to Arrive | Sydney | [1] |
| Is Still in | Sydney | [2] |
| Plunged in and Brought Ashore | The Woman | [1] |
| Saved Lives Previously in | Sydney Harbour | [1] |
| Woman Fell Off | Gangway Gympie Steamer | [1] |
| Swam After Hat | Womans Hat | [1] |
| Is Brother of | J a Paterson | [1] |
| Is Hotel Keeper | Geraldton Townsville | [1] |
| Located in | Sydney | [4] |
| Destined for | Townsville | [6] |
| Should Arrive This Morning | Brisbane | [5] |
| Arrived From | Sydney | [5] |
| Leaves for | Maryborough | [5] |
| Leaves at | noon Monday | [5] |
| Is Steamship | s. | [5] |
| Departed on Date | 1882-05-19 | [5] |
| Represented by Agent | W Williams | [5] |
| Operated by | Asn Company | [6] |
| Destination | Bowen | [5] |
| Expected Arrival in | Mackay | [5] |
| Departs Rockhampton to Mackay | 17 November 1882 noon | [5] |
| Departs Rockhampton to Bowen | 17 November 1882 noon | [5] |
| Departs on | 1882-12-20 | [4] |
| En Route From Sydney to Rockhampton | null | [5] |
| Location | Mackay | [8] |
| From Port | Port Douglas | [5] |
| Lying in | Sydney | [4] |
| Still in Port | Sydney | [5] |
| Departs at | noon to-morrow | [9] |
| For | Mackay | [9] |
| From | Bowen | [9] |
| Due Here | to-day | [9] |
| Passage Time | 5 p.m. on Sunday | [9] |
| Passed | Cape Capricorn | [9] |
| Scheduled Arrival | Brisbane | [9] |
| Has Vessel Type | p. | [2] |
| Expected Due in | Sydney | [2] |
| Arrived From Port | Sydney | [10] |
| Has Agent | A D Lewington | [10] |
| Arrived in Port | Maryborough | [10] |
| Position at Time | lying at anchor off Inskip Point at 9 a.m. | [12] |
| Origin | Rockhampton | [12] |
| Last Reported As | Bound | [13] |
| Delayed En Route to | Sydney | [15] |
| Delayed by | Stress of Weather | [15] |
| Classified As | Steamer | [15] |
| Arrives in | Sydney | [15] |
| Scheduled Direct to | Maryborough | [15] |
| Appears Delayed | Stress of Weather | [15] |
| Departs on Day | This Day | [16] |
| Departs Direct to | Rockhampton | [16] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (20)
ctx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/davis-cooktownctx:genes/trove-cooktown/brackenridge-allctx:genes/trove-cooktown/north-shore-fullctx:genes/brackenridge-cairns-1880-1900/north-shore-reynolds/146509599_Tuesday-8-August-1882ctx:genes/laura-corridor/loop16-frontier-violencectx:genes/brackenridge-cairns-1880-1900/trove-new/170212803_Monday-12-June-1882-shipping-intelligence-departurectx:genes/brackenridge-cairns-1880-1900/trove-new/3420678_Friday-3-August-1883-shipping-arrivalsctx:genes/brackenridge-cairns-1880-1900/trove-new/3415767_Thursday-8-March-1883-shipping-arrivalsctx:genes/brackenridge-cairns-1880-1900/trove-new/146511572_Tuesday-25-July-1882_SHIPPING-ARRIVALSctx:genes/brackenridge-cairns-1880-1900/trove-new/146515600_Tuesday-4-April-1882_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/148507743_Tuesday-6-April-1875_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/175544025_Monday-3-October-1881_Advertisingctx:genes/rosie-reynolds-massacre-connection/trove-peer-carriers-packers-blackboy-native-guide-183950974ctx:research/blucher-uhr/trove--trove-cooktown-all--noble-tracker--tuesday 16 september 1890--125080313--glimpses-of-northern-towns-and-life-no-iii
See also
- Rockhampton
- Double Island Point
- Steamer
- Sydney
- The Woman
- Sydney Harbour
- Gangway Gympie Steamer
- Womans Hat
- J a Paterson
- Geraldton Townsville
- Townsville
- Brisbane
- Maryborough
- Captain Rows
- W Williams
- A D Lewington
- Captain Rowe
- H P Love
- Asn Company
- Bundaberg
- Mackay
- Bowen
- Port Douglas
- Cape Capricorn
- Bound
- Yes
- Stress of Weather
- Gladstone
- H Rowe
- Steamship
- Gale
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.