John Farrell
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
John Farrell has 42 facts recorded in Dontopedia across 2 references.
Mostly:saw raft going out from north end(1), saw two rafts from previous day(1), could not estimate number of aboriginal people on raft(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (6)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
hasNamedPerpetrator1Has Named Perpetrator1(2)
- Nmp Event 59386
ex:nmp-event-59386 - Nmp Event Entry Id 59384
ex:nmp-event-entry-id-59384
accompaniedJohnFarrellAccompanied John Farrell(1)
- Robert Christison
ex:robert-christison
hasOtherAssociatedIndividualHas Other Associated Individual(1)
- Nmp Event Entry Id 59384
ex:nmp-event-entry-id-59384
involvedJohnFarrellInvolved John Farrell(1)
- Next Morning Search
ex:next-morning-search
resultedInClubbingResulted in Clubbing(1)
- Close Approach of Black
ex:close-approach-of-black
Other facts (42)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Saw Raft Going Out From North End | North End of Sweers Island | [1] |
| Saw Two Rafts From Previous Day | Aboriginal Rafts Previous Day | [1] |
| Could Not Estimate Number of Aboriginal People on Raft | true | [1] |
| Stated Name Is | John Farrell | [1] |
| Is Eyewitness Participant | Nmp Event Entry Id 59384 | [1] |
| Could Not Find Third Raft | Third Aboriginal Raft | [1] |
| Gave Deposition in Letter | Qsa846912 | [1] |
| Observed Somebody Paddling Raft | Aboriginal Raft | [1] |
| Participated in Event Next Morning After Previous Day | Attack on Aboriginal People Near Locust Rock Sweers Island 1872 10 26 | [1] |
| Burned Two Rafts | Aboriginal Rafts Previous Day | [1] |
| Was Employed Three Weeks Prior in Pilot Service | Sweers Island | [1] |
| Was Unemployed at Time of Deposition | true | [1] |
| Went to North End of Island With | Joseph Mccarthy | [1] |
| Made Signs to Aboriginals | put the rafts into the water | [2] |
| Provided Deposition | Nmp Event 59386 | [2] |
| Repaired Revolver | out of order | [2] |
| Returned to Christison With Canoe | Robert Christison | [2] |
| Rode to Turn Back Aboriginals | Aboriginal Party Sweers Island 1872 | [2] |
| Saw Black Fellow Fifteen Yards Away | Unnamed Blackfellow 1 | [2] |
| Saw Black Sitting on Rock | Sitting Blackfellow | [2] |
| Saw Blood on One Black Arm | Bloodied Black | [2] |
| Saw Evidence of No Bodies | Locust Rock Reef | [2] |
| Searched Rocks Next Morning No Bodies | Locust Rock Reef | [2] |
| Struck Blackfellow With Rifle Stock | Close Blackfellow | [2] |
| Testified Under Oath | true | [2] |
| Uncertain If Any Killed | Aboriginal Party Sweers Island 1872 | [2] |
| Advised to Release Boy | Joseph Mccarthy | [2] |
| Warned of Blacks on Him | Look out Farrell – the Blacks are on you | [2] |
| Was Employed in Pilot Service | Sweers Island | [2] |
| Walked Alone on Reef Beckoning | Two Blacks on Rock | [2] |
| Attempted to Prevent Landing | Aboriginal Party Sweers Island 1872 | [2] |
| Believed Blacks From Bentinck | Bentinck Island | [2] |
| Clubbed Black With Rifle | Close Blackfellow | [2] |
| Criticized No Spears Thrown | false | [2] |
| Currently Unemployed | true | [2] |
| Did Not See Spears Thrown | Aboriginal Party Sweers Island 1872 | [2] |
| Expressed Uncertainty About Death | Clubbed Blackfellow | [2] |
| Fired Four or Five Shots at Rock | Exposed Rock Near Reef | [2] |
| Found Fish Spear | Sweers Island Beach | [2] |
| Had Rifle and Revolver | true | [2] |
| Hedged on Death | cannot swear positively | [2] |
| Left Christison to Watch | Robert Christison | [2] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (2)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2055-eid-59384ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2056-eid-59386
See also
- North End of Sweers Island
- Aboriginal Rafts Previous Day
- Nmp Event Entry Id 59384
- Third Aboriginal Raft
- Qsa846912
- Aboriginal Raft
- Attack on Aboriginal People Near Locust Rock Sweers Island 1872 10 26
- Sweers Island
- Joseph Mccarthy
- Nmp Event 59386
- Robert Christison
- Aboriginal Party Sweers Island 1872
- Unnamed Blackfellow 1
- Sitting Blackfellow
- Bloodied Black
- Locust Rock Reef
- Close Blackfellow
- Two Blacks on Rock
- Bentinck Island
- Clubbed Blackfellow
- Exposed Rock Near Reef
- Sweers Island Beach
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.