Julia M Avery
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
sameAs to 1 other subject: The Schooner Julia M AveryReview & merge →Julia M Avery has 85 facts recorded in Dontopedia across 7 references, with 13 live disagreements.
Mostly:floated off(4), arrived off(3), lies stranded on(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (12)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
captainOfCaptain of(2)
- Captain Friar
ex:captain-friar - Captain Friar
ex:captain-friar
affiliatedWithAffiliated With(1)
- Captain Julia M Avery
ex:captain-julia-m-avery
broughtFemaleCaptiveOnBoardBrought Female Captive on Board(1)
- Joannet Natives
ex:joannet-natives
couldHaveFilledVesselCould Have Filled Vessel(1)
- J Frier
ex:j-frier
masterOfMaster of(1)
- Captain Fryer
ex:captain-fryer
masterOfVesselMaster of Vessel(1)
- J Frier
ex:j-frier
neverHadLouisiadeNativesInCrewNever Had Louisiade Natives in Crew(1)
- J Frier
ex:j-frier
ownedVesselOwned Vessel(1)
- Captain Frier
ex:captain-frier
sourceOfInformationSource of Information(1)
- Cooktown Telegram
ex:cooktown-telegram
storedOnStored on(1)
- Stores and Trade
ex:stores-and-trade
wasMasterOfWas Master of(1)
- J Frier
ex:j-frier
Other facts (85)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Floated Off | C Reef | [2] |
| Floated Off | C Ref | [4] |
| Floated Off | Grassy Reef | [4] |
| Floated Off | C Reef | [5] |
| Arrived Off | Mallicolo Island | [2] |
| Arrived Off | Sud Est Island | [2] |
| Arrived Off | Sud Est | [2] |
| Lies Stranded on | C Beef | [4] |
| Lies Stranded on | Grassy Reef | [4] |
| Lies Stranded on | C Reef | [5] |
| Has Sails Set | True | [4] |
| Has Sails Set | True | [5] |
| Has Sails Set | null | [5] |
| Type | beche de mer brig | [2] |
| Type | beche-de-mer brig | [2] |
| Route Via | Solomon Islands | [2] |
| Route Via | Smiths Passage | [2] |
| Floated Off Time | half-past 10 o'clock Tuesday morning | [2] |
| Floated Off Time | half-past 10 o'clock this morning | [5] |
| Bound for | Sydney | [3] |
| Bound for | Cooktown | [7] |
| Beginning Made of | Taking Out Stores and Trade | [4] |
| Beginning Made of | Removal of Stores | [5] |
| Temporal State on | 1885 02 17 | [4] |
| Temporal State on | 1885 02 16 | [4] |
| Has Not Broken Up | True | [4] |
| Has Not Broken Up | True | [5] |
| Float Date | 1885 02 17 Morning | [4] |
| Float Date | 1885-02-17 | [5] |
| Proceeding to | Cooktown | [4] |
| Proceeding to | Cooktown | [5] |
| Classified As | schooner | [5] |
| Classified As | brig | [5] |
| Temporal Sequence | Stranded Then Floated | [5] |
| Temporal Sequence | stranded then floated | [5] |
| Received No Answer From Station | null | [1] |
| Passed Lizards Group on | 16th October | [1] |
| Hails From | Cooktown | [2] |
| Sails Out of | Cooktown | [2] |
| Never Nearer Than to | Piron Island | [2] |
| Brought to by Mate | Cooktown | [2] |
| Voyage Destination | New Hebrides | [2] |
| Passed Via | Solomon Islands | [2] |
| Passed Through | Smiths Passage | [2] |
| Left Location on | Tanna Island | [2] |
| Destination | New Hebrides | [2] |
| Last Near Russell by | end of March 1883 | [2] |
| Arrived in | Sydney | [2] |
| Left Cooktown on | 1883 | [2] |
| Sailing Out of | Cooktown | [2] |
| Precedes Activity Period | 1883-12-01 to 1884-02-04 | [2] |
| Had Crew Size | about forty natives of New Hebrides | [2] |
| Never Nearer Than | Piron Island | [2] |
| Left Tanna on | 1884-01-22 | [2] |
| Left Sud Est on | 1883-10-26 | [2] |
| Proceeded to | Cooktown | [2] |
| Intended Destination | Solomon Islands | [2] |
| Vessel Type | brig | [2] |
| Encountered Gale Near | Lizard Island | [2] |
| Position Assessed As | bad position if comes on to blow | [2] |
| Departed From | Townsville | [2] |
| Experienced Damage | Gale | [2] |
| Signalling for | tug | [2] |
| Struck at Water Level | nearly high water | [2] |
| Anchored Date | 1885-02-15 | [2] |
| Returning to | Townsville | [2] |
| Anchored Off | Cooktown | [2] |
| Ran Aground on | C Reef | [2] |
| En Route From | Townsville | [3] |
| Is Proceeding to | Cooktown | [4] |
| Same As | The Schooner Julia M Avery | [4] |
| Is Type Brig | Brig | [4] |
| Floated Off at Time | 10:30 | [4] |
| Beginning Made of Removing | Stores and Cargo | [4] |
| Is Type Schooner | Schooner | [4] |
| Has Captain | Captain of Julia M Avery | [5] |
| Stores and Cargo Being Removed | Beginning Stage | [5] |
| Cargo Includes | Stores and Trade Goods | [5] |
| Is Brig Stranded on | C Reef | [6] |
| Status Not Broken Up | has not yet broken up | [6] |
| Passed on Date | Lizard Group | [7] |
| Has Not | Broken Up State | [5] |
| Stores and Cargo | Stores and Cargo Julia M Avery | [5] |
| Salvaged Successfully | null | [5] |
| Float Time | half-past 10 o'clock | [5] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (7)
ctx:genes/trove-cooktown/coloured-personsctx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/north-shore-fullctx:genes/brackenridge-cairns-1880-1900/trove-new/130397673_Thursday-19-February-1885-cooktown-monday-february-16- [6]3439212 Tuesday 17 February 1885 Queensland News From Our Own Correspondent Toowoomba Februar2 facts
ctx:genes/brackenridge-cairns-1880-1900/trove-new/3439212_Tuesday-17-February-1885-queensland-news-from-our-own-correspondent-toowoomba-februar ctx:genes/brackenridge-cairns-1880-1900/trove-new/111627319_Wednesday-13-October-1909_By-Red-Gum
See also
- Cooktown
- Mallicolo Island
- Piron Island
- New Hebrides
- Solomon Islands
- Sud Est Island
- Smiths Passage
- Tanna Island
- Sydney
- Sud Est
- Lizard Island
- Townsville
- Gale
- C Reef
- C Beef
- True
- Taking Out Stores and Trade
- 1885 02 17
- 1885 02 16
- The Schooner Julia M Avery
- C Ref
- 1885 02 17 Morning
- Brig
- Grassy Reef
- Stores and Cargo
- Schooner
- Captain of Julia M Avery
- Beginning Stage
- Stores and Trade Goods
- Stranded Then Floated
- Lizard Group
- Removal of Stores
- Broken Up State
- Stores and Cargo Julia M Avery
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.