Kaliduwarry Attack 1879
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
Kaliduwarry Attack 1879 has 155 facts recorded in Dontopedia across 1 reference, with 20 live disagreements.
Mostly:attested by(9), perpetrated by(8), related event(4)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (58)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
reportsReports(10)
- Brisbane Courier 1879 03 28
ex:brisbane-courier-1879-03-28 - Brisbane Courier 1929 04 13
ex:brisbane-courier-1929-04-13 - Cairns Post 1926 02 23
ex:cairns-post-1926-02-23 - Queenslander 1879 05 24
ex:queenslander-1879-05-24 - Silcock J 2009
ex:silcock-j-2009 - South Australian Advertiser 1879 10 06
ex:south-australian-advertiser-1879-10-06 - Sydney Mail 1933 09 20
ex:sydney-mail-1933-09-20 - Sydney Mail 1933 11 08
ex:sydney-mail-1933-11-08 - Sydney Mail 1934 01 03
ex:sydney-mail-1934-01-03 - Uon Colonial Frontier Massacres
ex:uon-colonial-frontier-massacres
associatedWithAssociated With(6)
- Johnnycake Miller
ex:johnnycake-miller - Koonchera Waterhole Attack
ex:koonchera-waterhole-attack - Mazlin John
ex:mazlin-john - Nmp Dispersal Glengyle
ex:nmp-dispersal-glengyle - Roderick Robert Urquhart
ex:roderick-robert-urquhart - William Henry Carr Boyd
ex:william-henry-carr-boyd
perpetratorOfPerpetrator of(6)
- Body of Men
ex:body-of-men - Gough Henry Bloomfield
ex:gough-henry-bloomfield - Kaye Henry Pollock
ex:kaye-henry-pollock - Mazlin John
ex:mazlin-john - Nmp
ex:nmp - Whites and Police
ex:whites-and-police
presentAtPresent at(4)
- Gough Henry Bloomfield
ex:gough-henry-bloomfield - Johnnycake Miller
ex:johnnycake-miller - Kaye Henry Pollock
ex:kaye-henry-pollock - Mazlin John
ex:mazlin-john
deathTriggeredReprisalDeath Triggered Reprisal(2)
- John Mcconachie
ex:john-mcconachie - Thomas Patterson Scott
ex:thomas-patterson-scott
escapedFromEscaped From(2)
- Taffy
ex:taffy - Young Boy Survivor
ex:young-boy-survivor
followedByFollowed by(2)
- Death of Thomas Patterson Scott
ex:death-of-thomas-patterson-scott - Nmp Dispersal Glengyle
ex:nmp-dispersal-glengyle
nmpOfficerForNmp Officer for(2)
- Gough Henry Bloomfield
ex:gough-henry-bloomfield - Kaye Henry Pollock
ex:kaye-henry-pollock
occurredSameTimeAsOccurred Same Time As(2)
- Coochera Shooting
ex:coochera-shooting - Koonchera Waterhole Attack
ex:koonchera-waterhole-attack
precededPreceded(2)
- Death of John Mcconachie
ex:death-of-john-mcconachie - Death of Thomas Patterson Scott
ex:death-of-thomas-patterson-scott
provokedReprisalProvoked Reprisal(2)
- Death of John Mcconachie
ex:death-of-john-mcconachie - Death of Thomas Patterson Scott
ex:death-of-thomas-patterson-scott
resultedInResulted in(2)
- Death of John Mcconachie
ex:death-of-john-mcconachie - Death of Thomas Patterson Scott
ex:death-of-thomas-patterson-scott
siteOfSite of(2)
- Kaliduwarry
ex:kaliduwarry - Mulligan River
ex:mulligan-river
survivedSurvived(2)
- Taffy
ex:taffy - Young Boy Survivor
ex:young-boy-survivor
associatedWithEventAssociated With Event(1)
- Jundah Camp
ex:jundah-camp
attestsAttests(1)
- Hercus
ex:hercus
decimatedByDecimated by(1)
- Wangkangurru
ex:wangkangurru
nmpCampForNmp Camp for(1)
- Jundah Camp
ex:jundah-camp
occurredBeforeOccurred Before(1)
- Inquest or Formalities
ex:inquest-or-formalities
possiblySameIncidentAsPossibly Same Incident As(1)
- Nmp Dispersal Glengyle
ex:nmp-dispersal-glengyle
precededByPreceded by(1)
- Warrthampa Ceremony
ex:warrthampa-ceremony
relatedEventRelated Event(1)
- Coochera Shooting
ex:coochera-shooting
relatedToRelated to(1)
- Death at Murgah
ex:death-at-murgah
sisterReprisalEventSister Reprisal Event(1)
- Coochera Shooting
ex:coochera-shooting
victimsOfVictims of(1)
- Wangkangurru
ex:wangkangurru
witnessedInquiryAboutWitnessed Inquiry About(1)
- William Henry Carr Boyd
ex:william-henry-carr-boyd
Other facts (155)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Attested by | Brisbane Courier 1879 03 28 | [1] |
| Attested by | Silcock J 2009 | [1] |
| Attested by | Queenslander 1879 05 24 | [1] |
| Attested by | Sydney Mail 1933 09 20 | [1] |
| Attested by | Sydney Mail 1933 11 08 | [1] |
| Attested by | Sydney Mail 1934 01 03 | [1] |
| Attested by | Cairns Post 1926 02 23 | [1] |
| Attested by | Brisbane Courier 1929 04 13 | [1] |
| Attested by | Hercus | [1] |
| Perpetrated by | Nmp | [1] |
| Perpetrated by | Kaye Henry Pollock | [1] |
| Perpetrated by | Gough Henry Bloomfield | [1] |
| Perpetrated by | Mazlin John | [1] |
| Perpetrated by | Whites and Police | [1] |
| Perpetrated by | Body of Men | [1] |
| Perpetrated by | Black Police Daroo Plain | [1] |
| Perpetrated by | Johnnycake Miller | [1] |
| Related Event | Death of John Mcconachie | [1] |
| Related Event | Death of Thomas Patterson Scott | [1] |
| Related Event | Nmp Dispersal Glengyle | [1] |
| Related Event | Koonchera Waterhole Attack | [1] |
| Reported Death Toll Per Source | 50 | [1] |
| Reported Death Toll Per Source | scores | [1] |
| Reported Death Toll Per Source | nearly all who went | [1] |
| Victims Described As | bucks | [1] |
| Victims Described As | blacks | [1] |
| Victims Described As | the offenders | [1] |
| Motive Stated | retribution for the death of a white man | [1] |
| Motive Stated | punishment for murder of a stockman named Scott | [1] |
| Motive Stated | to punish the offenders | [1] |
| Euphemism Decoded | mass killing of Aboriginal people by NMP and settlers | [1] |
| Euphemism Decoded | mass killing of Aboriginal people | [1] |
| Euphemism Decoded | extrajudicial mass killing | [1] |
| Preceded by | Death of John Mcconachie | [1] |
| Preceded by | Death of Thomas Patterson Scott | [1] |
| Preceded by | Nmp Dispersal Glengyle | [1] |
| Occurred at | Kliediewarry | [1] |
| Occurred at | Kaliduwarry | [1] |
| Caused by | Death of Thomas Patterson Scott | [1] |
| Caused by | Death of John Mcconachie | [1] |
| Reprisal for | Death of Thomas Patterson Scott | [1] |
| Reprisal for | Death of John Mcconachie | [1] |
| Reported in | South Australian Advertiser 1879 10 06 | [1] |
| Reported in | Sydney Mail 1933 09 20 | [1] |
| Date Discrepancy With | 1880 vs 1879 | [1] |
| Date Discrepancy With | Sydney Mail 1933 says nearly 60 years ago (c.1873), Sydney Mail 1934 says about 1880, dataset says February 1879 | [1] |
| On Country of | Wangkamana | [1] |
| On Country of | Wangkangurru | [1] |
| Victim Group | Wangkangurru | [1] |
| Victim Group | Wangkamana | [1] |
| Sister Reprisal Event | Coochera Shooting | [1] |
| Sister Reprisal Event | Koonchera Waterhole Attack | [1] |
| Triggered by | Death of Thomas Patterson Scott | [1] |
| Triggered by | Death of John Mcconachie | [1] |
| Campaign Includes | Koonchera Waterhole Attack | [1] |
| Campaign Includes | Nmp Dispersal Glengyle | [1] |
| Victims Gender | predominantly male ('bucks') | [1] |
| Victims Gender | mixed (ceremony attendees likely included families) | [1] |
| Survived by | Taffy | [1] |
| Survived by | Young Boy Survivor | [1] |
| Rdf Type | Event | [1] |
| Rdfs Label | Attack on Aboriginal people - Kaliduwarry (February? 1879) | [1] |
| Nature of Class | Attack on Aboriginal people | [1] |
| Occurred in Year | 1879 | [1] |
| Occurred in Month | February? | [1] |
| Date Is Approximate | true | [1] |
| Has Latitude | -24.912383 | [1] |
| Has Longitude | 138.632217 | [1] |
| Occurred at Location Type | Lagoon/waterhole | [1] |
| Located Within | South West Queensland | [1] |
| Number Killed | 50 | [1] |
| Killed Count Disputed | true | [1] |
| Is Reprisal | true | [1] |
| Associated Nmp Camp | Jundah Camp | [1] |
| Related Language Group | Wangkamana | [1] |
| Related Pastoral District | Gregory North District | [1] |
| Within Native Title Boundary | Wangkangurru Yarluyandi Native Title Claim | [1] |
| Date First Reported | 1879 | [1] |
| Source Dataset | Uon Colonial Frontier Massacres | [1] |
| Dataset Entry Id | 20783 | [1] |
| Part of Reprisal Campaign | true | [1] |
| Described As Severe Lesson | true | [1] |
| Euphemism for | killing | [1] |
| Described As Raid | true | [1] |
| Perpetrated by Whites Also | true | [1] |
| Occurred Just Over Border | Queensland | [1] |
| Occurred Few Months After | killing of two stockmen | [1] |
| Count Is Approximate | true | [1] |
| Survivor Count | 2 | [1] |
| Described As Punitive Expedition | true | [1] |
| Described As Destroyed Whole Tribe | true | [1] |
| Blacks Split Into Two Parties | true | [1] |
| Method | rounded up and shot | [1] |
| Victims Were Fleeing | true | [1] |
| Victims Fleeing to | springs in the desert west of the Georgina River | [1] |
| Located West of | Georgina River | [1] |
| No Quarter Given | true | [1] |
| Death Toll Described As Scores | true | [1] |
| Described As Ruthlessly Killed | true | [1] |
| Police Reached Scene Days After | 2 | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genealogy/frontier-massacres/20783- full textctx:genealogy/frontier-massacres/20783text/plain8 KB
doc:genealogy/frontier-massacres/20783Show excerpt
# Frontier conflict event: Attack on Aboriginal people - Kaliduwarry (February? 1879) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry 20783. Coordinates: latitud…
See also
- Event
- Kliediewarry
- Kaliduwarry
- South West Queensland
- Nmp
- Death of Thomas Patterson Scott
- Death of John Mcconachie
- Jundah Camp
- Wangkamana
- Gregory North District
- Wangkangurru Yarluyandi Native Title Claim
- Uon Colonial Frontier Massacres
- Nmp Dispersal Glengyle
- Koonchera Waterhole Attack
- Brisbane Courier 1879 03 28
- South Australian Advertiser 1879 10 06
- Queensland
- Sydney Mail 1933 09 20
- Georgina River
- Silcock J 2009
- Warrthampa Ceremony
- Queenslander 1879 05 24
- Sydney Mail 1933 11 08
- Sydney Mail 1934 01 03
- Cairns Post 1926 02 23
- Brisbane Courier 1929 04 13
- Hercus
- Wangkangurru
- Coochera Shooting
- Kaye Henry Pollock
- Gough Henry Bloomfield
- Mazlin John
- Whites and Police
- Body of Men
- Black Police Daroo Plain
- Johnnycake Miller
- Firearm
- Desert Springs
- Taffy
- Young Boy Survivor
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.