Leichhardt Ss
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Leichhardt Ss has 80 facts recorded in Dontopedia across 8 references, with 9 live disagreements.
Mostly:carried passenger(19), departed from(7), captained by(4)
Maturity scale
raw canonical shape-checked rule-derived certifiedCarried Passengerin disputecarriedPassenger
- Captain White[7]all time · Watkins
- Hon. W. Pettigrew[7]all time · Watkins
- Donnolly[7]all time · Watkins
- O'Keefe[7]all time · Watkins
- Bertwhistle[7]all time · Watkins
- Ponny[7]all time · Watkins
- Moadamiia Smith[7]all time · Watkins
- Captain H. Walker[7]all time · Watkins
- Lieutenant Watkins[7]all time · Watkins
- Lieutenant Rankin[7]all time · Watkins
Inbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
commandsCommands(1)
- Captain a Mclean
ex:captain-a-mclean
isChiefOfficerOfIs Chief Officer of(1)
- Mr Jeune
ex:mr-jeune
operatesMultipleShipsOperates Multiple Ships(1)
- Asn Company
ex:asn-company
ownsOwns(1)
- Asn Company
ex:asn-company
Other facts (61)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Departed From | Maryborough | [2] |
| Departed From | Maryborough | [3] |
| Departed From | Maryborough | [4] |
| Departed From | Brisbane | [4] |
| Departed From | Bundaberg | [7] |
| Departed From | Maryborough | [7] |
| Departed From | Rockhampton | [7] |
| Captained by | Captain a Mclean | [5] |
| Captained by | Captain a M Loan | [4] |
| Captained by | Captain a Mclean | [7] |
| Captained by | Captain a Mclean | [4] |
| Is Steamship | true | [1] |
| Is Steamship | true | [7] |
| Arrival Date | yesterday | [3] |
| Arrival Date | 1886-04-19 | [7] |
| Arrived in | Bundaberg | [4] |
| Arrived in | Brisbane | [7] |
| Has Tonnage | 442 | [5] |
| Has Tonnage | 357 | [4] |
| Belongs to Company | A S N Company | [5] |
| Belongs to Company | Asn Company | [4] |
| Departs for | Maryborough Port | [5] |
| Departs for | Bundaberg Port | [5] |
| Voyage Destination | Maryborough | [4] |
| Voyage Destination | Bundaberg | [4] |
| Sailed Time | this afternoon | [1] |
| Sailed From | Brisbane | [1] |
| Sailed to | Sydney | [1] |
| Arrived Bundaberg at | 1:45 p.m. | [2] |
| Expected in Rockhampton | today | [2] |
| Probably Left Bundaberg Evening | true | [2] |
| Is Still in Port | Sydney | [2] |
| Passage From | Sydney | [3] |
| Bound for | Rockhampton | [3] |
| Leaves Again Tuesday | 2pm | [4] |
| Arrived Maryborough | early this morning | [4] |
| Leaves This Afternoon | Maryborough | [4] |
| Due Here Tomorrow | Brisbane | [4] |
| Arrived at | Bundaberg | [6] |
| Bound to | Brisbane Via Ports | [6] |
| Probably Continued to | Maryborough | [6] |
| Left Yesterday Afternoon | Ipswich Port | [5] |
| May Leave Evening | Maryborough Port | [5] |
| Belongs to | Asn Company | [5] |
| Departure Date | 1885-12-31 | [4] |
| Departure Time | yesterday afternoon | [4] |
| Expected Arrival Maryborough | midday to-day | [4] |
| Owned by | Asn Company | [4] |
| Possible Departure Maryborough | evening | [4] |
| Agent | W Williams | [7] |
| Company | Asn Company | [7] |
| Steerage Passenger Count | 12 | [7] |
| Tonnage | 533 | [7] |
| Departed at Time | afternoon | [7] |
| Departed on | 1886-07-16 | [7] |
| Agents | Asn Company | [4] |
| Via Ports | Intermediate Ports | [4] |
| Arrived From | Mackay | [4] |
| Origin | Sydney | [8] |
| Route Includes | Rockhampton | [8] |
| Destination | Maryborough | [8] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (8)
ctx:genes/trove-cooktown/mcivor-riverctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/davis-cooktownctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/north-shore-fullctx:genes/trove-cooktown/watkinsctx:genes/brackenridge-cairns-1880-1900/trove-new/170212803_Monday-12-June-1882-shipping-intelligence-departure
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.