Liguria
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Liguria has 76 facts recorded in Dontopedia across 15 references, with 10 live disagreements.
Mostly:tonnage(7), departed from(5), tons reg(5)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (2)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
remainedOnBoardRemained on Board(1)
- Cardinal Moran
ex:cardinal-moran
steamshipsSteamships(1)
- Orient Line
ex:orient-line
Other facts (76)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Tonnage | 4000 | [1] |
| Tonnage | 4660 | [5] |
| Tonnage | 4666 | [5] |
| Tonnage | 465 | [7] |
| Tonnage | 4459 | [5] |
| Tonnage | 4066 | [5] |
| Tonnage | 4666 | [8] |
| Departed From | Adelaide | [2] |
| Departed From | Melbourne | [7] |
| Departed From | London | [5] |
| Departed From | Sydney | [5] |
| Departed From | Melbourne | [5] |
| Tons Reg | 4606 | [4] |
| Tons Reg | 4460d | [5] |
| Tons Reg | ? | [5] |
| Tons Reg | 4478 | [8] |
| Tons Reg | 4666 | [15] |
| Departs Sydney | 1882-06-21 | [6] |
| Departs Sydney | Saturday 1 P.M. Sept. 27 1881 | [8] |
| Departs Sydney | July 20 | [13] |
| Departs Sydney | 1882-Oct-21 | [15] |
| Departs Sydney on | 1880-12-16 | [1] |
| Departs Sydney on | June 21 Wednesday | [6] |
| Departs Sydney on | 1887-10-22 | [11] |
| Bound for | London | [2] |
| Bound for | London | [5] |
| Is Orient Liner | Orient Liner | [2] |
| Is Orient Liner | Orient Liner | [5] |
| Departure Date | 1880-07-20 | [5] |
| Departure Date | September 27 | [5] |
| Departs on | 16 Dec. | [5] |
| Departs on | 1880-12-10 | [6] |
| Departs Melbourne | 1882-06-21 | [6] |
| Departs Melbourne | 1882-06-29 | [6] |
| En Route From | London | [5] |
| En Route From | Sydney | [9] |
| Vessel Type | Orient Liner | [5] |
| Vessel Type | Orient liner | [5] |
| Departure Sydney | Nov 2 | [3] |
| Scheduled Departure | July 20 | [5] |
| Expected Arrive | Sydney | [7] |
| Departure Date From Sydney | 1881-05-04 | [5] |
| Tonnage Reg | 5088 | [5] |
| Sydney Departure | 1882-10-20 | [5] |
| Due in | Melbourne | [5] |
| Company | Orient Line | [5] |
| Type | Orient Liner | [5] |
| Expected Due Melbourne | Monday | [5] |
| From Port | Sydney | [5] |
| Expected Departure Melbourne | Saturday | [5] |
| Sailed From Sydney Yesterday | 1884-05-09 | [5] |
| Type Vessel | s. | [5] |
| Owned by | Orient | [5] |
| Departs to | London | [5] |
| Due in Melbourne This Morning | Yes | [5] |
| Is Steamer | Yes | [5] |
| Leaves Melbourne at Midnight on Friday | Yes | [5] |
| Left Sydney on Saturday | For London Via Ports | [5] |
| Tons | 4606 | [5] |
| Arrived at | Sydney | [5] |
| Arrived in | Sydney | [5] |
| Left Adelaide | 1885-07-13 19:00 | [5] |
| Route From | Sydney | [5] |
| Arrived With | Cardinal Moran | [5] |
| Belongs to | Orient Liner | [9] |
| Leaves Port | Melbourne | [9] |
| Tons Register | 4666 | [8] |
| Scheduled Arrival at | Adelaide | [5] |
| Departure Time | 5 o'clock Friday night | [5] |
| Bound to | London | [5] |
| Departure From Sydney | Aug. 11 1886 Saturday 1 p.m. | [5] |
| Is Ship of | Orient Line of Royal Mail Steamers | [10] |
| Has Tonnage | 4606 | [11] |
| Has Commander | G F Dixon | [11] |
| Commander | G F Pl001 | [12] |
| Departs | September 27 | [14] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (15)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/two-mile-cooktownctx:genes/trove-cooktown/fallen-womenctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/north-shore-fullctx:genes/trove-cooktown/spitfire-vesselctx:genes/brackenridge-cairns-1880-1900/trove-new/146676979_Thursday-27-June-1889_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/146774849_Saturday-10-September-1887_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/146785149_Saturday-15-October-1887_Advertisingctx:genes/rosie-reynolds-massacre-connection/trove-reynolds-bros-carriers-teamsters-884414ctx:genes/rosie-reynolds-massacre-connection/trove-reynolds-bros-carriers-teamsters-288000006ctx:genes/rosie-reynolds-massacre-connection/trove-reynolds-bros-carriers-teamsters-3402830
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.