Nmp Event 19085
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 19085 has 32 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:other source(2), associated with individual(1), contemporary reference(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
reportsEventReports Event(1)
- Empire 1866 06 30 P4
ex:empire-1866-06-30-p4
Other facts (32)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Other Source | Australian News for Home Readers 1866 07 20 P13 | [1] |
| Other Source | Tumut and Adelong Times 1866 07 09 P3 | [1] |
| Associated With Individual | Maurice Hume Black | [1] |
| Contemporary Reference | Empire 1866 06 30 P4 | [1] |
| Date of First Reporting | 1866 | [1] |
| Described As Unusual by | Newspaper Writers | [1] |
| Framed As Murder by Blacks | null | [1] |
| Genre Is Historical Record | null | [1] |
| Has Csv Record Number | 459 | [1] |
| Has Day and Month of Event | May? | [1] |
| Has Entry Id | 19085 | [1] |
| Has Label | Attack on Europeans/others - Eaglefield station, Suttor River (May? 1866) | [1] |
| Has Location Description | Rockingham Ck, 'some forty miles from Eaglesfield' | [1] |
| Has Location Notes | Arbitrary point in the centre of Rockingham Creek | [1] |
| Has Location Type | Pastoral Run | [1] |
| Has Nature of Event | Attack on Europeans/others | [1] |
| Has Number of People Killed | 1 | [1] |
| Located at X Max | 147.741767 | [1] |
| Located at X Min | 147.741767 | [1] |
| Located at Y Max | -21.232717 | [1] |
| Located at Y Min | -21.232717 | [1] |
| May Have Prompted Reprisals | null | [1] |
| Occurred at Pastoral Run | Eaglefield Station | [1] |
| Occurred in Year | 1866 | [1] |
| Part of Csv With Total Records | 2818 | [1] |
| Perpetrated by | Aboriginal People | [1] |
| Prompted Request for | Native Police Assistance | [1] |
| Related Language Group | Yangga | [1] |
| Related Native Title Boundary | Jangga People | [1] |
| Related Pastoral District | South Kennedy | [1] |
| Temporally Precedes Other Killings on Suttor | null | [1] |
| Victim Is | Unnamed Shepherd | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-0459-eid-19085
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.