Nmp Event 20138
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 20138 has 40 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:associates with individual(2), could have resulted in murder of all hands(1), described as fortunate outcome(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (15)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
armedWithRevolverArmed With Revolver(2)
- Stockman Budden
ex:stockman-budden - Stockman Eaves
ex:stockman-eaves
appearedAsSkeletonFromScurvyAppeared As Skeleton From Scurvy(1)
- Frederick Henry Kitton
ex:frederick-henry-kitton
arrivedInWarPaintArrived in War Paint(1)
- Group of Aboriginal People
ex:group-of-aboriginal-people
essentialHeroicRoleEssential Heroic Role(1)
- Frederick Henry Kitton
ex:frederick-henry-kitton
gaveWarWhoopGave War Whoop(1)
- Group of Aboriginal People
ex:group-of-aboriginal-people
hadFaceLikePoisonedPupHad Face Like Poisoned Pup(1)
- Stockman Budden
ex:stockman-budden
hadNarrowEscapeFromDeathHad Narrow Escape From Death(1)
- Frederick Henry Kitton
ex:frederick-henry-kitton
hadSpearArmBrokenHad Spear Arm Broken(1)
- Leading Aboriginal Attacker
ex:leading-aboriginal-attacker
implicatesOrganizedAttackImplicates Organized Attack(1)
- Group of Aboriginal People
ex:group-of-aboriginal-people
premeditatedAttackPremeditated Attack(1)
- Group of Aboriginal People
ex:group-of-aboriginal-people
preventedMassMurderPrevented Mass Murder(1)
- Timely Assistance
ex:timely-assistance
providesEyewitnessAccountProvides Eyewitness Account(1)
- Hungerford Letter Qsa
ex:hungerford-letter-qsa
reportsEventReports Event(1)
- Description of Event
ex:description-of-event
wasWoundedWas Wounded(1)
- Frederick Henry Kitton
ex:frederick-henry-kitton
Other facts (40)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Associates With Individual | Frederick Henry Kitton | [1] |
| Associates With Individual | Thomas Hungerford | [1] |
| Could Have Resulted in Murder of All Hands | Dunbar Station Occupants | [1] |
| Described As Fortunate Outcome | H B Hungerford | [1] |
| Described As Vicious Attempt to Walk by Kitton | Frederick Henry Kitton | [1] |
| First Reported in Year | 1884 | [1] |
| Has Contemporary Reference | Northern Miner, 5 June 1884, p2 | [1] |
| Has Coordinate X Max | 142.378083 | [1] |
| Has Coordinate X Min | 142.378083 | [1] |
| Has Coordinate Y Max | -16.043617 | [1] |
| Has Coordinate Y Min | -16.043617 | [1] |
| Has Entry Id | 20138 | [1] |
| Has Label | Attack on Europeans/others - Captain F.H. Kitton, Dunbar station (20 April 1884) | [1] |
| Has Location Description | Dunbar station | [1] |
| Has Location Notes | Location of contemporary Dunbar headstation | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Nature of Event | Attack on Europeans/others | [1] |
| Has Notes Comments | There are suggestions that more Aboriginal people were killed and/or wounded in the aftermath: 'The blacks will probably not be in a hurry after the punishment they received at Dunbar station. —Carpentaria Times.’ (Northern Miner 5 June 1884, p2) | [1] |
| Has Number of People Wounded | 7 | [1] |
| Has Other Sources | Telegraph, 17 June 1884, p2; Brisbane Courier, 23 June 1884, p3 | [1] |
| Has Perpetrators | Aboriginal People | [1] |
| Involved Shooting of Aboriginal People | six | [1] |
| Involves Wounded People | Captain F.H. Kitton and six unnamed Aboriginal men (unclear how many were killed and how many wounded, but 6 in total) | [1] |
| Led to Great War | Extended Conflict | [1] |
| Occurred at Pastoral Run | Dunbar Station | [1] |
| Occurred in Two Attacks | twice | [1] |
| Occurred in Year | 1884 | [1] |
| Occurred on Day and Month | 20 April | [1] |
| Occurred on Sunday Afternoon | Sunday Afternoon 1884 04 20 | [1] |
| Presupposes Station Vulnerability When Men Away | Dunbar Station | [1] |
| References Brisbane Courier | Brisbane Courier 1884 06 23 P3 | [1] |
| References Northern Miner | Northern Miner 1884 06 05 P2 | [1] |
| References Qsa290298 | Qsa290298 | [1] |
| References Telegraph | Telegraph 1884 06 17 P2 | [1] |
| Relates to Language Group | Kunjen | [1] |
| Relates to Native Title Boundary | Kowanyama People Part B | [1] |
| Relates to Pastoral District | Cook | [1] |
| Reported With Uncertainty on Casualties | unclear how many killed vs wounded | [1] |
| Resulted in Six Aboriginal Dead or Dying | six | [1] |
| Suggests More Aboriginal Casualties in Aftermath | Aboriginal People | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-0614-eid-20138
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.