Nmp Event 22398
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 22398 has 65 facts recorded in Dontopedia across 1 reference, with 3 live disagreements.
Mostly:has other associated individuals(4), has other sources(4), has associated nmp officers(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedHas Other Associated Individualsin disputehasOtherAssociatedIndividuals
- James Dunn[1]all time · Row 0867 Eid 22398
- John Cuthbert Carr[1]all time · Row 0867 Eid 22398
- Pezo[1]all time · Row 0867 Eid 22398
- Samuel Billingsley Walker[1]all time · Row 0867 Eid 22398
Has Other Sourcesin disputehasOtherSources
Has Associated Nmp Officersin disputehasAssociatedNmpOfficers
- William Austin Nichols[1]all time · Row 0867 Eid 22398
- William Robert Gray[1]all time · Row 0867 Eid 22398
Blood Pool Found atbloodPoolFoundAt
- small pool of blood on some stones where tomahawked[1]all time · Row 0867 Eid 22398
Body Mark in GrassbodyMarkInGrass
- null[1]all time · Row 0867 Eid 22398
Body Not Recovered InitiallybodyNotRecoveredInitially
- null[1]all time · Row 0867 Eid 22398
Contextualized in Loos1981contextualizedInLoos1981
- null[1]all time · Row 0867 Eid 22398
Described in Police GazettedescribedInPoliceGazette
- Qld Police Gazette 1877 08 01 P105[1]all time · Row 0867 Eid 22398
Evidence Includes Blood and Drag MarksevidenceIncludesBloodAndDragMarks
- null[1]all time · Row 0867 Eid 22398
First Reported infirstReportedIn
- 1877[1]all time · Row 0867 Eid 22398
Framed As Attack on EuropeansframedAsAttackOnEuropeans
- null[1]all time · Row 0867 Eid 22398
Has Contemporary ReferencehasContemporaryReference
- QSA2724133 1877 Inquest of death, James Dunn, JUS/N53, Inquest No 118, Mfilm 3415[1]all time · Row 0867 Eid 22398
Inbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
inquestHeldThereInquest Held There(1)
- Cowan Downs
ex:cowan-downs
Other facts (46)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Coordinate X Max | 140.517593 | [1] |
| Has Coordinate X Min | 140.517593 | [1] |
| Has Coordinate Y Max | -18.946682 | [1] |
| Has Coordinate Y Min | -18.946682 | [1] |
| Has Csv Record Number | 867 | [1] |
| Has Date of First Reporting | 1877 | [1] |
| Has Day and Month of Event | about 25 January | [1] |
| Has Entry Id | 22398 | [1] |
| Has Label | Attack on Europeans/others - James Dunn, Cowan Downs (about 25 January 1877) | [1] |
| Has Location Description | Inquest was held at Cowan Downs, so presumably that is where death occurred | [1] |
| Has Location Notes Issues | Arbitrary location in vicinity of Cowan Downs has been mapped rather than a specific event location | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Named Perpetrator1 | Pezo | [1] |
| Has Names of People Killed | James Dunn | [1] |
| Has Nature of Event | Attack on Europeans/others | [1] |
| Has Notes Comments | ‘… the blacks, [are] not only mischievous among the stock, but dangerous to human life, are at times prowling about in great numbers, generally led by a notorious scoundrel named Peero, the murderer of the late Mr. Dunne, of Clifton. This savage, having obtained firearms by murder and robbery, has become a perfect pest to this district, inasmuch as, besides having already made an attempt upon the life of Mr. Walker, of Sorghum Downs, he has also threatened to murder others of his white enemies, and, being possessed of a vast amount of cunning and unbounded influence among his brethren, the native police and settlers so far have been unable to give him his quietus; when caught, however, he will have but a very short shrift." (Brisbane Courier 22 January 1879, p5) | [1] |
| Has Number of People Killed | 1 | [1] |
| Has Pastoral Run Landowner | Samuel Billingsley Walker | [1] |
| Has Pastoral Run Name | Cowan Downs | [1] |
| Has Perpetrators | Aboriginal People | [1] |
| Has Related Language Group | Mayi Yapi | [1] |
| Has Related Pastoral District | Burke | [1] |
| Has Year of Event | 1877 | [1] |
| Inquest Conducted | null | [1] |
| Inquest Documented in | Qsa2724133 | [1] |
| Inquest No | 118 | [1] |
| Involves Spearing | null | [1] |
| Involves Tomahawking | null | [1] |
| Referenced in Brisbane Courier | Brisbane Courier 1879 01 22 P5 | [1] |
| Reported by Sub Inspector Nicholls | William Austin Nichols | [1] |
| Reported in Qld Police Gazette | null | [1] |
| Reported in Queenslander | Queenslander 1879 01 04 P5 | [1] |
| Reported in Week | Week 1879 01 04 P18 | [1] |
| River Rose and Fell After Murder | null | [1] |
| Searched for Body One Day | null | [1] |
| Supposed Cause Murder by Blacks | null | [1] |
| Telegram From | Cooktown [or Georgetown] | [1] |
| Temporally Ordered Before Remains Discovery | null | [1] |
| Total Csv Records Context | 2818 | [1] |
| Witnessed by Blackboys | null | [1] |
| Arbitrary Mapped Location | null | [1] |
| Body Carried Away by Flood | James Dunn | [1] |
| Causally Preceded by River Flood | body disappearance | [1] |
| Occurred Approximately on | 25 January 1877 | [1] |
| Presumed Death Location | Cowan Downs | [1] |
| Presupposes Aboriginal Perpetration | null | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
- custom
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-0867-eid-22398
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.