Nmp Event 23023
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 23023 has 30 facts recorded in Dontopedia across 1 reference.
Mostly:associated with individual(1), associated with nmp camp(1), described in quote(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
referencesHistoricalEventReferences Historical Event(1)
- Queenslander 1880 08 07 P178
ex:queenslander-1880-08-07-p178
Other facts (30)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Associated With Individual | Cassady James | [1] |
| Associated With Nmp Camp | Lower Herbert Camp | [1] |
| Described in Quote | I will now pass over some fifty miles of blood-stained country... | [1] |
| Evaluated As | uncalled-for cowardly murder | [1] |
| First Reported in Year | 1880 | [1] |
| Has Coordinate X Max | 146.113317 | [1] |
| Has Coordinate X Min | 146.113317 | [1] |
| Has Coordinate Y Max | -18.786444 | [1] |
| Has Coordinate Y Min | -18.786444 | [1] |
| Has Entry Id | 23023 | [1] |
| Has Label | Attack on Aboriginal people - Tommy, Charley and Billy on Waterview station (1876) | [1] |
| Has Location Description | Waterview | [1] |
| Has Location Notes | Approximate location of Waterview headstation in 1878 - the location of the Aboriginal camp is not known, but it was close to the headstation | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Nature of Event | Attack on Aboriginal people | [1] |
| Has Source Reliability | Direct account of someone who knew the victims | [1] |
| Killed Named People | Tommy, Charley and Billy | [1] |
| Killed Num People | 3 | [1] |
| Occurred at Pastoral Run | Waterview Run | [1] |
| Occurred During | night | [1] |
| Occurred in Morning | null | [1] |
| Occurred in Year | 1876 | [1] |
| Occurred Near | Waterview Headstation | [1] |
| Part of Historical Database | Nmp Events Csv | [1] |
| Perpetrated by | Nmp | [1] |
| Preceded by Events in Area | null | [1] |
| Referenced in Contemporary Source | Queenslander 1880 08 07 P178 | [1] |
| Related to Language Group | Nyawaygi | [1] |
| Related to Pastoral District | North Kennedy District | [1] |
| Teleologically Aimed at Dispersal | null | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-0908-eid-23023
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.