Nmp Event 29200
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 29200 has 40 facts recorded in Dontopedia across 1 reference.
Mostly:classified as attack on stock(1), evidenced by police journal(1), exists as historical record(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (5)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
containsEventRecordContains Event Record(1)
- Nmp Events Csv
ex:nmp-events-csv
perpetratedPerpetrated(1)
- Aboriginal People
ex:aboriginal-people
relatedToEventRelated to Event(1)
- Djirbalngan Language Group
ex:djirbalngan-language-group
reportsEventReports Event(1)
- Qsa86147 Herberton Nm Police Nigger Creek Daily Journal
ex:qsa86147-herberton-nm-police-nigger-creek-daily-journal
sharesLocationWithShares Location With(1)
- Contemporary Evelyn Station
ex:contemporary-evelyn-station
Other facts (40)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Classified As Attack on Stock | null | [1] |
| Evidenced by Police Journal | null | [1] |
| Exists As Historical Record | null | [1] |
| Framed As Attack by Nmp | null | [1] |
| Has Contemporary Reference | QSA86147 1884 Herberton NM Police Nigger Creek Daily Journal, Mfilm Z659 | [1] |
| Has Coordinate X Max | 145.3977 | [1] |
| Has Coordinate X Min | 145.3977 | [1] |
| Has Coordinate Y Max | -17.5449 | [1] |
| Has Coordinate Y Min | -17.5449 | [1] |
| Has Csv Record Number | 1074 | [1] |
| Has Date of First Reporting of Event | 1884 | [1] |
| Has Day and Month of Event | June | [1] |
| Has Description of Event | It was true of blacks been after Cattle on Evelin station seen their tracks also where a beast was killed (QSA86147 1884 Herberton NM Police Nigger Creek Daily Journal, Mfilm Z659) | [1] |
| Has Entry Id | 29200 | [1] |
| Has Label | Attack on stock - Evelyn station (June 1884) | [1] |
| Has Latitude | -17.5449 | [1] |
| Has Location Description | Evelyn station | [1] |
| Has Location Notes Issues | Location of contemporary Evelyn station | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Longitude | 145.3977 | [1] |
| Has Nature of Event | Attack on stock/property | [1] |
| Has No People Killed Recorded | null | [1] |
| Has Other Damage Effects | Cattle killed (at least one) | [1] |
| Has Pastoral Run Station or Run Name | Evelyn | [1] |
| Has Perpetrators | Aboriginal People | [1] |
| Has Related Language Group | Djirbalngan Language Group | [1] |
| Has Related Pastoral District | Cook Pastoral District | [1] |
| Involves Stock Attack | null | [1] |
| Is Contemporary Reported | null | [1] |
| Located at | Evelyn Station | [1] |
| Location Uses Contemporary Coords | null | [1] |
| Occurred at Point Location | null | [1] |
| Occurred in Year | 1884 | [1] |
| Part of Nmp Database | null | [1] |
| Presupposes Aboriginal Perpetration | null | [1] |
| Presupposes Cattle Killed | null | [1] |
| Referenced by Document | Qsa86147 Herberton Nm Police Nigger Creek Daily Journal | [1] |
| Resulted in Damage to | Cattle Evelyn Station 1884 | [1] |
| Rhetorically Emphasizes Damage | null | [1] |
| Temporally Precedes Reporting by Zero Years | null | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1074-eid-29200
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.