Nmp Event 36959
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 36959 has 35 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:has nature of event(2), associated with individual(1), associated with nmp trooper(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
reportsEventReports Event(1)
- Darling Downs Gazette 19 November 1870 P2
ex:darling-downs-gazette-19-november-1870-p2
Other facts (35)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Nature of Event | Attack on Europeans Others | [1] |
| Has Nature of Event | Attack on Stock Property | [1] |
| Associated With Individual | Christopher Allingham | [1] |
| Associated With Nmp Trooper | Hogan | [1] |
| Date Is Uncertain | null | [1] |
| Event Date Includes5th November1870 | null | [1] |
| Event Date Includes6th November1870 | null | [1] |
| First Account Given to Allingham by Pursuers | null | [1] |
| Has Contemporary Reference | Darling Downs Gazette 19 November 1870 P2 | [1] |
| Has Coordinate X Max | 146.113317 | [1] |
| Has Coordinate X Min | 146.113317 | [1] |
| Has Coordinate Y Max | -18.786444 | [1] |
| Has Coordinate Y Min | -18.786444 | [1] |
| Has Csv Record Number | 1150 | [1] |
| Has Date of First Reporting | 1870 | [1] |
| Has Day and Month of Event | October/November | [1] |
| Has Entry Id | 36959 | [1] |
| Has Label | Attack on Europeans/others - Christopher Allingham, Waterview Station (October/November? 1870) | [1] |
| Has Location Description | Waterview | [1] |
| Has Location Notes | Approximate location of Waterview headstation in 1878 | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Notes Comment | Note technically an attack on the station at all, although it was reported as such | [1] |
| Has Other Damage Effects | Guns and rifles taken | [1] |
| Has Other Source | Empire 4 January 1871 P2 | [1] |
| Has Perpetrators | Aboriginal People | [1] |
| Has Year of Event | 1870 | [1] |
| Involves Ex Native Police Trooper As Perpetrator Implied | null | [1] |
| Occurred at Pastoral Run | Waterview Station | [1] |
| Occurred Near Large Creek | null | [1] |
| Presupposes Existence of Pastoral Runs | null | [1] |
| Presupposes Native Police Operations | null | [1] |
| Related to Language Group | Nyawaygi | [1] |
| Related to Pastoral District | North Kennedy | [1] |
| Reported As Attack on Station | null | [1] |
| Technically Not Attack on Station | null | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1150-eid-36959
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.