Nmp Event 37438
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 37438 has 53 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:associated with landowner(3), associated with individual(1), caused wounding(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedAssociated With Landownerin disputeassociatedWithLandowner
- David Cannon Mcconnel[1]all time · Row 1194 Eid 37438
- Frederick Mcconnel[1]all time · Row 1194 Eid 37438
- John Mcconnel[1]all time · Row 1194 Eid 37438
Associated With IndividualassociatedWithIndividual
Caused WoundingcausedWounding
Cites Qsa ItemcitesQsaItem
Classified As AttackclassifiedAsAttack
- Attack on Europeans[1]all time · Row 1194 Eid 37438
First Reported in YearfirstReportedInYear
- 1844[1]all time · Row 1194 Eid 37438
Framed As Perpetrated by AboriginalsframedAsPerpetratedByAboriginals
- Aboriginal People[1]all time · Row 1194 Eid 37438
Has Contemporary ReferencehasContemporaryReference
- Letters relating to Moreton Bay & Queensland: A2 series – Reel A2.14[1]all time · Row 1194 Eid 37438
Has Coordinate X MaxhasCoordinateXMax
- 152.407183[1]all time · Row 1194 Eid 37438
Has Coordinate X MinhasCoordinateXMin
- 152.407183[1]all time · Row 1194 Eid 37438
Has Coordinate Y MaxhasCoordinateYMax
- -27.054017[1]all time · Row 1194 Eid 37438
Has Coordinate Y MinhasCoordinateYMin
- -27.054017[1]all time · Row 1194 Eid 37438
Inbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
describesEventDescribes Event(2)
- Qsa272324 Wide Bay Report 1844
ex:qsa272324-wide-bay-report-1844 - Return of White Men Killed Wounded Moreton Bay 1841 1844
ex:return-of-white-men-killed-wounded-moreton-bay-1841-1844
committedAttackCommitted Attack(1)
- Aboriginal People
ex:aboriginal-people
victimOfAttackVictim of Attack(1)
- J Nowland
ex:j-nowland
Other facts (39)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Csv Record Number | 1194 | [1] |
| Has Date of First Reporting of Event | 1844 | [1] |
| Has Day and Month of Event | January | [1] |
| Has Description of Event | '1842/ Jan/ J Nowland/ Wounded/ D McConnell [also spelt McConnel]' (Return of the Number of White Men Killed and Wounded by the Aborigines in the District of Moreton Bay from the Year 1841 to 1844 inclusive, Letters relating to Moreton Bay & Queensland: A2 series – Reel A2.14) "Return of White Men wounded by Aborigines in the W.B. District ... 1842—W Nowland (McConnels)" (QSA272324 1844 Report on the State of the Aborigines in the District of Wide Bay for the Year Ending Dec 1844, Letterbook of Stephen Simpson 1842-1852, DR24231) | [1] |
| Has Entry Id | 37438 | [1] |
| Has Label | Attack on Europeans/others - J. (or W?) Nowland, Cressbrook Station (January 1842) | [1] |
| Has Location Notes Issues | Location of Cressbrook headstation according to the Map of Cressbrook Run in the Settled District of Moreton as Surveyed by R. Austin C.E. 1868 (Mapping Museum M3341) | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Names of People Wounded and Details | J. (or W?) Nowland (shepherd?) | [1] |
| Has Nature of Event | Attack on Europeans/others | [1] |
| Has No of People Wounded | 1 | [1] |
| Has Notes Comments | No information re this event on Trove | [1] |
| Has No Trove Information | Trove | [1] |
| Has Other Associated Individuals | Nowland, J.;McConnel, Frederick;McConnel, David Cannon;McConnel, John (aka James?) | [1] |
| Has Pastoral Run Landowner or Lessee | John, Frederick and David McConnel | [1] |
| Has Pastoral Run Station or Run Name | Cressbrook | [1] |
| Has Perpetrators | Aboriginal people | [1] |
| Has Related Language Group | Gubbi Gubbi | [1] |
| Has Related Pastoral District | Moreton | [1] |
| Has Year of Event | 1842 | [1] |
| Lacks Associated Events | none | [1] |
| Located at Pastoral Run | Cressbrook Run | [1] |
| Located at Station | Cressbrook Station | [1] |
| Located in Pastoral District | Moreton District | [1] |
| Occurred in Month | January | [1] |
| Occurred in Year | 1842 | [1] |
| Part of Dataset | Nmp Events Csv | [1] |
| Perpetrated by Group | Aboriginal People | [1] |
| Presupposes Existence of | Cressbrook Station | [1] |
| References Archive Reel | A2 Reel A2 14 | [1] |
| Related to Language Group | Gubbi Gubbi | [1] |
| Spatially Bounded by Coordinates | Point 152 407183 27 054017 | [1] |
| Temporally Precedes | First Reporting 1844 | [1] |
| Wounded Person | J Nowland | [1] |
| Documents Historical Violence | Frontier Conflict | [1] |
| Emphasizes Wounding | J Nowland | [1] |
| Has Zero People Killed | 0 | [1] |
| Presupposes Attack Occurred | true | [1] |
| Searched on Database | Trove | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
- custom
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1194-eid-37438
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.