Nmp Event 37449
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 37449 has 49 facts recorded in Dontopedia across 1 reference, with 3 live disagreements.
Mostly:involves robbing of(3), associates individual(2), presupposes existence of(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
arePerpetratorsOfAre Perpetrators of(1)
- Aboriginal People
ex:aboriginal-people
associatedWithEventAssociated With Event(1)
- Yuggera
ex:yuggera
describesEventDescribes Event(1)
- Sydney Morning Herald 1844 09 10 P4
ex:sydney-morning-herald-1844-09-10-p4
essentialPerpetratorsInContextEssential Perpetrators in Context(1)
- Aboriginal People
ex:aboriginal-people
Other facts (49)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Involves Robbing of | Jacket | [1] |
| Involves Robbing of | Pipe | [1] |
| Involves Robbing of | Tobacco | [1] |
| Associates Individual | John James Malcolm Borthwick | [1] |
| Associates Individual | William Elliot Oliver | [1] |
| Presupposes Existence of | Buaraba | [1] |
| Presupposes Existence of | John James Malcolm Borthwick | [1] |
| Accessed at | 2026-05-08T19:58:54+10:00 | [1] |
| Cites Primary Source | Sydney Morning Herald 1844 09 10 P4 | [1] |
| Cites Secondary Source | Simpson Itinerary 1844 | [1] |
| Classified As Attack on Stock | Property | [1] |
| Connects to Rosie Reynolds Project | Rosie Reynolds Massacre Connection | [1] |
| Evidenced by Contemporary Press | Sydney Morning Herald 1844 09 10 P4 | [1] |
| First Reported in Year | 1844 | [1] |
| Framed As Attack on Property | Stock | [1] |
| Has Approximate Location | Buaraba | [1] |
| Has Contemporary Reference | Sydney Morning Herald 1844 09 10 P4 | [1] |
| Has Coordinate X Max | 152.443467 | [1] |
| Has Coordinate X Min | 152.443467 | [1] |
| Has Coordinate Y Max | -27.333917 | [1] |
| Has Coordinate Y Min | -27.333917 | [1] |
| Has Csv Record Number | 1204 | [1] |
| Has Description of Event | "At Messrs Borthwick and Olivers they bailed up a shepherd in charge of a flock of sheep, and after robbing the men of jacket, pipe, and tobacco, they released him, first walking off with four or five fat wethers." (Sydney Morning Herald 10 September 1844, p4) | [1] |
| Has Entry Id | 37449 | [1] |
| Has Evidence Label | Lead only | [1] |
| Has Label | Attack on property - Borthwick and Oliver's station (August? 1844) | [1] |
| Has Location Description | "Messrs Borthwick and Olivers" | [1] |
| Has Location Notes | Approximate location of Borthwick & Oliver on Logan Creek according to the 1846 Baker's map of Moreton Bay and part of the Darling Downs, Clarence Districts shewing the stations of the squatters in the Northern Districts of N.S.W, Sydney Hibernian Press (NLA Map 1404782) | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Nature of Event | Attack on stock/property | [1] |
| Has Notes Comments | ‘Buaraba/ Borthwick & Oliver/ Borthwick/ 17/ Slab Huts/ Clayey loamy flats & & stony ridges/ Bourgimpy Creek & Lagoons/ Gums & Apple trees’ (Itinerary of Stephen Simpson Esq Commissioner of Crown Lands for the District beyond the Limits of Location adjacent to the Counties of Stanley 4 July 1844, Letters relating to Moreton Bay & Queensland: A2 series – Reel A2.14) | [1] |
| Has Uncertain Day and Month | August? | [1] |
| Includes Attack on Property | Borthwick and Olivers Station | [1] |
| In Pastoral District | Moreton | [1] |
| Involves Bailing Up | Unnamed Shepherd Buaraba | [1] |
| Involves Releasing | Unnamed Shepherd Buaraba | [1] |
| Involves Stealing | Four or Five Fat Wethers | [1] |
| Located at Point | 152.443467,-27.333917 | [1] |
| No People Killed | Null | [1] |
| No People Wounded | Null | [1] |
| Occurred in Year | 1844 | [1] |
| Occurs at Pastoral Run | Buaraba | [1] |
| Part of Nmp Database | Nmp Events | [1] |
| Perpetrated by | Aboriginal People | [1] |
| Precedes Reporting by | Sydney Morning Herald 1844 09 10 P4 | [1] |
| Related to Language Group | Yuggera | [1] |
| Sequence Bail Up Then Rob Then Release Then Steal | Unnamed Shepherd Buaraba | [1] |
| Shepherd in Charge of | Flock of Sheep Buaraba | [1] |
| Sourced From Authenticated Export | 2026-05-08 | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1204-eid-37449
See also
- John James Malcolm Borthwick
- William Elliot Oliver
- Sydney Morning Herald 1844 09 10 P4
- Simpson Itinerary 1844
- Property
- Rosie Reynolds Massacre Connection
- Stock
- Buaraba
- Borthwick and Olivers Station
- Moreton
- Unnamed Shepherd Buaraba
- Jacket
- Pipe
- Tobacco
- Four or Five Fat Wethers
- Null
- Nmp Events
- Aboriginal People
- Yuggera
- Flock of Sheep Buaraba
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.