Nmp Event 51333
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 51333 has 45 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:killed person(2), classified as nature of event(1), entered as separate event(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedKilled Personin disputekilledPerson
- Unnamed Aboriginal Man Prairie Station[1]all time · Row 1723 Eid 51333
- Unnamed Shepherd Prairie Station[1]all time · Row 1723 Eid 51333
Classified As Nature of EventclassifiedAsNatureOfEvent
- Attack on Europeans/others[1]all time · Row 1723 Eid 51333
Entered As Separate EvententeredAsSeparateEvent
- null[1]all time · Row 1723 Eid 51333
First Reported in YearfirstReportedInYear
- 1931[1]all time · Row 1723 Eid 51333
Framed As Gruesome TragedyframedAsGruesomeTragedy
- null[1]all time · Row 1723 Eid 51333
Has Contemporary ReferencehasContemporaryReference
- Morning Bulletin 1931 10 08 P4[1]all time · Row 1723 Eid 51333
Has Coordinate X MaxhasCoordinateXMax
- 150.359483[1]all time · Row 1723 Eid 51333
Has Coordinate X MinhasCoordinateXMin
- 150.359483[1]all time · Row 1723 Eid 51333
Has Coordinate Y MaxhasCoordinateYMax
- -24.084483[1]all time · Row 1723 Eid 51333
Has Coordinate Y MinhasCoordinateYMin
- -24.084483[1]all time · Row 1723 Eid 51333
Has Csv Record NumberhasCsvRecordNumber
- 1723[1]all time · Row 1723 Eid 51333
Has Day and Month of EventhasDayAndMonthOfEvent
- Date unknown (but between 1862 and 1870)[1]all time · Row 1723 Eid 51333
Inbound mentions (3)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
wasVictimOfWas Victim of(2)
- Unnamed Aboriginal Man Prairie Station
ex:unnamed-aboriginal-man-prairie-station - Unnamed Shepherd Prairie Station
ex:unnamed-shepherd-prairie-station
recollectedEventRecollected Event(1)
- John Davis
ex:john-davis
Other facts (32)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Has Description of Event | GRUESOME DISCOVERY. Mr. Davis recalled a very gruesome discovery on one of these trips up the Callide. "I went over to a slab hut on Prairie station to see if the shepherd there wanted any tobacco or other luxuries," said Mr. Davis. "When I got over I found that the hut was locked up. Peering through a crack in the slabs I saw a man lying on the ground. It was the shepherd and he was quite dead. Making further investigation I saw the body of a big blackfellow lying across the fireplace. His body was half burnt away. The smell was awful. I rode back to my father and then an investigation was made. We were able to reconstruct the tragedy. The shepherd had gone down to the lagoon for water and had been speared. He was able to get back to the hut and bar the door. The nigger descended the chimney and at he did so the shepherd shot him". (Morning Bulletin 8 October 1931, p4) | [1] |
| Has Entry Id | 51333 | [1] |
| Has Label | Attack on Europeans/others - unnamed shepherd, Prairie station, Callide Creek (date unknown, but between 1862 and 1870) | [1] |
| Has Location Description | a slab hut on Prairie station | [1] |
| Has Location Notes | Approximate location of the Prairie headstation in 1874 according to the Map of Port Curtis consolidated runs 1874, although the event presumably took place at an outstation. | [1] |
| Has Notes Comments | Recollections of John Davis, carrier between 1862 and 1870 with his father. No references in Trove or the indices to this event. This event should be treated with caution. Given the reference to the Callide, this may be a confused memory of the death of William Deacon at Kroombit (in February 1863), although the Aboriginal man who killed Deacon was not himself killed in the event. Davis claims this to be an eyewitness account, however, so it has been entered here as a separate event. | [1] |
| Has Number of People Killed | 2 | [1] |
| Has Reliability of Sources | First hand from eye witness but told many years after the event as a reminiscence | [1] |
| In Pastoral District | Port Curtis | [1] |
| Involves Reconstruction From Evidence | null | [1] |
| Is of Location Type | Pastoral run | [1] |
| Lacks Associated Nmp Camps | null | [1] |
| Lacks Named Perpetrators | null | [1] |
| Location Approximates Headstation1874 | null | [1] |
| No Contemporary Records in Trove | null | [1] |
| No References in | Trove | [1] |
| Occurred Between Years | 1862 to 1870 | [1] |
| Occurred Near | Callide Creek | [1] |
| Occurred on Pastoral Run | Prairie Station | [1] |
| Perpetrated by | Aboriginal People Group | [1] |
| Presupposes Aboriginal Attack on Shepherd | null | [1] |
| Presupposes Existence of Shepherd at Station | null | [1] |
| References Historical Map | Map Port Curtis Consolidated Runs 1874 | [1] |
| Related to Language Group | Gangulu | [1] |
| Reported in Newspaper | Morning Bulletin 1931 10 08 P4 | [1] |
| Source Is First Hand Eyewitness Recollection | null | [1] |
| Source Reported Years After Event | null | [1] |
| Treat With Caution | null | [1] |
| Lacks People Wounded | null | [1] |
| Occurred at Outstation Likely | null | [1] |
| Presumably at Outstation | null | [1] |
| May Be Confused Memory of | William Deacon Death Kroombit 1863 02 | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
- custom
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1723-eid-51333
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.