Nmp Event 61511
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 61511 has 52 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:reported in(2), associated with camp(1), associated with officer(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedOther facts (52)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Reported in | Port Denison Times 1866 02 10 | [1] |
| Reported in | Tumut and Adelong Times 1866 03 05 | [1] |
| Associated With Camp | Rockingham Bay District | [1] |
| Associated With Officer | Reginald Charles Heber Uhr | [1] |
| Coordinates to Point Location | null | [1] |
| Described in | Tumut and Adelong Times 1866 03 05 | [1] |
| Documented in Nmp Database | null | [1] |
| Exists As Database Record | null | [1] |
| Framed As Attack | null | [1] |
| Has Associated Nmp Camp | Rockingham Bay District | [1] |
| Has Associated Nmp Officer | Reginald Charles Heber Uhr | [1] |
| Has Contemporary Reference | Port Denison Times 1866 02 10 | [1] |
| Has Coordinate X Max | 147.724861 | [1] |
| Has Coordinate X Min | 147.724861 | [1] |
| Has Coordinate Y Max | -21.430121 | [1] |
| Has Coordinate Y Min | -21.430121 | [1] |
| Has Damage Effect | At least two Aboriginal women kidnapped | [1] |
| Has Date of First Reporting | 1866 | [1] |
| Has Day and Month of Event | late in the year? | [1] |
| Has Entry Id | 61511 | [1] |
| Has Label | Attack on Aboriginal people - Suttor River (late 1854?) | [1] |
| Has Location Description | near Logan Creek on the Suttor | [1] |
| Has Location Notes | Unsure where Logan Creek was so have mapped a general location along the Suttor River | [1] |
| Has Location Type | Aboriginal camp | [1] |
| Has Named Perpetrator One | Reginald Uhr | [1] |
| Has Nature of Event | Attack on Aboriginal people | [1] |
| Has Other Source | Tumut and Adelong Times 1866 03 05 | [1] |
| Has Perpetrators | Native Mounted Police | [1] |
| Has Related Language Group | Yangga | [1] |
| Has Related Native Title Boundary | Jangga People | [1] |
| Has Related Pastoral District | South Kennedy | [1] |
| Has Year of Event | 1854 | [1] |
| Implies Existence of Aboriginal People | null | [1] |
| Implies Existence of Nmp Raid | null | [1] |
| Information Is Interesting | null | [1] |
| Involves Capture of | Two Aboriginal Women Suttor | [1] |
| Involves Perpetrator | Reginald Uhr | [1] |
| Is Raid on | Aboriginal Camp Suttor 1854 | [1] |
| Likely Involved Killings | null | [1] |
| Located Near | Logan Creek | [1] |
| Located on | Suttor River | [1] |
| Mapping Is Uncertain | null | [1] |
| Occurred About Eighteen Months Before | Port Denison Times 1866 02 10 | [1] |
| Occurred in Pastoral District | South Kennedy | [1] |
| Perpetrated by | Native Mounted Police | [1] |
| Presumably Is Retaliatory Raid | Native Mounted Police | [1] |
| Presumed Cause Is Retaliation | null | [1] |
| Presupposes Killings Occurred | null | [1] |
| Related to Language Group | Yangga | [1] |
| Related to Native Title | Jangga People | [1] |
| Targets Aboriginal Camp | Aboriginal Camp Suttor 1854 | [1] |
| Temporally Precedes | Port Denison Times 1866 02 10 | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2135-eid-61511
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.