Nmp Event 71078
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event 71078 has 40 facts recorded in Dontopedia across 1 reference.
Mostly:assumes some aboriginal people shot(1), classifies perpetrators as(1), described by quote(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (10)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
arePerpetratorsOfAre Perpetrators of(1)
- Miners Prospectors Laura 1875
ex:miners-prospectors-laura-1875
associatedWithEventRegionAssociated With Event Region(1)
- Kokowarra Language Group
ex:kokowarra-language-group
causedEffectivenessInConfrontationCaused Effectiveness in Confrontation(1)
- Eleys No 1
ex:eleys-no-1
containsEventLocationContains Event Location(1)
- Cook Pastoral District
ex:cook-pastoral-district
involvedInConfrontationInvolved in Confrontation(1)
- Party of Travellers Laura 1875
ex:party-of-travellers-laura-1875
isContemporaryReferenceForIs Contemporary Reference for(1)
- Cooktown Herald and Palmer River Advertiser 1875 10 20 P2
ex:cooktown-herald-and-palmer-river-advertiser-1875-10-20-p2
isLocationOfIs Location of(1)
- Laura River
ex:laura-river
overlapsWithEventAreaOverlaps With Event Area(1)
- Kuku Warra Determination
ex:kuku-warra-determination
reportEventDetailsReport Event Details(1)
- Persons Arrived in Cooktown
ex:persons-arrived-in-cooktown
targetOfAttackInTarget of Attack in(1)
- Aboriginal People Laura 1875
ex:aboriginal-people-laura-1875
Other facts (40)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Assumes Some Aboriginal People Shot | true | [1] |
| Classifies Perpetrators As | Miners/Prospectors | [1] |
| Described by Quote | The Blacks.—Some persons who have arrived in town during the last few days, report that the niggers are getting very daring at the Laura, and last week one party of travellers had to force their way through a mob by the aid of 35 rounds of Eley’s No. 1, which, from what we hear, did their work well. | [1] |
| Epistemically Uncertain Direction of Attack | true | [1] |
| First Reported in Year | 1875 | [1] |
| Framed As Attack on Aboriginal Despite Quote | true | [1] |
| Has Contemporary Reference | Cooktown Herald and Palmer River Advertiser, 20 October 1875, p2 | [1] |
| Has Coordinate X Max | 144.444943 | [1] |
| Has Coordinate X Min | 144.444943 | [1] |
| Has Coordinate Y Max | -15.402245 | [1] |
| Has Coordinate Y Min | -15.402245 | [1] |
| Has Csv Record Number | 2708 | [1] |
| Has Entry Id | 71078 | [1] |
| Has Label | Attack on Aboriginal people? - Laura River (mid-October 1875) | [1] |
| Has Location Description | the Laura | [1] |
| Has Location Notes Issues | Arbitrary location on the Laura at Boralga - it is not possible to know where this event occurred | [1] |
| Has Location Type | Watercourse | [1] |
| Has Notes Comments | Not clear who attacked whom or what the consequences were, although "did their work well" assumes that at least some Aboriginal people were shot | [1] |
| Has Unknown Exact Location | true | [1] |
| In Colonial Frontier Violence Genre | true | [1] |
| In Dataset Total Records | 2818 | [1] |
| Label Uses Question Mark | true | [1] |
| Lacks Names of People Killed Details | No details provided | [1] |
| Lacks Names of People Wounded Details | No details provided | [1] |
| Lacks No of People Killed Data | true | [1] |
| Located Arbitrarily at | Boralga | [1] |
| Nature of Event Classified As | Attack on Aboriginal people | [1] |
| Notes Uncertainty on Consequences | true | [1] |
| Notes Uncertainty Who Attacked Whom | true | [1] |
| Occurred at Location | Laura River | [1] |
| Occurred Day and Month | mid-October | [1] |
| Occurred in Year | 1875 | [1] |
| Occurred Last Week Before Reporting | Cooktown Herald and Palmer River Advertiser 1875 10 20 P2 | [1] |
| Part of Nmp Events Database | true | [1] |
| Presupposes Confrontation Occurred | true | [1] |
| Questions Nature As | Attack on Aboriginal people | [1] |
| Related to Language Group | Kokowarra Language Group | [1] |
| Related to Native Title Boundary | Kuku Warra Determination | [1] |
| Related to Pastoral District | Cook Pastoral District | [1] |
| Reported Based on Hearsay | true | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2708-eid-71078
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.