Nmp Event Eid 58192
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event Eid 58192 has 39 facts recorded in Dontopedia across 1 reference, with 1 live disagreement.
Mostly:names people wounded(2), assumed to occur at(1), caused by(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (6)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
correspondsToEntryIdCorresponds to Entry Id(1)
- Csv Record 2008
ex:csv-record-2008
hasBeenMappedHas Been Mapped(1)
- Contemporary Kangaroo Hills Homestead
ex:contemporary-kangaroo-hills-homestead
targetedInAttackTargeted in Attack(1)
- Aboriginal People
ex:aboriginal-people
viewedAsPerpetratorViewed As Perpetrator(1)
- Johnson
ex:johnson
Other facts (39)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Names People Wounded | Alick | [1] |
| Names People Wounded | Wena | [1] |
| Assumed to Occur at | Kangaroo Hills | [1] |
| Caused by | Attempted Sexual Assault Wena | [1] |
| Classifies As Attack on Aboriginal People | Aboriginal People | [1] |
| Has Cause Reason | Attempted sexual assault of Wena | [1] |
| Has Contemporary Reference | Queensland Parliamentary Papers : Chief Protector and Northern Protector of Aborigines Annual Reports, Roth 1903:17 | [1] |
| Has Coordinate X Max | 145.66967 | [1] |
| Has Coordinate X Min | 145.66967 | [1] |
| Has Coordinate Y Max | -18.933948 | [1] |
| Has Coordinate Y Min | -18.933948 | [1] |
| Has Date of First Reporting | 1903 | [1] |
| Has Day and Month of Event | ?November | [1] |
| Has Description of Event | Johnson, employed at Kangaroo Hills, was charged at Cardwell (12th November) with assaulting two aboriginals, Alick and Wena (female): he was fined a total of £ 3 3s. 6d. It would appear from the evidence that Johnson tried to take the gin by force out of the camp at night, putting a revolver close to her face. The police accordingly originally proceeded against the defendant by summons under Section 69 of the Criminal Code, but the Bench discharged him on this count. (Queensland Parliamentary Papers : Chief Protector and Northern Protector of Aborigines Annual Reports, Roth 1903:17) | [1] |
| Has Entry Id | 58192 | [1] |
| Has Label | Attack on Aboriginal people - Alic and Wena at Kangaroo Hills (?November 1902) | [1] |
| Has Location Description | Kangaroo Hills? | [1] |
| Has Location Notes | As Johnson was a worker at Kangaroo Hills, it is assumed this is where the assault took place. The location of contemporary Kangaroo Hills homestead has been mapped. | [1] |
| Has Location Type | Pastoral Run | [1] |
| Has Named Perpetrator1 | Johnson | [1] |
| Has Nature of Event | Attack on Aboriginal people | [1] |
| Has Notes Comments | Have not been able to locate any newspaper articles about the court case to date. | [1] |
| Has Other Associated Individuals | Wena;Alick;Johnson, first name unknown [2] | [1] |
| Has Pastoral Run Name | Kangaroo Hills | [1] |
| Has Perpetrators Category | Shepherds/Farm labourers/Servants | [1] |
| In Genre | Historical Violence Database Entry | [1] |
| Linguistically Associated With | Gugu Badhun | [1] |
| Located at Coordinates | 145.66967,-18.933948 | [1] |
| Occurred in Year | 1902 | [1] |
| Presupposes Existence of Aboriginal Camp | Aboriginal Camp Kangaroo Hills | [1] |
| References Historical Document | Queensland Parliamentary Papers Roth 1903 | [1] |
| Related to Language Group | Gugu Badhun | [1] |
| Related to Native Title Boundary | Gugu Badhun People 2 | [1] |
| Related to Pastoral District | North Kennedy | [1] |
| Reported in | Queensland Parliamentary Papers Roth 1903 | [1] |
| Reported With Uncertainty in Month | Question Mark November | [1] |
| Reports Event | Nmp Events Database | [1] |
| Search for Newspaper Articles Failed | Notescomments | [1] |
| Spatially Located in | North Kennedy | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2008-eid-58192
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.