Nmp Event Entry 62299
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event Entry 62299 has 29 facts recorded in Dontopedia across 1 reference.
Mostly:classified as nature of event(1), coordinates point location(1), date of first reporting(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
reportsEventReports Event(1)
- Brisbane Courier 19 June 1878 P5
ex:brisbane-courier-19-june-1878-p5
Other facts (29)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Classified As Nature of Event | Attack on stock/property | [1] |
| Coordinates Point Location | Etheridge Arbitrary Point | [1] |
| Date of First Reporting | 1878 | [1] |
| Evidenced by Contemporary Source | Brisbane Courier 19 June 1878 P5 | [1] |
| Framed As Stock Attack | true | [1] |
| Has Contemporary Reference | Brisbane Courier 19 June 1878 P5 | [1] |
| Has Coordinate X Max | 143.584867 | [1] |
| Has Coordinate X Min | 143.584867 | [1] |
| Has Coordinate Y Max | -18.4447 | [1] |
| Has Coordinate Y Min | -18.4447 | [1] |
| Has Csv Record Number | 2241 | [1] |
| Has Description of Event Quote | The Etheridge …. Last week I had occasion to point out the miserably inadequate police protection we have here, and my remarks were not made a moment too soon. Mr. Hof, on returning last night from collecting his draft horses, reported to the police that he had found three of them speared—one having six wounds, three on each side, is not expected to live; two are slightly injured, the spears having penetrated but a short distance; and one, which cannot be found, has, no doubt, helped to fill the stomachs of the blacks before this. | [1] |
| Has Entry Id | 62299 | [1] |
| Has Label | Attack on stock - Mr Hof's draught horses, Etheridge (June 1878) | [1] |
| Has Location Description | The Etheridge | [1] |
| Has Location Notes Issues | Hof & Co. had a crushing machine on Talbot Creek (Queenslander 8 January 1876, p25). This is an arbitrary location halfway along Talbot Creek | [1] |
| Has Location Type | Mineral field | [1] |
| Involves No People Killed | true | [1] |
| Involves No People Wounded | true | [1] |
| Is Attack on Stock | Mr Hofs Draught Horses | [1] |
| Located Arbitrarily Halfway Along | Talbot Creek | [1] |
| Occurred at Location | Etheridge | [1] |
| Occurred Day and Month | June | [1] |
| Occurred Year | 1878 | [1] |
| Part of Nmp Events Dataset | Nmp Events Csv | [1] |
| Perpetrated by | Aboriginal People | [1] |
| Presupposes Inadequate Police Protection | Etheridge | [1] |
| Related to Language Group | Agwamin | [1] |
| Related to Native Title Boundary | Ewamian People 3 | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2241-eid-62299
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.