Nmp Event Entryid 64951
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Nmp Event Entryid 64951 has 54 facts recorded in Dontopedia across 1 reference.
Mostly:absence of native police enabled attack(1), archived in qsa(1), described in(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (5)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
actsAsPerpetratorsInEventActs As Perpetrators in Event(1)
- Aboriginal People
ex:aboriginal-people
includesEventIncludes Event(1)
- Project Rosie Reynolds Massacre Connection
ex:project-rosie-reynolds-massacre-connection
providedFirstHandAccountsProvided First Hand Accounts(1)
- Station Owners
ex:station-owners
referencesEventReferences Event(1)
- Maranoa Settlers 1862 Petition
ex:maranoa-settlers-1862-petition
wasAbsentDuringEventWas Absent During Event(1)
- Native Police
ex:native-police
Other facts (54)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Absence of Native Police Enabled Attack | True | [1] |
| Archived in Qsa | Qsa846758 | [1] |
| Described in | Maranoa Settlers 1862 Petition | [1] |
| First Reported In1862 | True | [1] |
| Has Contemporary Reference | QSA846758 1862 Petition from Maranoa settlers to Colonial Secretary 1 May, In letter 62/1334, Colonial Secretarys In letters, DR59262 | [1] |
| Has Coordinate X Max | 148.038583 | [1] |
| Has Coordinate X Min | 148.038583 | [1] |
| Has Coordinate Y Max | -26.616433 | [1] |
| Has Coordinate Y Min | -26.616433 | [1] |
| Has Csv Record Number | 2419 | [1] |
| Has Damage Effect Huts Robbed | True | [1] |
| Has Date of First Reporting of Event | 1862 | [1] |
| Has Day and Month of Event | Post October | [1] |
| Has Description of Event | Sheep Station Huts have been robbed both at Mr Floods Station on the Maranoa & at Mr Daisey's Station on the Cogoon, by the blacks, during the absence of the Native police. (QSA846758 1862 Petition from Maranoa settlers to Colonial Secretary 1 May, In letter 62/1334, Colonial Secretarys In letters, DR59262) | [1] |
| Has Entry Id | 64951 | [1] |
| Has Evidence Label | Lead only | [1] |
| Has Label | Attack on property - huts on Amby or Dunedin (later 1861/early 1862) | [1] |
| Has Location Description | Mr Flood's Station on the Maranoa | [1] |
| Has Location Notes Issues | Unclear whether this is George or Walter Flood being referred to, but Dunedin and Amby adjoined each other on either bank of the Maranoa River, so this is an arbitrary location approximately in the centre of the boundary between the two | [1] |
| Has Location Type | Pastoral run | [1] |
| Has Nature of Event | Attack on stock/property | [1] |
| Has No of People Killed | 0 | [1] |
| Has Notes Comments | Both George Flood (Dunedin) and Walter Flood (Amby) are signatories to the petition | [1] |
| Has Other Damage Effects | Huts robbed | [1] |
| Has Pastoral Run Landowner or Lessee | One of the Floods (either George or Walter) | [1] |
| Has Perpetrators | Aboriginal People | [1] |
| Has Related Language Group | Mandandanji | [1] |
| Has Related Native Title Boundary | Gunggari People 4 | [1] |
| Has Related Pastoral District | Maranoa Pastoral District | [1] |
| Has Reliability of Sources | First hand account from station owners | [1] |
| Has Year of Event | 1861 | [1] |
| Implicates Property Vulnerability | True | [1] |
| In Language Group Territory | Mandandanji | [1] |
| In Pastoral District | Maranoa Pastoral District | [1] |
| Is Attack on Property | huts on Amby or Dunedin | [1] |
| Is Historical Frontier Violence | True | [1] |
| Is Nature Attack on Stock or Property | True | [1] |
| Is Sheep Station | True | [1] |
| Known From Contemporary Sources | True | [1] |
| Located at Pastoral Run | True | [1] |
| Located at Point | Point 148.038583 26.616433 | [1] |
| Occurred After October | True | [1] |
| Occurred During Absence of Native Police | True | [1] |
| Occurred Late1861 or Early1862 | True | [1] |
| Overlaps Native Title Boundary | Gunggari People 4 | [1] |
| Part of Nmp Database | True | [1] |
| Perpetrated by Aboriginal People | True | [1] |
| Presupposes Aboriginal Perpetration | True | [1] |
| Presupposes Existence of Stations | Mr Floods Station on Maranoa | [1] |
| Presupposes Native Police Absence | True | [1] |
| Reported by | Maranoa Settlers | [1] |
| Reported With High Reliability | True | [1] |
| Sources Are First Hand From Station Owners | True | [1] |
| Sources Evaluated Reliable | True | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (1)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2419-eid-64951
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.