Ship Moreton
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Ship Moreton has 53 facts recorded in Dontopedia across 9 references, with 8 live disagreements.
Mostly:route via(3), scheduled departure(3), has captain(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (4)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
isPassengerOnIs Passenger on(4)
- Person Mcdiuffy
ex:person-mcdiuffy - Person Mcloan
ex:person-mcloan - Person Mrs Grant
ex:person-mrs-grant - Person W Bennett
ex:person-w-bennett
Other facts (53)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Route Via | Port Mackay | [1] |
| Route Via | Port Bundaberg | [1] |
| Route Via | Port Gladstone | [1] |
| Scheduled Departure | 3 p.m. tomorrow | [2] |
| Scheduled Departure | Brisbane | [3] |
| Scheduled Departure | Port Mackay | [4] |
| Has Captain | Person Captain B Brown | [3] |
| Has Captain | Captain H Brown | [4] |
| Has Captain | Captain G Andrews | [3] |
| Vessel Type | s | [3] |
| Vessel Type | b. | [4] |
| Destined for | Townsville | [3] |
| Destined for | Mackay | [5] |
| Has Agent | Company W Howard Smith and Sons | [3] |
| Has Agent | W Howard Smith and Sons Limited | [3] |
| Captained by | Captain E C Thomas | [5] |
| Captained by | Captain B Brown | [9] |
| Has Master | Person R Brown | [7] |
| Has Master | Master B Brown | [8] |
| Bound for | Port Maryborough | [1] |
| Departs on | 1884-06-03 6pm | [3] |
| Arrived Here | this morning | [3] |
| Passage Weather | early part fine weather light westerly; latter part light northerly and fine | [3] |
| May Depart | Friday morning | [3] |
| Expected Arrival | Mackay | [3] |
| Route Sequence | Bundaberg, Mackay, Townsville | [3] |
| Departure Date | 1884-08-13 | [3] |
| Has Steerage Passengers | 22 | [3] |
| Type | s | [3] |
| Current Location | Brisbane Port | [3] |
| Due in Sydney Tomorrow | true | [2] |
| Departed Rockhampton on | Saturday morning | [2] |
| Cleared Inskip Point at | 4pm Saturday | [2] |
| Departed From Port | Port Townsville | [4] |
| Via Port | Port Mackay | [4] |
| Has Passenger | Person Mrs Sloan | [4] |
| Has Steerage Passengers Count | 23 | [4] |
| Has Tonnage | 487 | [4] |
| Carried Cargo | cargo | [4] |
| Agent Is | Company W Howard Smith and Sons Limited | [4] |
| Arrived on Date | 1884-11-01 | [4] |
| Arrived in Port | Port Brisbane | [4] |
| Due Today | Mackay | [3] |
| Left Saturday Afternoon | Mackay | [3] |
| Arrived in | Brisbane | [3] |
| Departed From | Mackay | [3] |
| Also Destined for | Townsville | [5] |
| Departs Nov10 for Sydney | null | [6] |
| Scheduled for Mackay Wharf on | Date 1885 01 28 Wednesday | [7] |
| Scheduled for Townsville Wharf on | Date 1885 01 28 Wednesday | [7] |
| Departs Gowrieville Wharf | unspecified | [8] |
| Departs Mackay Wharf | This Day, 8 p.m. | [8] |
| Departs From | Townsville Wharf | [9] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (9)
ctx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/night-islandctx:genes/brackenridge-cairns-1880-1900/trove-new/122934945_Thursday-3-May-1883-departuresctx:genes/brackenridge-cairns-1880-1900/trove-new/171937148_Friday-9-November-1894_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/174164345_Wednesday-14-January-1885_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/174675498_Wednesday-8-October-1884_Advertisingctx:genes/brackenridge-cairns-1880-1900/trove-new/174676139_Tuesday-23-September-1884_Advertising
See also
- Port Mackay
- Port Maryborough
- Port Bundaberg
- Port Gladstone
- Townsville
- Mackay
- Brisbane
- Company W Howard Smith and Sons
- Person Captain B Brown
- Brisbane Port
- Port Townsville
- Captain H Brown
- Person Mrs Sloan
- Company W Howard Smith and Sons Limited
- Port Brisbane
- W Howard Smith and Sons Limited
- Captain G Andrews
- Captain E C Thomas
- Date 1885 01 28 Wednesday
- Person R Brown
- Master B Brown
- Captain B Brown
- Townsville Wharf
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.