Silvery Wave
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Silvery Wave has 134 facts recorded in Dontopedia across 18 references, with 22 live disagreements.
Mostly:departed from(8), destination(7), captained by(6)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (3)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
actsAsAgentForActs As Agent for(1)
- James Campbell and Sons
ex:james-campbell-and-sons
correctsErrorCorrects Error(1)
- Article
ex:article
isAgentIs Agent(1)
- James Campbell
ex:james-campbell
Other facts (134)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Departed From | Bundaberg | [1] |
| Departed From | Brisbane | [1] |
| Departed From | Brisbane | [2] |
| Departed From | Townsville | [3] |
| Departed From | Townsville | [6] |
| Departed From | Moreton Bay | [7] |
| Departed From | the North | [7] |
| Departed From | Mackay | [14] |
| Destination | Brisbane | [3] |
| Destination | Brisbane | [7] |
| Destination | Mackay | [7] |
| Destination | Rockhampton | [7] |
| Destination | Mackay | [12] |
| Destination | Cooktown | [7] |
| Destination | Mackay | [15] |
| Captained by | Captain William James Evans | [1] |
| Captained by | Scott | [8] |
| Captained by | Captain W J Evans | [7] |
| Captained by | B Davies | [12] |
| Captained by | W J Evans | [7] |
| Captained by | Captain W J Nivens | [15] |
| Vessel Type | Brigantine | [2] |
| Vessel Type | Schooner | [6] |
| Vessel Type | schooner | [7] |
| Vessel Type | Schooner | [7] |
| Vessel Type | schooner | [12] |
| Vessel Type | Schooner | [14] |
| Via Port | Marble Island | [7] |
| Via Port | Marble Island | [8] |
| Via Port | Cairns | [7] |
| Via Port | Marble Island | [14] |
| Via Port | Marble Island | [15] |
| Via Port | Marble Island | [16] |
| Left | Townsville | [4] |
| Left | Brisbane | [5] |
| Left | Pilot Station | [3] |
| Left | Bowen | [7] |
| Left | Fowhs Falleon | [18] |
| Has Captain | Charles Scott | [7] |
| Has Captain | W J Evans | [7] |
| Has Captain | Captain W J Evans | [7] |
| Has Captain | Captain Chas Scott | [7] |
| Has Captain | B Davies | [17] |
| Tonnage | 104 | [7] |
| Tonnage | 101 | [7] |
| Tonnage | 98 | [12] |
| Tonnage | 101 | [14] |
| Destined for | Brisbane | [6] |
| Destined for | Mackay | [7] |
| Destined for | Brisbane | [18] |
| Arrived From | Bowen | [8] |
| Arrived From | Mackay | [8] |
| Arrived From | Townsville | [17] |
| Agent Is | James Campbell and Sons | [8] |
| Agent Is | James Campbell and Sons | [15] |
| Agent Is | James Campbell and Sons | [16] |
| Captain | Charles Scott | [7] |
| Captain | Captain W J Evans | [8] |
| Captain | W J Evans | [14] |
| Is Schooner | Schooner | [7] |
| Is Schooner | schooner | [7] |
| Is Schooner | Schooner | [18] |
| Carried | Captain Jeffeson | [13] |
| Carried | J Nicholas | [13] |
| Carried | E Atthow | [13] |
| Current Location | in port | [1] |
| Current Location | Brisbane | [11] |
| Arrived at | Mackay | [2] |
| Arrived at | Moreton Bay | [7] |
| Ship Type | brigantine | [2] |
| Ship Type | schooner | [7] |
| First Vessel for | Bowen | [7] |
| First Vessel for | Townsville | [7] |
| Has Tonnage | 104 | [8] |
| Has Tonnage | 104 | [7] |
| Type | schooner | [7] |
| Type | schooner | [11] |
| Agent | James Campbell and Sons | [7] |
| Agent | James Campbell and Sons | [8] |
| Cleared on | 1882-10-10 | [7] |
| Cleared on | 1886-10-12 | [7] |
| Carried Cargo | 160 tons rails | [7] |
| Carried Cargo | cargo | [7] |
| Bound From | Brisbane | [7] |
| Bound From | Bowen | [7] |
| Has Agent | James Campbell and Sons | [7] |
| Has Agent | James Campbell and Bens | [17] |
| Bound for | Rockhampton | [3] |
| Bound for | Townsville | [7] |
| Agents | James Campbell and Sons | [12] |
| Agents | James Campbell and Sons | [14] |
| Type of Vessel | schooner | [1] |
| Departure Date | Tuesday 20th February | [6] |
| Loading at | Campbells Wharf | [7] |
| Has Bulk of Cargo on | James Campbell | [7] |
| Located in Harbour on | 1882-09-14 | [8] |
| Type of | Schooner | [8] |
| Cargo Type | cargo | [7] |
| Departed to | Bowen | [7] |
| Departed | Townsville | [7] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (18)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/beche-de-merctx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/oliver-watesctx:genes/trove-cooktown/john-davisctx:genes/trove-cooktown/protector-rothctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/devil-devilctx:genes/laura-corridor/loop3-networkctx:genes/laura-corridor/loop7-court-recordsctx:genes/brackenridge-cairns-1880-1900/trove-new/20717150_Saturday-16-June-1894-departures- [13]3690340 Monday 20 March 1899 the Late Hurricane Return of the Warrego Reports From the Bo3 facts
ctx:genes/brackenridge-cairns-1880-1900/trove-new/3690340_Monday-20-March-1899-the-late-hurricane-return-of-the-warrego-reports-from-the-bo ctx:genes/brackenridge-cairns-1880-1900/trove-new/176142954_Wednesday-7-May-1890-shipping-arrivals-at-cape-moretonctx:genes/rosie-reynolds-massacre-connection/trove-owen-reynolds-carrier-palmer-timeline-3444131ctx:genes/rosie-reynolds-massacre-connection/trove-owen-reynolds-carrier-palmer-timeline-4494184ctx:genes/rosie-reynolds-massacre-connection/trove-owen-reynolds-carrier-palmer-timeline-289519350ctx:genes/rosie-reynolds-massacre-connection/trove-peer-carriers-packers-blackboy-native-guide-3591400
See also
- Captain William James Evans
- Bundaberg
- Brisbane
- Brigantine
- Mackay
- Townsville
- Schooner
- Campbells Wharf
- Bowen
- James Campbell
- James Campbell and Sons
- Scott
- Charles Scott
- Cape Moreton
- Moreton Bay
- Rockhampton
- Bulwer
- W J Evans
- Cook at Once
- Longshaw Planing Mills New Farm
- Marble Island
- Captain W J Evans
- Captain Chas Scott
- Pilot Station
- Alongside
- Luggers
- B Davies
- Captain Jeffeson
- J Nicholas
- E Atthow
- Cairns
- Cooktown
- Captain W J Nivens
- James Campbell and Bens
- Fowhs Falleon
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.