Sippey
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-08.)
Sippey has 61 facts recorded in Dontopedia across 2 references, with 1 live disagreement.
Mostly:escorted by(2), for murder of(1), placed legs across knee(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (12)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
hasNamedPerpetrator1Has Named Perpetrator1(2)
- Nmp Event 53089
ex:nmp-event-53089 - Nmp Event 72017
ex:nmp-event-72017
arrivedHalfHourAfterArrived Half Hour After(1)
- Pursuers
ex:pursuers
existenceClaimedByExistence Claimed by(1)
- Master of Sippey
ex:master-of-sippey
gaveMoneyToGave Money to(1)
- Master of Sippey
ex:master-of-sippey
goodNaturedlyGrantedGood Naturedly Granted(1)
- Young Hargraves Boy
ex:young-hargraves-boy
hasOtherAssociatedIndividualsHas Other Associated Individuals(1)
- Nmp Event 53089
ex:nmp-event-53089
questionedApproachPathQuestioned Approach Path(1)
- Robert Hardgrave
ex:robert-hardgrave
setOutInSearchOfSet Out in Search of(1)
- Mr Feeney
ex:mr-feeney
startedOffTogetherStarted Off Together(1)
- Robert Hardgrave
ex:robert-hardgrave
succeededInTracingSucceeded in Tracing(1)
- Mr Feeney
ex:mr-feeney
wentAfterWent After(1)
- Chief Constable Sneyd
ex:chief-constable-sneyd
Other facts (61)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Escorted by | Two Mounted Troopers | [1] |
| Escorted by | Sergeant of Native Police | [1] |
| For Murder of | Unnamed German Woman | [1] |
| Placed Legs Across Knee | Young Hargraves Boy | [1] |
| For Shipment to | Sydney | [1] |
| Committed by | Callandoon Bench | [1] |
| Belaboured With Heavy Stick | Young Hargraves Boy | [1] |
| Arrested Over | Nmp Event 53089 | [1] |
| Arrived in | Brisbane | [1] |
| Is Perpetrator | Nmp Event 53089 | [1] |
| Left Insensible | Young Hargraves Boy | [1] |
| Lodged in | Brisbane Gaol | [1] |
| Begged for Lift From | Young Hargraves Boy | [1] |
| Scheduled for Trial at | Brisbane Circuit Court | [1] |
| Sent to | Drayton | [1] |
| Stopped and Took Breakfast at | Mr Mcgraths Station | [1] |
| Stripped of Clothes | Young Hargraves Boy | [1] |
| Endeavoured to Break Legs of | Young Hargraves Boy | [1] |
| Escaped From Gaol | Her Majestys Gaol | [1] |
| Threw From Horse | Young Hargraves Boy | [1] |
| Mentioned in | Drayton Correspondence | [1] |
| Took Spurs From | Young Hargraves Boy | [1] |
| Traced to | Mr R J Smiths Crossing | [1] |
| Understood to Be Tried at | Maitland | [1] |
| Portrayed As Violent | null | [2] |
| Presupposes Has Master | null | [2] |
| Presupposes Possesses Money | null | [2] |
| Pulled Foot Out of Stirrup of | Robert Hardgrave | [2] |
| Pulled Off Horse | Robert Hardgrave | [2] |
| Put on Stolen Items | null | [2] |
| Received Money Amount | 10 | [2] |
| Repeated Threat to Kill | three or four times | [2] |
| Requested to Ride on | Bay Mare Hardgrave | [2] |
| Approached | Robert Hardgrave | [2] |
| Threatened to Kill | Robert Hardgrave | [2] |
| Took Items From | Robert Hardgrave | [2] |
| Travelled With | Master of Sippey | [2] |
| Taunted | "you race me now" | [2] |
| Asked No Questions | null | [2] |
| Asked Questions | null | [2] |
| Asked Road to | Limestone | [2] |
| Associated With | Robert Hardgrave | [2] |
| Attempted to Choke | Robert Hardgrave | [2] |
| Beat With Stick | Robert Hardgrave | [2] |
| Came From | The Springs | [2] |
| Caused Marks on Head of | Robert Hardgrave | [2] |
| Claimed to Be | stupid | [2] |
| Committed for Trial by | The Bench | [2] |
| Committed to Trial at | Next Assizes | [2] |
| Complained of Being | tired | [2] |
| Deontically Charged With Felony | null | [2] |
| Grabbed Leg of | Robert Hardgrave | [2] |
| Has Alternate Spelling | Sippy | [2] |
| Identified As Aboriginal | null | [2] |
| Inquired About Presence of | Black Police | [2] |
| Made No Statement | null | [2] |
| Made Taunt | null | [2] |
| Made Threats | null | [2] |
| Mounted and Galloped Away on | Bay Mare Hardgrave | [2] |
| Mounted Behind | Robert Hardgrave | [2] |
| Obligated to Stand Trial | null | [2] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (2)
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1834-eid-53089ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2757-eid-72017
See also
- Two Mounted Troopers
- Unnamed German Woman
- Young Hargraves Boy
- Sydney
- Callandoon Bench
- Nmp Event 53089
- Brisbane
- Brisbane Gaol
- Brisbane Circuit Court
- Drayton
- Mr Mcgraths Station
- Her Majestys Gaol
- Drayton Correspondence
- Mr R J Smiths Crossing
- Sergeant of Native Police
- Maitland
- Robert Hardgrave
- Bay Mare Hardgrave
- Master of Sippey
- Limestone
- The Springs
- The Bench
- Next Assizes
- Black Police
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.