Stuart, John
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-06-03.)
sameAs to 1 other subject: Sub Inspector StuartReview & merge →Stuart, John has 91 facts recorded in Dontopedia across 2 references, with 4 live disagreements.
Mostly:name variant(5), name spelling(4), described by(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedFull NamefullName
- John Stuart[1]sourceall time · 10618
Inbound mentions (26)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
describesDescribes(3)
- Colonial Frontier Massacres Dataset
ex:colonial-frontier-massacres-dataset - Rockhampton Bulletin
ex:rockhampton-bulletin - Telegraph Newspaper
ex:telegraph-newspaper
commandedByCommanded by(2)
- Native Mounted Police
ex:native-mounted-police - Native Mounted Police Troopers
ex:native-mounted-police-troopers
associatedOfficerAssociated Officer(1)
- Nmp
ex:nmp
associatedWithAssociated With(1)
- Attack August 1874
ex:attack-august-1874
authoredByAuthored by(1)
- Police Report
ex:police-report
dependsOnDepends on(1)
- Dispersal Event
ex:dispersal-event
functionOfFunction of(1)
- Leadership
ex:leadership
hasMemberHas Member(1)
- Native Mounted Police
ex:native-mounted-police
hasOfficerHas Officer(1)
- Nmp
ex:nmp
hasResponderHas Responder(1)
- Attack August 1874
ex:attack-august-1874
hasTierHas Tier(1)
- Colonial Hierarchy
ex:colonial-hierarchy
identityLinkIdentity Link(1)
- Sub Inspector Stuart
ex:sub-inspector-stuart
involvesOfficerInvolves Officer(1)
- Frontier Conflict Event August 1874
ex:frontier-conflict-event-august-1874
ledByLed by(1)
- Native Mounted Police Troopers
ex:native-mounted-police-troopers
likelySameAsLikely Same As(1)
- Sub Inspector Stuart
ex:sub-inspector-stuart
likelySamePersonLikely Same Person(1)
- Sub Inspector Stuart
ex:sub-inspector-stuart
officerJohnStuartOfficer John Stuart(1)
- Nmp
ex:nmp
performedByPerformed by(1)
- Dispersal Event
ex:dispersal-event
requiresRequires(1)
- Dispersal Event
ex:dispersal-event
subordinateToSubordinate to(1)
- Native Mounted Police Troopers
ex:native-mounted-police-troopers
targetOfDispersalByTarget of Dispersal by(1)
- Aboriginal People
ex:aboriginal-people
targetOfRequestTarget of Request(1)
- Police Response
ex:police-response
underJurisdictionOfUnder Jurisdiction of(1)
- Collaroy Station
ex:collaroy-station
Other facts (88)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Name Variant | Sub-Inspector Stuart | [1] |
| Name Variant | Stuart, John | [2] |
| Name Variant | Sub-Inspector Stuart | [2] |
| Name Variant | Mr. Sub-Inspector Stuart | [2] |
| Name Variant | Mr. Stuart | [2] |
| Name Spelling | Stuart, John | [2] |
| Name Spelling | Sub-Inspector Stuart | [2] |
| Name Spelling | Mr. Sub-Inspector Stuart | [2] |
| Name Spelling | Mr. Stuart | [2] |
| Described by | Telegraph Newspaper | [2] |
| Described by | Rockhampton Bulletin | [2] |
| Described by | Colonial Frontier Massacres Dataset | [2] |
| Surname | Stuart | [1] |
| Surname | Stuart | [2] |
| Given Name | John | [1] |
| Given Name | John | [2] |
| Capable of | leadership | [2] |
| Capable of | dispersal operations | [2] |
| Rdf Type | Person | [1] |
| Rdfs Label | Stuart, John | [1] |
| Role in Event | Native Mounted Police Officer | [1] |
| Affiliated With | Nmp | [1] |
| Participated in | Frontier Conflict Event August 1874 | [1] |
| Police Officer | true | [1] |
| Native Mounted Police Officer | true | [1] |
| Colonial Police Officer | true | [1] |
| Mentioned in Dataset | true | [1] |
| Recorded in Dataset | Colonial Frontier Massacres Dataset | [1] |
| Dataset Entry Associated | Frontier Conflict Event August 1874 | [1] |
| Officer Associated With Event | Frontier Conflict Event August 1874 | [1] |
| Likely Same Person | Sub Inspector Stuart | [1] |
| Identity Link | Sub Inspector Stuart | [1] |
| Rank Specified | Sub-Inspector | [1] |
| Rdf:type | Person | [2] |
| Role | Sub-Inspector | [2] |
| Member of | Native Mounted Police | [2] |
| Associated With Event | Attack August 1874 | [2] |
| Performed Dispersal | true | [2] |
| Described As | able leadership | [2] |
| Leadership of | Native Mounted Police Troopers | [2] |
| Responsible for Dispersal | true | [2] |
| Did Not Make Arrests | true | [2] |
| Leadership Style | able | [2] |
| Affiliation | Native Mounted Police | [2] |
| Honorific | Mr. | [2] |
| Police Rank | Sub-Inspector | [2] |
| Police Force | Native Mounted Police | [2] |
| Name Format | surname, given name | [2] |
| Named in Dataset | true | [2] |
| Named in Contemporary Source | true | [2] |
| Responder to | Attack August 1874 | [2] |
| Framed As Able Leader | true | [2] |
| Framed As Able Leader by | Telegraph Newspaper | [2] |
| Rank | Sub-Inspector | [2] |
| Position | Native Mounted Police officer | [2] |
| Location of Duty | Collaroy Station | [2] |
| Jurisdiction | Leichhardt District | [2] |
| Action | dispersal | [2] |
| Action Outcome | no arrests | [2] |
| Leadership Quality | able | [2] |
| Praised in Media | true | [2] |
| Media Representation | positive | [2] |
| Named in Secondary Source | true | [2] |
| Media Portrayal | able leader | [2] |
| Media Endorsement | true | [2] |
| Has Jurisdiction Over | Collaroy Station | [2] |
| Rank Institution | colonial police hierarchy | [2] |
| Commands | Native Mounted Police Troopers | [2] |
| Has Leadership Attribute | able | [2] |
| Axiologically Evaluated As | able | [2] |
| Valued As | leader | [2] |
| Social Rank | higher than troopers | [2] |
| Has Authority Over | Native Mounted Police Troopers | [2] |
| Disposed to | law enforcement | [2] |
| Experienced As | able leader | [2] |
| Perceived As | able | [2] |
| At Age of | unknown | [2] |
| Goal of | Dispersal Event | [2] |
| Function of | Leadership | [2] |
| Leadership Qualifier | able | [2] |
| Name Variation | true | [2] |
| Identity Preserved | true | [2] |
| Identity Across Sources | true | [2] |
| Cultural Role | true | [2] |
| Cultural Origin | colonial Australian | [2] |
| Cultural Context | colonial police hierarchy | [2] |
| Ethically Evaluated As | able | [2] |
| Located Near | Collaroy Station | [2] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (2)
ctx:genealogy/frontier-massacres/10618- full textctx:genealogy/frontier-massacres/10618text/plain1 KB
doc:genealogy/frontier-massacres/10618Show excerpt
# Frontier conflict event: Attack on Aboriginal people - between Oxford Downs and Grosvenor Downs, near Nebo (August 1874) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.a…
ctx:genealogy/frontier-massacres/10617- full textctx:genealogy/frontier-massacres/10617text/plain3 KB
doc:genealogy/frontier-massacres/10617Show excerpt
# Frontier conflict event: Attack on Europeans/others - unnamed man and woman between Oxford Downs and Grosvenor Downs?, near Nebo (August 1874) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" …
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.