Terranora Ship
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-05.)
Terranora Ship has 50 facts recorded in Dontopedia across 3 references, with 7 live disagreements.
Mostly:export cargo(6), exported(3), captained by(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
isPassengerOnIs Passenger on(1)
- Mrs Sinclair
ex:mrs-sinclair
Other facts (50)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Export Cargo | 6 packages sundries | [2] |
| Export Cargo | 191 tons coal | [2] |
| Export Cargo | 2 bundles sashes | [2] |
| Export Cargo | 2 bags potatoes | [2] |
| Export Cargo | 14 bars iron | [2] |
| Export Cargo | 20 halfbags flour | [2] |
| Exported | 200 tons coal | [2] |
| Exported | 2 bales maid wheels in the birr | [2] |
| Exported | 1 bag seeds | [2] |
| Captained by | Captain Frederick Ines | [1] |
| Captained by | Captain T Ives | [2] |
| Departed on Date | October 7 1880 | [1] |
| Departed on Date | 1884-01-03 | [1] |
| Destination | Tweed River Port | [2] |
| Destination | Tweed River | [1] |
| Captain | Frederick Ives | [2] |
| Captain | W B Nelson | [1] |
| Tonnage | 199 | [2] |
| Tonnage | 199 | [2] |
| Passage Time | 15:10 | [2] |
| Passage Time | 15:50 | [2] |
| Destination Port | Tweed River Port | [1] |
| Left Bar Time | 2.25 p.m. | [2] |
| Cargo Status | with cargo | [2] |
| Passage Route | South Passage | [2] |
| Company Affiliation | Csr Company | [2] |
| Agent | Parbury Lamb and Co | [2] |
| Departure Time From River | 1.45 p.m. | [2] |
| Departure Date | 1880-10-16 | [2] |
| Departure Wharf | Parbury Lamb and Co Wharf South Brisbane | [2] |
| Bound for | Tweed River | [2] |
| Carried Cargo | with cargo | [2] |
| Departed From | Brisbane | [2] |
| Left Bar Via | South Passage | [2] |
| Left Wharf | Parbury Lamb and Co Export Wharf | [2] |
| Passed Out of River | Brisbane River | [2] |
| Ship Type | s | [2] |
| Is Steamer | Steamer Type | [1] |
| Has Steerage Passengers Count | 5 | [1] |
| Has Passenger | Captain Howard Rn | [1] |
| Agents | Farbury Lamb and Bail Limited | [1] |
| Arrival Time | yesterday | [1] |
| Arrived in | Brisbane | [1] |
| Departed to Port | Port Tweed River | [3] |
| Has Tonnage | 199 | [3] |
| Is Vessel Type | s. | [3] |
| Has Agent | Parbury Lamb and Co | [3] |
| Departed From Brisbane on Date | Date 1882 10 10 | [3] |
| Commanded by Captain | Captain F Ives | [3] |
| Carried Coals | true | [3] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (3)
ctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/brackenridge-cairns-1880-1900/trove-new/3405515_Wednesday-11-October-1882-shipping-arrivals
See also
- Tweed River Port
- Captain Frederick Ines
- October 7 1880
- Frederick Ives
- Csr Company
- Parbury Lamb and Co
- Parbury Lamb and Co Wharf South Brisbane
- Tweed River
- Captain T Ives
- Brisbane
- South Passage
- Parbury Lamb and Co Export Wharf
- Brisbane River
- Steamer Type
- W B Nelson
- Captain Howard Rn
- Farbury Lamb and Bail Limited
- Port Tweed River
- Date 1882 10 10
- Captain F Ives
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.