Tinonee S
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-05.)
Tinonee S has 199 facts recorded in Dontopedia across 8 references, with 31 live disagreements.
Mostly:destination(7), bound for(6), projected departure to(5)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (10)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
wasPassengerOnWas Passenger on(3)
- Pettit
ex:pettit - Rev Hugh Smith
ex:rev-hugh-smith - W H Drew
ex:w-h-drew
closesMailsForCloses Mails for(1)
- Brisbane General Post Office
ex:brisbane-general-post-office
closesMailsForRockhamptonMackayCloses Mails for Rockhampton Mackay(1)
- General Post Office
ex:general-post-office
handlesMultipleShipsHandles Multiple Ships(1)
- W Williams
ex:w-williams
metByMet by(1)
- Governor Blackall S
ex:governor-blackall-s
reportsArrivalsReports Arrivals(1)
- Shipping Intelligence
ex:shipping-intelligence
reportsDeparturesReports Departures(1)
- Shipping Intelligence Brisbane 1880 11 18
ex:shipping-intelligence-brisbane-1880-11-18
reportsTinoneeVoyageReports Tinonee Voyage(1)
- Captain E F Harrison
ex:captain-e-f-harrison
Other facts (199)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Destination | Mackay | [4] |
| Destination | Brisbane | [4] |
| Destination | Gladstone | [4] |
| Destination | Rockhampton | [4] |
| Destination | Bundaberg | [4] |
| Destination | Broadsound | [4] |
| Destination | Maryborough | [4] |
| Bound for | Rockhampton | [4] |
| Bound for | Mackay | [4] |
| Bound for | Maryborough | [4] |
| Bound for | Broadsound | [4] |
| Bound for | Bundaberg | [4] |
| Bound for | Gladstone | [4] |
| Projected Departure to | Mackay | [2] |
| Projected Departure to | Rockhampton | [4] |
| Projected Departure to | Broadsound | [4] |
| Projected Departure to | Mackay | [4] |
| Projected Departure to | Mackay | [5] |
| Departed From | Port Macay | [3] |
| Departed From | Brisbane | [4] |
| Departed From | Brisbane Qld | [5] |
| Departed From | Mackay | [5] |
| Departed From | Rockhampton | [5] |
| Arrived From | Brisbane | [5] |
| Arrived From | Kings Reef | [4] |
| Arrived From | Mackay | [4] |
| Arrived From | Rockhampton | [4] |
| Arrived From | Mackay | [7] |
| Arrived at | Mackay | [5] |
| Arrived at | Townsville | [4] |
| Arrived at | Rockhampton | [7] |
| Arrived at | Brisbane Wharf | [7] |
| Departed to | Mackay | [5] |
| Departed to | Broadsound | [4] |
| Departed to | Rockhampton | [6] |
| Departed to | Mackay | [6] |
| Has Captain | Captain C S Pison | [4] |
| Has Captain | Captain E Harrison | [4] |
| Has Captain | E F Harrison | [4] |
| Has Captain | Captain O S Fison | [6] |
| Expected Arrival From | Mackay | [2] |
| Expected Arrival From | Mackay | [4] |
| Expected Arrival From | Mackay | [5] |
| Carried Departing Passenger | Mr P Fleming | [5] |
| Carried Departing Passenger | Mr H W Shaw | [5] |
| Carried Departing Passenger | Mr F E Forbes | [5] |
| Left Time | 1 a.m. Sunday | [4] |
| Left Time | 1881-01-08T14:20:00 | [7] |
| Left Time | 1881-01-06T14:15:00 | [7] |
| Via Ports | Broadsound | [1] |
| Via Ports | Mackay | [1] |
| Reported by | Captain Lee | [3] |
| Reported by | Captain C S Fison | [7] |
| Cleared | Cape Moreton | [4] |
| Cleared | Flat Top Island | [6] |
| Arrived in | Brisbane Qld | [5] |
| Arrived in | Brisbane | [4] |
| Departure Date | 1880-09-29 | [5] |
| Departure Date | 1880-11-27 morning | [4] |
| Has Steerage Passengers Count | 5 | [5] |
| Has Steerage Passengers Count | 12 | [4] |
| Carried Passenger | Mr P P Picott | [5] |
| Carried Passenger | Dr Lloyd | [4] |
| Arrival Date | 1880-09-25 | [5] |
| Arrival Date | 1883-08-10 | [4] |
| Departed for | Brisbane | [4] |
| Departed for | Rockhampton | [4] |
| Entered | Keppel Bay | [5] |
| Entered | Moreton Bay | [7] |
| Passed | Cape Capricorn | [5] |
| Passed | Inskip Point | [6] |
| Arrived on Date | June 11 1882 | [4] |
| Arrived on Date | 1882-06-11 | [4] |
| Via Ports on Arrival | Townsville | [4] |
| Via Ports on Arrival | Cardwell | [4] |
| Tonnage | 287 tons | [4] |
| Tonnage | 205 | [4] |
| Arrived Via Ports | Cardwell | [4] |
| Arrived Via Ports | Townsville | [4] |
| Captain | Captain C S Fison | [4] |
| Captain | Captain E F Harrison | [4] |
| Left | Mackay | [4] |
| Left | Mackay | [7] |
| Arrived Brisbane | 1.30 a.m. today | [4] |
| Arrived Brisbane | early this morning | [4] |
| Passenger Includes | T Earl | [4] |
| Passenger Includes | Richards | [4] |
| Arrived on | 1884-01-06 | [4] |
| Arrived on | 1881-01-10 | [7] |
| Arrived Time | 1881-01-10T22:00:00 | [7] |
| Arrived Time | 1881-01-08T04:15:00 | [7] |
| Has Passenger | Messrs Bourciciu U | [7] |
| Has Passenger | O Henderson | [7] |
| In Port | true | [1] |
| To Ports | Rockhampton | [1] |
| Per S | true | [1] |
| Departure Time | 10 o'clock | [1] |
| Despatched From | Company Wharf | [1] |
| Despatched Tomorrow Morning | Company Wharf | [1] |
| Currently in Port | Brisbane | [1] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (8)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/mauritius-queenslandctx:genes/trove-cooktown/john-davisctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/spitfire-vesselctx:genes/trove-cooktown/night-islandctx:genes/brackenridge-cairns-1880-1900/trove-new/174694172_Wednesday-7-March-1883-shipping-intelligence-departure
See also
- Rockhampton
- Company Wharf
- Broadsound
- Mackay
- Brisbane
- Port Macay
- Captain Lee
- Cape Moreton
- Rockhampton Qld
- Brisbane Qld
- Mr P Fleming
- Mr H W Shaw
- W Williams
- Captain C S Fison
- Mr F E Forbes
- Mr P P Picott
- Keppel Bay
- Cape Capricorn
- Kings Reef
- June 11 1882
- Bonnie Dundee Schooner
- Townsville
- Captain C S Pison
- Cardwell
- Maryborough
- Captain E Harrison
- Bundaberg
- Gladstone
- Asn Company
- Dr Lloyd
- Captain E F Harrison
- Goolpara
- Steamer
- T Earl
- Richards
- E F Harrison
- Inskip Point
- Captain O S Fison
- Mackay to Rockhampton
- Wide Bay Bar
- Brisbane Wharf
- Moreton Bay
- Sandy Straits
- Messrs Bourciciu U
- O Henderson
- Flat Top Island
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.