Tinonee Ss
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Tinonee Ss has 65 facts recorded in Dontopedia across 6 references, with 9 live disagreements.
Mostly:arrived at(3), captained by(3), destined for(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (5)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
actsAsAgentForActs As Agent for(1)
- W Williams
ex:w-williams
announcesSchedulesAnnounces Schedules(1)
- Brisbane Courier 1864 1933
ex:brisbane-courier-1864-1933
reportsArrivalsReports Arrivals(1)
- Brisbane Courier 1864 1933
ex:brisbane-courier-1864-1933
reportsForReports for(1)
- Captain C J Fison
ex:captain-c-j-fison
towedByTowed by(1)
- Jabberwock Schooner
ex:jabberwock-schooner
Other facts (65)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Arrived at | Company Wharf | [2] |
| Arrived at | Mackay | [5] |
| Arrived at | Brisbane | [6] |
| Captained by | Captain C J Fison | [2] |
| Captained by | Captain Lee | [3] |
| Captained by | C S Pison | [6] |
| Destined for | Broadsound | [2] |
| Destined for | Mackay | [2] |
| Destined for | Rockhampton | [2] |
| Arrived at Time | 8 pm 1880-12-01 | [2] |
| Arrived at Time | 8 am 1880-11-28 | [2] |
| Arrived in | Brisbane | [2] |
| Arrived in | Rockhampton | [2] |
| Belongs to Company | Asn Company | [2] |
| Belongs to Company | A S N Company | [4] |
| Departed From | Mackay | [2] |
| Departed From | Rockhampton | [2] |
| Has Agent | W Williams | [2] |
| Has Agent | W Williams | [6] |
| Has Tonnage | 287 | [2] |
| Has Tonnage | 265 | [4] |
| Route Via | Cardwell | [6] |
| Route Via | Townsville | [6] |
| Departs for Rockhampton | 4 p.m. tomorrow | [1] |
| Used Passage | North West Passage | [2] |
| Arrived on Date | 1880-12-01 | [2] |
| Carries Mail for | Rockhampton | [2] |
| Departed at Time | 5:30 pm 1880-11-29 | [2] |
| Entered | Moreton Bay | [2] |
| Entered at Time | 3:30 pm 1880-12-01 | [2] |
| Experienced Weather Remainder | fresh head winds, thick weather, constant heavy rain | [2] |
| Experienced Weather to | Indian Head | [2] |
| Has Steerage Passengers Count | 5 | [2] |
| Left | Mackay | [2] |
| Left at Time | 6:30 am 1880-11-27 | [2] |
| Rounded | Breaksea Spit | [2] |
| Rounded at Time | 3:15 pm 1880-11-30 | [2] |
| Scheduled Departure Time | 4 o'clock afternoon 1880-12-02 | [2] |
| Scheduled to Depart From | Company Wharf | [2] |
| Scheduled Depart to | Rockhampton Port | [2] |
| Due Here | to-morrow evening or Sunday morning | [2] |
| Departed Mackay Time | 7 a.m. yesterday | [2] |
| Cleared | Fitzroy Island | [2] |
| Scheduled Depart Time | 3 p.m. on Monday | [2] |
| Left Mackay | 1pm yesterday | [3] |
| Destination Ports | Broadsound | [3] |
| Originated From | Brisbane | [3] |
| Departs Soon | Mackay | [3] |
| Expected in | Mackay | [3] |
| Reached | Flat Top Island | [3] |
| Arrived Via | Rockhampton | [3] |
| Tonnage | 205 | [3] |
| Arrived From | Mackay | [3] |
| Agent | W Williams | [3] |
| Arrived on | 1884-09-27 | [3] |
| Arrived Saturday Night | Brisbane | [3] |
| Mail Closing Time | 2:15pm tomorrow Tuesday | [3] |
| Belongs to | Asn Company | [3] |
| Cargo Type | cargo | [3] |
| From | Brisbane | [5] |
| Due Early Morning | Brisbane | [3] |
| Passed Point Time | 18:30 yesterday | [3] |
| Mails Close Time for Mackay | 11:15 a.m. to-morrow (Saturday) | [3] |
| Origin | Kings Reef | [6] |
| Carries Cargo | Unspecified Cargo | [6] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (6)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/nunnctx:genes/trove-cooktown/north-shore-fullctx:genes/brackenridge-cairns-1880-1900/trove-new/170212803_Monday-12-June-1882-shipping-intelligence-departure
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.