You Yangs Ss
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
You Yangs Ss has 37 facts recorded in Dontopedia across 5 references, with 1 live disagreement.
Mostly:destined for(2), destination(2), departs sydney tomorrow(1)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (1)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
captainedCaptained(1)
- Captain G Jay
ex:captain-g-jay
Other facts (37)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Destined for | Brisbane | [2] |
| Destined for | Maryborough | [2] |
| Destination | Sydney | [3] |
| Destination | Sydney | [5] |
| Departs Sydney Tomorrow | tomorrow | [1] |
| Expected Here | Monday evening | [1] |
| Due in Sydney | yesterday | [1] |
| Arrived at Port on Date | Townsville | [1] |
| Likely Departed on Date | 1887-10-03 | [1] |
| Scheduled to Depart From | New Government Wharves | [2] |
| Carries Mail for | Bundaberg | [2] |
| Departed From | Sydney | [2] |
| Departed on Date | 1880-11-30 | [2] |
| Expected Arrival in | Brisbane | [2] |
| Scheduled Departure Time | noon 1880-12-04 | [2] |
| Likely Arrive Rockhampton | this evening | [2] |
| Scheduled Depart Return | to-morrow | [2] |
| Arrived at Time | noon yesterday | [2] |
| Likely Left Evening | Maryborough Port | [2] |
| Despatched on | will despatch | [3] |
| Destinations | Ckhampton | [3] |
| Fares Greatly Reduced | true | [3] |
| Favourite Status | true | [3] |
| Has Master | E J Boult | [3] |
| Departure Date | 1882-08-14 | [3] |
| Arrived Sydney | last night | [3] |
| Leaves Again | this afternoon | [3] |
| Return Trip to | Brisbane | [3] |
| Due Here on | Monday Evening | [3] |
| Is in | Sydney | [3] |
| Departs Soon | Gladstone | [3] |
| Left Gladstone | 9pm Friday for Sydney direct due tomorrow morning | [3] |
| Announced to Leave | Brisbane | [4] |
| From | Sydney Brisbane | [4] |
| Bound to | Maryborough Rockhampton | [4] |
| Captained by | E Boult | [5] |
| Compared to Other Steamers | Derwent Ss | [5] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (5)
ctx:genes/trove-cooktown/cingalesectx:genes/trove-cooktown/watkinsctx:genes/trove-cooktown/reynoldsctx:genes/trove-cooktown/north-shore-fullctx:genes/brackenridge-cairns-1880-1900/trove-new/175545811_Saturday-10-September-1881_Advertising
See also
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.