context
Edgar Davis 2
ctx:_quarantine/ctx:genes/opencode-test/edgar-davis-2No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Edgar Davis46 factsex:edgar-davis
| ageAtChildBirth | 22 |
| ageAtFirstChildBirth | 22 |
| ageAtMarriage | 19 |
| approximateBirthDate | 1890 |
| associatedWithChurch | Yarrabah Church |
| birthCentury | 19 |
| bornAt | Yarrabah Mission |
| bornDecade | 1890s |
| bornInYear | 1890 |
| childCount | 1 |
| couldPlayOrgan | true |
| eventualDeath | presumed |
| familyName | Davis |
| familyRole | father |
| fatherOf | Charles Joseph Davis |
| fullName | Edgar Davis |
| generation | 1 |
| givenName | Edgar |
| hadMusicalSkill | true |
| hasBirthEvent | Birth Edgar Davis 1890 |
| hasChild | Charles Joseph Davis |
| hasEmploymentEvent | Employment Edgar Davis Organist |
| hasFather | unknown |
| hasMarriageEvent | Marriage Edgar Caroline 1909 |
| hasMother | unknown |
| hasOccupation | organist |
| hasSibling | unknown |
| isHusbandOf | Caroline Brown |
| knew | Caroline Brown |
| likelyBornAtMission | true |
| likelyIndigenous | possible |
| livedAt | Yarrabah Mission |
| marriageDecade | 1900s |
| marriedAt | Mona Mona |
| marriedInYear | 1909 |
| marriedTo | Caroline Brown |
| nameCount | 1 |
| parentOf | Charles Joseph Davis |
| presentAt | Mona Mona |
| rdfType | Person |
| recordedIn | Source Txt |
| residence | Yarrabah Mission |
| sex | male |
| spouseCount | 1 |
| spouseName | Caroline Brown |
| workedAt | Yarrabah Church |
Caroline Brown42 factsex:caroline-brown
| alsoKnownAs | Kaitchi |
| birthPlace | Mossman District |
| childCount | 1 |
| descent | Aboriginal |
| ethnicity | Kuku Yalanji |
| eventualDeath | presumed |
| familyName | Brown |
| familyRole | mother |
| fromPlace | Mossman District |
| fullName | Caroline Brown |
| generation | 1 |
| givenName | Caroline |
| hasBirthEvent | Birth Caroline Brown Unknown |
| hasChild | Charles Joseph Davis |
| hasFather | unknown |
| hasLanguageGroup |
Charles Joseph Davis34 factsex:charles-joseph-davis
| approximateBirthDate | 1912 |
| birthCentury | 20 |
| bornAfterParentsMarriage | true |
| bornDecade | 1910s |
| bornInYear | 1912 |
| childOf | Edgar Davis |
| childOf | Caroline Brown |
| descent | Aboriginal |
| familyName | Davis |
| familyRole | son |
| fullName | Charles Joseph Davis |
| generation | 2 |
| givenName | Charles |
| givenName | Joseph |
| hasBirthEvent | Birth Charles Davis 1912 |
| hasFather |
Source Txt27 factsex:source-txt
| attestsBirthOf | Charles Joseph Davis |
| attestsBirthOf | Edgar Davis |
| attestsEmploymentOf | Edgar Davis |
| attestsEthnicityOf | Caroline Brown |
| attestsMarriageOf | Caroline Brown |
| attestsMarriageOf | Edgar Davis |
| attestsTraditionalName | Kaitchi |
| authorUnknown | true |
| certainty | unspecified |
| describes | Mona Mona |
| describes | Yarrabah Mission |
| describes | Caroline Brown |
| describes | Mossman District |
| describes | Edgar Davis |
Yarrabah Mission14 factsex:yarrabah-mission
| associatedWithDenomination | unknown |
| hasChurch | Yarrabah Church |
| hasChurchBuilding | Yarrabah Church |
| isAboriginalMission | likely |
| isBirthplaceOf | Edgar Davis |
| likelyInAustralia | true |
| likelyInQueensland | true |
| locatedNear | Yarrabah Church |
| name | Yarrabah Mission |
| rdfType | Place |
| rdfType | Mission |
| rdfType | Settlement |
| rdfType | Institution |
| recordedIn | Source Txt |
Marriage Edgar Caroline 190912 factsex:marriage-edgar-caroline-1909
| eventType | marriage |
| followedBy | Birth Charles Davis 1912 |
| hasParticipant | Caroline Brown |
| hasParticipant | Edgar Davis |
| husband | Edgar Davis |
| occurredAt | Mona Mona |
| occurredInYear | 1909 |
| precededBy | Birth Caroline Brown Unknown |
| precededBy | Birth Edgar Davis 1890 |
| rdfType | Marriage |
| rdfType | Vital Event |
| wife | Caroline Brown |
Mona Mona11 factsex:mona-mona
| isMarriageSiteOf | Caroline Brown |
| isMarriageSiteOf | Edgar Davis |
| isMarriageVenue | true |
| likelyInQueensland | true |
| likelyMission | true |
| name | Mona Mona |
| rdfType | Settlement |
| rdfType | Place |
| rdfType | Mission |
| rdfType | Institution |
| recordedIn | Source Txt |
Yarrabah Church10 factsex:yarrabah-church
| denomination | unknown |
| hasInstrument | organ |
| hasMusicalTradition | true |
| hasOrganist | Edgar Davis |
| isChristianChurch | likely |
| locatedAt | Yarrabah Mission |
| name | Yarrabah church |
| rdfType | Building |
| rdfType | Church |
| recordedIn | Source Txt |
Kuku Yalanji9 factsex:kuku-yalanji
| associatedPlace | Mossman District |
| hasMember | Caroline Brown |
| isAboriginalGroup | true |
| languageName | Kuku Yalanji |
| likelyInQueensland | true |
| name | Kuku Yalanji |
| rdfType | Aboriginal Nation |
| rdfType | Language Group |
| recordedIn | Source Txt |
Mossman District9 factsex:mossman-district
| isOriginOf | Caroline Brown |
| isTraditionalCountryOf | Kuku Yalanji |
| likelyInQueensland | true |
| name | Mossman district |
| nearYarrabah | possible |
| rdfType | Place |
| rdfType | Region |
| rdfType | District |
| recordedIn | Source Txt |
Birth Charles Davis 19128 factsex:birth-charles-davis-1912
| birthplaceUnknown | true |
| eventType | birth |
| hasParticipant | Charles Joseph Davis |
| occurredAt | Yarrabah Mission |
| occurredInYear | 1912 |
| precededBy | Marriage Edgar Caroline 1909 |
| rdfType | Birth |
| rdfType | Vital Event |
Employment Edgar Davis Organist8 factsex:employment-edgar-davis-organist
| employer | Yarrabah Church |
| hasParticipant | Edgar Davis |
| occurredAfter | 1912 |
| occurredAt | Yarrabah Mission |
| occurredAt | Yarrabah Church |
| rdfType | Employment |
| rdfType | Event |
| role | organist |
Birth Edgar Davis 18907 factsex:birth-edgar-davis-1890
| eventType | birth |
| hasParticipant | Edgar Davis |
| occurredAt | Yarrabah Mission |
| occurredInYear | 1890 |
| precededBy | Marriage Edgar Caroline 1909 |
| rdfType | Vital Event |
| rdfType | Birth |
Kaitchi7 factsex:kaitchi
| isTraditionalNameOf | Caroline Brown |
| marriedTo | Edgar Davis |
| memberOf | Kuku Yalanji |
| nameType | traditional |
| rdfType | Person |
| recordedIn | Source Txt |
| sameAs | Caroline Brown |
Davis Family5 factsex:davis-family
| familyName | Davis |
| hasMember | Edgar Davis |
| hasMember | Caroline Brown |
| hasMember | Charles Joseph Davis |
| rdfType | Family |
Birth Caroline Brown Unknown4 factsex:birth-caroline-brown-unknown
| hasParticipant | Caroline Brown |
| likelyOccuredAt | Mossman District |
| occurredBefore | 1909 |
| rdfType | Birth |