source context
146797633 Monday 17 September 1888 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/146797633_Monday-17-September-1888-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Fitzroy111 factsex:fitzroy
| agentIs | John Walker and Co Ltd |
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughAt | 16:45 |
| arrivedOnDate | 1888-09-15 |
| boundFor | Brisbane |
| boundFor | Sydney |
| captainedBy | Captain Meaburo |
| captainedBy | Captain J E Mcnab |
| carriedPassenger | Mr Jno Manson North |
| carriedPassenger | Mesdames T R Nrka |
| carriedPassenger | Mesdames U Olrno U |
| carriedPassenger | Mesdames Rav |
| carriedPassenger | Mesdames W Sn |
| carriedPassenger | Mr Collur |
| carriedPassenger | Mr Woff |
| carriedPassenger | Mr Williams |
| carriedPassenger | Mr Tattler |
| carriedPassenger | Mr Ker |
| carriedPassenger | Mr Evans |
| carriedPassenger | Mr Kennedy |
| carriedPassenger | Mr Lneke |
| carriedPassenger | Mesdames Woolcock |
| carriedPassenger | Mesdames Small |
| carriedPassenger | Mesdames Linklater |
| carriedPassenger | Mesdames Locke |
| carriedPassenger | Mesdames G F King |
| carriedPassenger | Mesdames Oconnor |
| carriedPassenger | Miss Taylor |
| carriedPassenger | Miss Obrien |
| carriedPassenger | Miss Thomson |
| carriedPassenger | Mr Jno Manson |
| carriedPassenger | Mr J M LA Barte |
| carriedPassenger | Mr F Sydney Jones |
| carriedPassenger | Mr Parker |
| carriedPassenger | Mr Mortimer |
| carriedPassenger | Mr Teasdale |
| carriedPassenger | Mr Rosier |
| carriedPassenger | Mr Lamb |
| carriedPassenger | Mr Curran |
| carriedPassenger | Mr F Bryant |
| carriedPassenger | Mr W Ferguson |
| carriedPassenger | Major Ferguson |
| carriedPassenger | Mr R Cran Snr |
| carriedPassenger | Mr Kidgell |
| carriedPassenger | Mr Parrelly |
| carriedPassenger | Mr Mills |
| carriedPassenger | Mr Beateon |
| carriedPassenger | Mr Tait |
| carriedPassenger | Mr E H Jones |
| carriedPassenger | Mr Steele |
| carriedPassenger | Mr Carrie |
| carriedPassenger | Mr Lindon |
| carriedPassenger | Mr Flood |
| carriedPassenger | Mr Thorn |
| departedFrom | Maryborough |
| departedFrom | Rockhampton |
| departedMaryboroughAt | 05:30 |
| departedOnDate | 1888-09-16 |
| finalDestination | Sydney |
| hasAgent | John Walker and Co Limited |
| hasCaptain | Captain J E Mcnab |
| hasPassenger | Mr Leneke |
| hasPassenger | Mesdame Linklater |
| hasPassenger | Mesdame Small |
| hasPassenger | Mesdame Woolcock |
| hasPassenger | Mr Beaton |
| hasPassenger | Mr Flood |
| hasPassenger | Mr Teasdale |
| hasPassenger | Mr Mortimer |
| hasPassenger | Mr Parker |
| hasPassenger | Mr F Sydney Jones |
| hasPassenger | Mr J M LA Barte |
| hasPassenger | Mr Jno Manson |
| hasPassenger | Miss Thomson |
| hasPassenger | Miss Obrien |
| hasPassenger | Mr Rosier |
| hasPassenger | Mr Lamb |
| hasPassenger | Mr Curran |
| hasPassenger | Mr F Bryant |
| hasPassenger | Miss Taylor |
| hasPassenger | Mesdame Oconnor |
| hasPassenger | Mesdame G F King |
| hasPassenger | Mesdame Locke |
| hasPassenger | Mr Thorn |
| hasPassenger | Mr Kennedy |
| hasPassenger | Mr Evans |
| hasPassenger | Mr Lindon |
| hasPassenger | Mr Carrie |
| hasPassenger | Mr Steele |
| hasPassenger | Mr E H Jones |
| hasPassenger | Mr Tait |
| hasPassenger | Mr Ker |
| hasPassenger | Major Ferguson |
| hasPassenger | Mr R Cran Snr |
| hasPassenger | Mr Kidgell |
| hasPassenger | Mr Parrelly |
| hasPassenger | Mr Jno Manson North |
| hasPassenger | Mr W Ferguson |
| hasPassenger | Mr Tattler |
| hasPassenger | Mr Williams |
| hasPassenger | Mr Woff |
| hasPassenger | Mr Collur |
| hasPassenger | Mesdame T R Park |
| hasPassenger | Mr Mills |
| headedTo | Brisbane |
| headedTo | Sydney |
| headedToNext | Brisbane |
| numberOfSteeragePassengers | ? |
| numberOfSteeragePassengers | 18 |
| typeIs | Steamer |
Rodondo87 factsex:rodondo
| agentIs | Wm Howard Smith and Sons Ltd |
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughAt | 19:25 |
| arrivedOnDate | 1888-09-15 |
| boundFor | Rockhampton |
| captainedBy | Captain W Seymour |
| captainedBy | Captain Seymour |
| carriedPassenger | Mesdames S Hyde |
| carriedPassenger | Mesdames J Head |
| carriedPassenger | Mesdames O Erar J |
| carriedPassenger | Mesdames O S Doovan |
| carriedPassenger | Miss Lee |
| carriedPassenger | Miss Davids |
| carriedPassenger | Miss B Falvey |
| carriedPassenger | Miss Davidson |
| carriedPassenger | Miss Dugan |
| carriedPassenger | Miss Ewart |
| carriedPassenger | Rev a H Weller |
| carriedPassenger | Dr Moffitt |
| carriedPassenger | Hon a Kmledge |
| carriedPassenger | Mr J H Gil |
| carriedPassenger | Mr W Lowi |
| carriedPassenger | Mr a Smith |
| carriedPassenger | Mr C Oldmeadow |
| carriedPassenger | Mr W Howleso |
| carriedPassenger | Mr Bowling |
| carriedPassenger | Mr Keryan |
| carriedPassenger | Mr Heunelt |
| carriedPassenger | Mr Head |
| carriedPassenger | Mr Mcmahon |
| carriedPassenger | Mr Hyde |
| carriedPassenger | Mr G E Brookes |
| carriedPassenger | Mr a Allwright |
| carriedPassenger | Mr Mellon |
| carriedPassenger | Mr Pearce |
| departedFrom | Brisbane |
| departedFrom | Maryborough |
| departedFrom | Melbourne |
| departedFromPorts | Sydney |
| departedFromPorts | Brisbane |
| departedFromPorts | Melbourne |
| departedMaryboroughEarly | 1888-09-16 morning |
| departedOnDate | 1888-09-16 |
| dueEarlyThisMorning | 1888-09-17 morning |
| experiencedStrongSouthEastWinds | Strong South East Winds |
| experiencedWeather | clear weather |
| hadClearWeather | Clear |
| hasAgent | Wm Howard Smith and Sons Limited |
| hasCaptain | Captain W Seymour |
| hasPassenger | Miss Davidson |
| hasPassenger | Miss Dugan |
| hasPassenger | Miss Ewart |
| hasPassenger | Rev a H Weller |
| hasPassenger | Dr Moffitt |
| hasPassenger | Hon a Kidridge |
| hasPassenger | Mr J H Gill |
| hasPassenger | Mr W Lowles |
| hasPassenger | Mr a Smith |
| hasPassenger | Mr C Oldmeadow |
| hasPassenger | Mr W Howles |
| hasPassenger | Mr Bowling |
| hasPassenger | Mr Kerryan |
| hasPassenger | Mr Heunett |
| hasPassenger | Mr Head |
| hasPassenger | Mr Mcmahon |
| hasPassenger | Mr Hyde |
| hasPassenger | Mr G E Brookes |
| hasPassenger | Mr a Allwright |
| hasPassenger | Mr Mellon |
| hasPassenger | Mr Pearce |
| hasPassenger | Miss Davids |
| hasPassenger | Miss Lee |
| hasPassenger | Mesdame O Ervard |
| hasPassenger | Mesdame O S Doovan |
| hasPassenger | Miss B Falvey |
| hasPassenger | Mesdame S Hyde |
| hasPassenger | Mesdame J Head |
| headedTo | Rockhampton |
| headedToNext | Rockhampton |
| leftAtTime | 21:10 |
| leftOnDate | 1888-09-14 |
| leftPort | Brisbane |
| numberOfSteeragePassengers | 20 |
| typeIs | Steamer |
| viaPort | Sydney |
| viaPort | Brisbane |
Yaralla36 factsex:yaralla
| agentIs | John Walker and Co Ltd |
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughAt | 13:00 |
| arrivedOnDate | 1888-09-15 |
| boundFor | Bundaberg |
| captainedBy | Captain Jno Higgien |
| carriedPassenger | Misses Elworthy |
| carriedPassenger | Mr J Flawith |
| carriedPassenger | Mr Elworthy |
| carriedPassenger | Miss K Mcauliff |
| carriedPassenger | Miss Murray |
| carriedPassenger | Miss H Vaolift |
| carriedPassenger | Mesdames Elworthy |
| carriedPassenger | Mesdames Bath |
| carriedPassenger | Mr Bhb |
| carriedPassenger | Mr C H J Cox |
| departedFrom | Brisbane |
| departedFrom | Melbourne |
| departedMaryboroughEarly | 1888-09-16 morning |
| dueOnDateTime | 1888-09-16 evening |
| hasAgent | John Walker and Co Limited |
| hasCaptain | Captain Jno Higgin |
| hasPassenger | Miss Elworthy |
| hasPassenger | Mr Bibb |
| hasPassenger | Miss Murray |
| hasPassenger | Mesdame Elworthy |
| hasPassenger | Mr C H J Cox |
| hasPassenger | Mr J Flavith |
| hasPassenger | Mesdame Bath |
| hasPassenger | Mr Elworthy |
| hasPassenger | Miss H Mcauliff |
| hasPassenger | Miss K Mcauliff |
| headedToNext | Bundaberg |
| numberOfSteeragePassengers | 16 |
| typeIs | Steamer |
Derwent25 factsex:derwent
| agentIs | Wm Howard Smith and Sons Ltd |
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughAt | 04:00 |
| arrivedOnDate | 1888-09-16 |
| boundFor | Brisbane |
| captainedBy | Captain a Jaeger |
| captainedBy | Captain a Jauner |
| carriedPassenger | Mr J Barns |
| departedFrom | Rockhampton |
| departedFrom | Maryborough |
| departedOnDate | 1888-09-16 |
| departsAtTime | 07:00 |
| dueOnDateTime | 1888-09-16 late night |
| hadUneventfulTrip | experienced trip |
| hasAgent | Wm Howard Smith and Sons Limited |
| hasCaptain | Captain a Jagger |
| hasPassenger | Mr J Barns |
| headedTo | Brisbane |
| headedToNext | Brisbane |
| leftAtTime | 4:00 |
| leftOnDate | 1888-09-15 |
| leftPort | Rockhampton |
| numberOfSteeragePassengers | 6 |
| typeIs | Steamer |
Post Office25 factsex:post-office
| mailsCloseAtTime | 11:00 |
| mailsCloseAtTime | 20:00 |
| mailsCloseAtTime | 15:15 |
| mailsCloseAtTime | 10:15 |
| mailsCloseFor | Yengarie |
| mailsCloseFor | Eidsvold |
| mailsCloseFor | Gin Gin |
| mailsCloseFor | Mount Perry |
| mailsCloseFor | Bargbool |
| mailsCloseFor | Gympie |
| mailsCloseFor | Howard |
| mailsCloseFor | Alstowo |
| mailsCloseFor | Eortoo |
| mailsCloseFor | Childers |
| mailsCloseFor | Cilkivan |
| mailsCloseFor | Peddington |
| mailsCloseFor | Xinana |
| mailsCloseFor | Torbanelea |
| mailsCloseFor | Tiaro |
| mailsCloseFor | Bundaberg |
| mailsCloseForAllPlacesOnLine | Gympie |
| mailsCloseForBundabergOnly | 17:00 |
| mailsCloseForHowardAt | 14:35 |
| mailsCloseForHowardAt | 18:00 |
| mailsCloseOnDate | 1888-09-17 |
Burwah15 factsex:burwah
| boundFor | Rockhampton |
| departedFrom | Melbourne |
| departsFrom | Sydney |
| departsOnDate | 1888-09-18 |
| dueIn | Maryborough |
| dueIn | Sydney |
| dueIn | Brisbane |
| dueOnDate | 1888-09-22 |
| dueOnDate | 1888-09-20 |
| dueOnDate | 1888-09-17 |
| headedToFinal | Rockhampton |
| isDueAt | Sydney |
| isDueAt | Brisbane |
| isDueAt | Maryborough |
| typeIs | Steamer |
Polly14 factsex:polly
| agentIs | John Walker and Co Ltd |
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughEarly | 1888-09-16 morning |
| arrivedOnDate | 1888-09-16 |
| boundFor | Bundaberg |
| captainedBy | Captain a P Thomas |
| carriedCargo | coal |
| departedFrom | Bundaberg |
| departsThisAfternoon | 1888-09-17 afternoon |
| hasAgent | John Walker and Co Limited |
| hasCaptain | Captain a P Thomas |
| headedToNext | Bundaberg |
| typeIs | Steamer |
Article 14679763312 factsex:article-146797633
| appearedOnDate | 1888-09-17 |
| appearedOnDay | Monday |
| genreIs | shipping news |
| hasTroveId | 146797633 |
| hasUrl | https://trove.nla.gov.au/newspaper/article/146797633 |
| historicalContext | 1888 Queensland ports |
| isPage | 2 |
| matchesSearchQuery | rosie_cooktown |
| reportsArrivals | Maryborough |
| reportsDepartures | Maryborough |
| reportsShippingMovements | Maryborough |
| sectionTitle | SHIPPING |
Ranelagh12 factsex:ranelagh
| boundFor | Rockhampton |
| departedFrom | Sydney |
| departsAtTime | 16:00 |
| departsFrom | Brisbane |
| departsMaryboroughIn | afternoon |
| departsOnDate | 1888-09-18 |
| dueIn | Maryborough |
| dueNextDay | 1888-09-20 |
| dueOnDate | 1888-09-19 |
| headedToNext | Rockhampton |
| isDueAt | Maryborough |
| typeIs | Steamer |
Marion9 factsex:marion
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughOn | Saturday night |
| arrivedOnDate | 1888-09-15 |
| captainedBy | Captain J H Smith |
| departedFrom | Townsville |
| hasCaptain | Captain J H Smith |
| tonnageIs | 68 |
| typeIs | Schooner |
Remonstrant9 factsex:remonstrant
| boundFor | Maryborough |
| carriedCargo | steel rails |
| departedFrom | Maryport |
| headedTo | Maryborough |
| towedFrom | White Cliffs |
| towedOnDate | 1888-09-18 or 1888-09-19 |
| towedTo | Maryborough |
| typeIs | Barque |
| willBeTowedBy | Pacific |
Spendthrift8 factsex:spendthrift
| departedFrom | the South |
| entered | Mary River |
| enteredAtTime | 15:00 |
| enteredOnDate | 1888-09-16 |
| enteredRiver | Mary River |
| expectedOnDate | 1888-09-17 |
| expectedToReach | Maryborough |
| typeIs | Ketch |
Sylvan8 factsex:sylvan
| arrivedAt | Maryborough |
| arrivedIn | Maryborough |
| arrivedInMaryboroughLate | 1888-09-16 night |
| arrivedOnDate | 1888-09-16 |
| captainedBy | Captain W Mckinnon |
| departedFrom | Cooktown |
| hasCaptain | Captain W Mckinnon |
| typeIs | Steamer |
Ellen7 factsex:ellen
| departedFrom | Mackay |
| entered | Mary River |
| enteredAtTime | 16:30 |
| enteredOnDate | 1888-09-16 |
| enteredRiver | Mary River |
| expectedToReach | Maryborough |
| typeIs | Schooner |
Konoowarra7 factsex:konoowarra
| departedFrom | Maryborough |
| enRouteTo | Melbourne |
| enRouteTo | Sydney |
| isEnRouteTo | Melbourne |
| isEnRouteTo | Sydney |
| typeIs | Steamer |
| viaPort | Brisbane |
Mary7 factsex:mary
| boundFor | Bundaberg |
| captainedBy | Captain C Ale |
| carriedCargo | coal |
| departedMaryboroughOn | Saturday morning |
| departedOnDate | 1888-09-15 |
| tonnageIs | 71 |
| typeIs | Steam Barge |
Large Schooner5 factsex:large-schooner
| possiblyIs | Franz |
| sightedOnDate | 1888-09-16 night |
| typeIs | Schooner |
| wasInSightNorthOf | Woody Island |
| wasInSightOf | Woody Island |
Whaup5 factsex:whaup
| departedFrom | Townsville |
| sightedOnDate | 1888-09-16 night |
| typeIs | Ketch |
| wasInSightNorthOf | Woody Island |
| wasInSightOf | Woody Island |
Franz3 factsex:franz
| departedFrom | Melbourne |
| probablyIs | Large Schooner |
| typeIs | Schooner |
John Walker and Co Limited3 factsex:john-walker-and-co-limited
| actsAsAgentFor | Fitzroy |
| actsAsAgentFor | Yaralla |
| actsAsAgentFor | Polly |
Maryborough Chronicle Wide Bay and Burnett Advertiser3 factsex:maryborough-chronicle-wide-bay-and-burnett-advertiser
| locatedIn | Queensland |
| publicationPeriod | 1860-1947 |
| publishedIn | Queensland |
Mary Steam Barge3 factsex:mary-steam-barge
| departedFrom | Maryborough |
| hasCaptain | Captain C Ale |
| headedTo | Bundaberg |
Ships in Text3 factsex:ships-in-text
| operateBetweenPorts | Rockhampton |
| operateBetweenPorts | Maryborough |
| operateBetweenPorts | Brisbane |
Maryborough2 factsex:maryborough
| highWaterAtTime | 09:14 |
| highWaterOnDate | 1888-09-17 |
Sun2 factsex:sun
| risesAt | 05:56 |
| setsAt | 17:53 |
Wm Howard Smith and Sons Limited2 factsex:wm-howard-smith-and-sons-limited
| actsAsAgentFor | Rodondo |
| actsAsAgentFor | Derwent |
Agents1 factex:agents
| handleShipping | John Walker and Co Ltd |
Mesdames Elworthy1 factex:mesdames-elworthy
| countIs | 2 |
Mesdames G F King1 factex:mesdames-g-f-king
| accompaniedByChildren | 2 |
Mesdames Oconnor1 factex:mesdames-oconnor
| accompaniedByServant | Servant |
Moon1 factex:moon
| isFullOnDate | 1888-09-20 |
Search Query Rosie Cooktown1 factex:search-query-rosie-cooktown
| didNotMatchRosie | Rosie |
Shipping News 1888 09 171 factex:shipping-news-1888-09-17
| publishedInNewspaper | Maryborough Chronicle Wide Bay and Burnett Advertiser |
Ships1 factex:ships
| operateBetweenPorts | Maryborough |