source context
173974504 Monday 3 March 1902 Advertising
ctx:genes/brackenridge-cairns-1880-1900/trove-new/173974504_Monday-3-March-1902_AdvertisingNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Nord Deutscher Lloyd19 factsex:nord-deutscher-lloyd
| despatchesSteamersTo | Southampton |
| despatchesSteamersTo | Antwerp |
| despatchesSteamersTo | Bremen |
| englishSpokenOnBoard | true |
| hasUnsurpassedSeagoingQualities | true |
| issuesRoundTheWorldTickets | reduced rates |
| issuesThroughTickets | reduced rates |
| operatesImperialMailSteamers | Brennen Line |
| operatesTwinScrewSteamers | true |
| passengerMoneyRange | £16 10s. to £72 10s. |
| promotesLuxury | highest standard |
| providesHighestStandardAccommodation | true |
| providesHighestStandardCuisine | true |
| referencesEuropeanPorts | Southampton |
| returnTicketsToLondonRange | £60 10s. to £115 10s. |
| superiorToCompetitors | unsurpassed qualities |
| viaPorts | Naples |
| viaPorts | Genoa |
| willBeDespatched | Bremen |
Nippon Yusen Kaisha14 factsex:nippon-yusen-kaisha
| callsAt | Thursday Island |
| callsAt | Townsville |
| fittedWithLuxuriousAccommodation | true |
| hasLatestImprovements | true |
| hasSplendidSecondClassAccommodation | true |
| highlightsNewModernShips | true |
| isImperialJapaneseMailLine | true |
| offersRoundTheWorldTours | lowest rates |
| offersSpecialThroughBookings | East America Europe |
| preferredForLuxury | luxurious amidships saloon |
| providesExpressMailPassengerService | Australia to Japan |
| saloonAmidships | true |
| stateroomsTwoBerthsOnly | true |
| steamersBuiltExpresslyForTrade | true |
Howard Smith Company Limited13 factsex:howard-smith-company-limited
| advertisesShippingServices | Telegraph Article 173974504 |
| certainToDepart | Julia Percy |
| hasOfficeAt | Queen Street |
| hasWharvesAt | Boundary Street |
| offersSaloonPassageTickets | Brisbane |
| officeOpposite | Custom House |
| promotesInterchangeability | true |
| saloonTicketsInterchangeableWith | Ausn Company Limited |
| saloonTicketsInterchangeableWith | Adelaide Steamship Company Limited |
| ticketsSubjectToConditions | ascertained on application |
| transhipsAt | Melbourne |
| transhipsAt | Sydney |
| transhipsAt | Townsville |
S S Emerald13 factsex:s-s-emerald
| availableForCharter | moderate rates |
| departsFromWharf | Petrie Bight |
| departsTo | Woody Point |
| departsTo | Redcliffe |
| departureSchedule | Tuesdays, Thursdays, Sundays at 9.30 a.m. |
| hasCaptain | Captain Bengtsson |
| mondayEarlyTripLeaves | Redcliffe |
| mondayEarlyTripLeaves | Woody Point |
| returnTimeFrom | Redcliffe |
| returnTimeFrom | Woody Point |
| sailsWeatherPermitting | true |
| saturdayDeparture | 2 p.m. |
| willLeaveWeatherPermitting | scheduled times |
Humpybong Steamship Company Limited12 factsex:humpybong-steamship-company-limited
| emphasizesRestrictions | Cargo Rules |
| emphasizesWeatherPermitting | true |
| implicatesRegularService | Weekly Trips |
| operatesShip | S S Emerald |
| requiresCargoBookingAtOffice | before delivery on board |
| restrictsCargoReception | no cargo or heavy luggage within half hour of departure |
| resumesMondayEarlyTrip | true |
| resumesService | Monday Early Trip |
| setsChildrenFareUnder12 | half-price |
| setsFareDailyReturn | 2s. 6d. |
| setsFareSingle | 2s. |
| setsFareThreeDays | 3s. |
Cintra11 factsex:cintra
| belongsToCompany | Adelaide Steamship Company Limited |
| departsTo | Lucinda |
| departsTo | Mourilyan |
| departsTo | Mackay |
| departsTo | Townsville |
| departsTo | Cardwell |
| departsTo | Pt Dungeness |
| departsTo | Cairns |
| departsTo | Geraldton |
| departureDate | 1902-03-04 |
| departureTime | 8 p.m. |
Telegraph Article 17397450411 factsex:telegraph-article-173974504
| containsShippingAdvertisements | multiple companies |
| genreIsAdvertisement | classified ads |
| hasId | 173974504 |
| hasTitle | Advertising |
| matchesQuery | 03b-oddfellows-cooktown |
| pageNumber | 1 |
| performsAdvertisingSpeechAct | Shipping Companies |
| publicationDate | 1902-03-03 |
| publicationDay | Monday |
| publishedInNewspaper | The Telegraph Brisbane |
| sourcedFrom | trove_cooktown_all.db |
Adelaide Steamship Company Limited10 factsex:adelaide-steamship-company-limited
| claimsLowestRates | true |
| dependsOnTranshipping | Sydney |
| hedgesWithConditions | subject to conditions |
| offersLowestCurrentRates | lowest current rates |
| operatesExpressPassengerSteamers | All Ports |
| saloonPassageTicketsInterchangeableAfterFirstPort | Melbourne to Cairns |
| ticketsInterchangeableWith | Ausn Company Limited |
| ticketsInterchangeableWith | Howard Smith Company Limited |
| transhipsAt | Townsville |
| transhipsAt | Sydney |
Flinders9 factsex:flinders
| departsFrom | New Wharves Boundary Street |
| departsTo | Bundaberg |
| departureDate | 1902-03-06 |
| departureTime | 5 p.m. |
| isFastSteamer | true |
| reliableFastService | direct to Bundaberg |
| returnFare | £1 0s. |
| saloonFare | 10s. |
| steerageFare | 10s. |
Bremen6 factsex:bremen
| departsAdelaideDate | 1902-03-08 |
| departsAdelaideTime | 2 p.m. |
| departsSydneyDate | 1902-03-01 |
| departsSydneyTime | 11 a.m. |
| hasCommander | R Nierich |
| tonnage | 10815 |
Julia Percy6 factsex:julia-percy
| belongsToCompany | Howard Smith Company Limited |
| departsTo | Melbourne |
| departsTo | Rock Hampton |
| departureDate | 1902-03-04 |
| departureTime | 6 p.m. |
| departureTime | 5 p.m. |
Tyrian6 factsex:tyrian
| belongsToCompany | Howard Smith Company Limited |
| departsTo | Cairns |
| departsTo | Port Douglas |
| departsTo | Geraldton |
| departureDate | 1902-03-11 |
| departureTime | 2 p.m. |
Burns Philp and Co Limited5 factsex:burns-philp-and-co-limited
| agentsForMultipleLines | Nord Deutscher Lloyd |
| hasOfficeMaryStreet | Brisbane |
| isAgentFor | Nippon Yusen Kaisha |
| isAgentFor | Nord Deutscher Lloyd |
| locatedMaryStreetBrisbane | true |
Country Butchering Business5 factsex:country-butchering-business
| averageProfitPastFiveYears | £600 to £800 per annum |
| figuresGuaranteed | true |
| includesGoodwillAndPlant | true |
| locationWithin | 50 miles of Brisbane |
| profitableVenture | £600-800 pa |
Leura5 factsex:leura
| belongsToCompany | Howard Smith Company Limited |
| departsTo | Mackay |
| departsTo | Townsville |
| departureDate | 1902-03-04 |
| departureTime | 2 p.m. |
Barbara4 factsex:barbara
| departsAdelaideDate | 1902-03-29 |
| departsSydneyDate | 1902-03-22 |
| hasCommander | P Montz |
| tonnage | 10768 |
Burwah4 factsex:burwah
| belongsToCompany | Howard Smith Company Limited |
| departsTo | Adelaide |
| departureDate | 1902-03-07 |
| departureTime | 5 p.m. |
Karaweera4 factsex:karaweera
| belongsToCompany | Adelaide Steamship Company Limited |
| departsTo | Sydney |
| departureDate | 1902-03-03 |
| departureTime | 4 p.m. |
Konigin4 factsex:konigin
| departsAdelaideDate | 1902-05-10 |
| departsSydneyDate | 1902-05-05 |
| hasCommander | L Maass |
| tonnage | 10666 |
Yawata Maru4 factsex:yawata-maru
| departsBrisbaneDate | 1902-03-08 |
| hasCommander | A E Moses |
| purposeBuiltFor | Australia Japan Trade |
| tonnage | 4000 |
Kasuga Maru3 factsex:kasuga-maru
| departsBrisbaneDate | 1902-04-08 |
| hasCommander | H Fraser |
| tonnage | 4000 |
Kumano Maru3 factsex:kumano-maru
| departsBrisbaneDate | 1902-05-10 |
| hasCommander | E W Haswell |
| tonnage | 6000 |
Australian Estates and Mortgage Company2 factsex:australian-estates-and-mortgage-company
| hasOffices | Courier Buildings, Brisbane |
| offersForSale | Country Butchering Business |
Ausn Company Limited1 factex:ausn-company-limited
| affiliatedWithInterchange | Howard Smith Company Limited |
Brisbane1 factex:brisbane
| hostsShippingOffices | Queen Street |
Brisbane 19021 factex:brisbane-1902
| historicalContextShippingHub | multiple lines |
E B Wareham1 factex:e-b-wareham
| isQueenslandInspectorOf | Adelaide Steamship Company Limited |
Figures Guaranteed1 factex:figures-guaranteed
| providesEvidenceFor | Country Butchering Business |
Interchangeable Tickets1 factex:interchangeable-tickets
| presupposesAgreementBetweenCompanies | Howard Smith Company Limited |
Schedules1 factex:schedules
| presupposesReliability | true |
Shipping1 factex:shipping
| teleologicalPurpose | transport to ports |
Shipping Ads1 factex:shipping-ads
| targetsPassengers | Brisbane Audience |
Ships1 factex:ships
| connectPorts | Brisbane to Cairns |
Steamers1 factex:steamers
| areOntologicallyPassengerVessels | express passenger |
The Telegraph Brisbane1 factex:the-telegraph-brisbane
| publicationRange | 1872-1947 |
Tickets1 factex:tickets
| deonticRight | interchangeable subject to conditions |
T P Mclennan1 factex:t-p-mclennan
| isSecretaryOf | Humpybong Steamship Company Limited |
W G Hayes1 factex:w-g-hayes
| isManagingDirectorOf | Humpybong Steamship Company Limited |