source context
174136769 Friday 6 July 1900 Advertising
ctx:genes/brackenridge-cairns-1880-1900/trove-new/174136769_Friday-6-July-1900_AdvertisingNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Theatre Royal15 factsex:theatre-royal
| doorsOpenAt | 7.15 |
| dressCircleAndOrchestraStallsPrice | 2s |
| firstPartIs | morocco |
| hasCrowdedHousesNightly | true |
| hasOverture | true |
| hasPopularPrices | true |
| hosting | Royal Burlesque Speciality Company |
| mainShowIs | CINDER-ELLEN up TOO LATE |
| mainShowStartsAt | 10.20 |
| olioStartsAt | 9.10 |
| pitPrice | sixpence |
| planAvailableAt | Palings |
| showStartsAt | 8 |
| stallsPrice | 1s |
| underDirectionOf | Mr Percy St John |
Howard Smith Line13 factsex:howard-smith-line
| dispatchesNorthboundFrom | Eagle Street |
| dispatchesSouthboundFrom | Boundary Street |
| hasOfficesAt | Queen Street |
| hasSteamersIntendedToBeDispatchedAsUnder | true |
| hasStewardessInForecabinsOf | Leura |
| hasStewardessInForecabinsOf | Tynan |
| hasStewardessInForecabinsOf | Peregrine |
| hasTranshippingAt | Melbourne |
| hasTranshippingAt | Sydney |
| offersSaloonTicketsInterchangeableWith | Adelaide Steamship Company Limited |
| offersSaloonTicketsInterchangeableWith | A U S N Company Limited |
| providesSecondCabinPassengersWithFoodBedsEtc | true |
| ticketsSubjectToConditions | on application |
Document 17413676912 factsex:document-174136769
| digitizedByTrove | true |
| hasId | 174136769 |
| hasTitle | Advertising |
| includesCallToActionApplyOnApplication | multiple times |
| isAdvertisingPage | true |
| isFromHistoricalNewspaper | The Telegraph Brisbane 1872 1947 |
| isPage | 1 |
| matchesQuery | 08b-rosie-cooktown |
| promotesShippingServices | true |
| publishedIn | The Telegraph Brisbane 1872 1947 |
| publishedOn | 1900-07-06 |
| sourcedFrom | trove_cooktown_all.db |
N Y K Nippon Yusen Kaisha12 factsex:n-y-k-nippon-yusen-kaisha
| atLowestRates | true |
| callsAt | Thursday Island |
| callsAt | Townsville |
| hasSplendidSecondClassAccommodation | true |
| isJapaneseMailLine | true |
| offersExpressMailAndPassengerService | between Australia Manila China Japan |
| offersSpecialThroughBookingsTo | All Parts of the EAST, AMERICA, EUROPE |
| stateRoomsHaveTwoBerthsOnly | true |
| steamersBuiltExpresslyForTrade | true |
| steamersHaveLuxuriousAccommodation | true |
| steamersHaveSaloonAmidships | true |
| usesNewPassengerSteamersOfTons | 4000 |
Barcoo8 factsex:barcoo
| carriesCargoAndPassengersTo | Cairns |
| carriesCargoAndPassengersTo | Geraldton |
| carriesCargoAndPassengersTo | Mourilyan |
| carriesCargoAndPassengersTo | Cardwell |
| carriesCargoAndPassengersTo | Dungeness |
| carriesCargoAndPassengersTo | Lucinda Point |
| departsEvery | Friday 9 a.m. |
| departsEveryFridayAt | 8 a.m. |
Burwah8 factsex:burwah
| scheduledDepartureDate | 1900-07-06 |
| scheduledDepartureTime | a p.m. |
| scheduledToDepartTo | Fremantle |
| scheduledToDepartTo | Albany |
| scheduledToDepartTo | Adelaide |
| scheduledToDepartTo | Melbourne |
| scheduledToDepartTo | Sydney |
| scheduledToDepartTo | Bunbury |
Royal Burlesque Speciality Company8 factsex:royal-burlesque-speciality-company
| includesPerformer | Priscilla Verne |
| includesPerformer | Leslie Wurtori |
| includesPerformer | Sam Gale |
| includesPerformer | Virgin Rosier |
| includesPerformer | Lena Harvey |
| includesPerformer | Arthur Morley |
| isGrandDoubleCompany | true |
| lastNightOfPresentProgrammeOn | 1900-07-06 |
Allinga7 factsex:allinga
| isS-s | true |
| noCargoReceivedAfter | Noon Tuesday July 10 |
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 1 p.m. |
| scheduledToDepartTo | Cairns |
| scheduledToDepartTo | Townsville |
| scheduledToDepartTo | Mackay |
Adelaide Steamship Company Limited6 factsex:adelaide-steamship-company-limited
| interchangeReciprocalWith | Howard Smith Line |
| offersLowestCurrentRates | true |
| offersSaloonTicketsInterchangeableAfterFirstPort | between Melbourne and Cairns |
| operatesExpressPassengerSteamers | to all ports |
| ticketsInterchangeableWith | A U S N Company Limited |
| ticketsInterchangeableWith | Howard Smith Sons Limited |
Cintra6 factsex:cintra
| isS-s | true |
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 5 p.m. |
| scheduledToDepartTo | Adelaide |
| scheduledToDepartTo | Sydney |
| scheduledToDepartTo | Melbourne |
Innamincka6 factsex:innamincka
| scheduledDepartureDate | 1900-07-07 |
| scheduledDepartureTime | 10 a.m. |
| scheduledToDepartTo | Port Douglas |
| scheduledToDepartTo | Townsville |
| scheduledToDepartTo | Cooktown |
| scheduledToDepartTo | Cairns |
Tynan6 factsex:tynan
| noCargoReceivedAfter | some time |
| scheduledDepartureDate | 1900-07-10 |
| scheduledToDepartTo | Lucinda |
| scheduledToDepartTo | Port Douglas |
| scheduledToDepartTo | Cardwell |
| scheduledToDepartTo | Geraldton |
Birksgate5 factsex:birksgate
| departsFrom | Sydney |
| scheduledDepartureDate | 1900-07-25 |
| scheduledToDepartTo | Levuka |
| scheduledToDepartTo | Suva |
| scheduledToDepartTo | Noumea |
Eurimbla5 factsex:eurimbla
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | noon |
| scheduledToDepartTo | Melbourne |
| scheduledToDepartTo | West Australia Ports |
| scheduledToDepartTo | Adelaide |
Gabo5 factsex:gabo
| scheduledDepartureDate | 1900-07-11 |
| scheduledDepartureTime | 10 a.m. |
| scheduledToDepartTo | Geraldton |
| scheduledToDepartTo | New Zealand |
| scheduledToDepartTo | Tasmania |
Konoowarra5 factsex:konoowarra
| scheduledDepartureDateToMaryborough | 1900-07-06 |
| scheduledDepartureDateToRockhampton | 1900-07-06 |
| scheduledDepartureTimeToRockhampton | 11 p.m. |
| scheduledToDepartTo | Maryborough |
| scheduledToDepartTo | Rockhampton |
Flinders4 factsex:flinders
| hasAnotherDeparture | Friday July 6 6 p.m. |
| scheduledDepartureDate | 1900-07-08 |
| scheduledDepartureTime | 5 p.m. |
| scheduledToDepartTo | Maryborough |
Julia Percy4 factsex:julia-percy
| hasDirectService | true |
| scheduledDepartureDate | 1900-07-09 |
| scheduledDepartureTime | 4 p.m. |
| scheduledToDepartTo | Rockhampton |
Maranoa4 factsex:maranoa
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 6 p.m. |
| scheduledToDepartTo | Normanton |
| scheduledToDepartTo | Burketown |
A U S N Co Ltd3 factsex:a-u-s-n-co-ltd
| hasOfficesAt | Mary Street |
| hasSteamersIntendedToBeDispatchedAsUnder | true |
| offersSaloonPassengerTicketsInterchangeableAfterFirstPort | between Melbourne and Cairns |
Derwent3 factsex:derwent
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 4 p.m. |
| scheduledToDepartTo | Rockhampton |
Hareeba3 factsex:hareeba
| isCargoOnly | true |
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 3 p.m. |
Peregrine3 factsex:peregrine
| scheduledDepartureDate | 1900-07-10 |
| scheduledDepartureTime | 11 a.m. |
| scheduledToDepartTo | Townsville |
The Telegraph Brisbane 1872 19473 factsex:the-telegraph-brisbane-1872-1947
| operatesFromYear | 1872 |
| operatesToYear | 1947 |
| publishedInLocation | Brisbane Qld |
Wodonga3 factsex:wodonga
| scheduledDepartureDate | 1900-07-06 |
| scheduledDepartureTime | 4 p.m. |
| scheduledToDepartTo | Sydney |
Burns Philp Co Limited2 factsex:burns-philp-co-limited
| applyToForInformation | N Y K Nippon Yusen Kaisha |
| locatedAt | Mary Street Brisbane |
Dave Caston2 factsex:dave-caston
| hasImmenseSuccess | true |
| isEnglandsPremierComique |
Futami Maru2 factsex:futami-maru
| commandedBy | James Thorn |
| leavesBrisbaneOn | 1900-08-04 |
Glenfalloch2 factsex:glenfalloch
| guaranteedPure | true |
| isBestOldMaturedWhisky | true |
Itaenga Maru2 factsex:itaenga-maru
| commandedBy | B Wilson Haswell |
| leavesBrisbaneOn | 1900-09-29 |
Yawata Maru2 factsex:yawata-maru
| commandedBy | A E Moses |
| leavesBrisbaneOn | 1900-09-01 |
Companies1 factex:companies
| areOperationalIn1900 | true |
Cooktown1 factex:cooktown
| mentionedInSchedules | true |
K E B Wareham1 factex:k-e-b-wareham
| isQueenslandInspector | A U S N Co Ltd |
Queen Street1 factex:queen-street
| locatedOpposite | Custom House |
R W Thurlow Co1 factex:r-w-thurlow-co
| areAgentsFor | Glenfalloch |
Sam Rowley1 factex:sam-rowley
| greetedByShrieksOfLaughterNightly | true |
Schedules1 factex:schedules
| arePlannedIntended | not guaranteed |
Shipping Companies1 factex:shipping-companies
| haveReciprocalTicketInterchange | Howard Smith Line |
Steamers1 factex:steamers
| servePurposeOfPassengerAndCargoTransport | true |