source context
174768021 Monday 10 October 1887 Advertising
ctx:genes/brackenridge-cairns-1880-1900/trove-new/174768021_Monday-10-October-1887_AdvertisingNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Queensland National Bank Limited84 factsex:queensland-national-bank-limited
| allowsInterestOnDeposits | According to Arrangement |
| discountsCommercialPaper | True |
| extensiveNetwork | True |
| financiallyStrong | Inferred From Capital Figures |
| grantsDraftsOn | Branches and Agents |
| hasActingSecretary | Arthur Forbes |
| hasAgencyIn | Fortitude Valley |
| hasAgencyVia | British Linen Company Bank |
| hasAgencyVia | Ulster Bank Limited |
| hasAgencyVia | Laidlaw and Co |
| hasAgencyVia | Bank of California |
| hasAgencyVia | Hong Kong and Shanghai Banking Corporation |
| hasAgencyVia | National Bank of Australasia |
| hasAgencyVia | Bank of New Zealand |
| hasAgencyVia | Colonial Bank of New Zealand Limited |
| hasAgencyVia | Bank of Van Diemens Land Limited |
| hasAgencyVia | Royal Bank of Scotland |
| hasAuditor | Th Unmack Esq |
| hasAuditor | A B Webster Esq |
| hasAuthorizedCapital | 2000000 |
| hasBranchAccountant | G H Pritchard |
| hasBranchIn | Toowoomba |
| hasBranchIn | Cloncurry |
| hasBranchIn | Maryborough |
| hasBranchIn | Townsville |
| hasBranchIn | Herberton |
| hasBranchIn | Mitchell |
| hasBranchIn | Warwick |
| hasBranchIn | Croydon |
| hasBranchIn | Mount Morgan |
| hasBranchIn | Waterville |
| hasBranchIn | Cumberland |
| hasBranchIn | Muttaburra |
| hasBranchIn | Winton |
| hasBranchIn | Cunnamulla |
| hasBranchIn | Normanton |
| hasBranchIn | Woolloongabba |
| hasBranchIn | Dalby |
| hasBranchIn | North Pine |
| hasBranchIn | Pittsworth |
| hasBranchIn | Port Douglas |
| hasBranchIn | Ravenswood |
| hasBranchIn | Burcaldine |
| hasBranchIn | Roma |
| hasBranchIn | Cooktown |
| hasBranchIn | Sandgate |
| hasBranchIn | Beenleigh |
| hasBranchIn | Hughenden |
| hasBranchIn | Southport |
| hasBranchIn | Blackall |
| hasBranchIn | Ingham |
| hasBranchIn | Stanthorpe |
| hasBranchIn | Bundaberg |
| hasBranchIn | Ipswich |
| hasBranchIn | St George |
| hasBranchIn | Burketown |
| hasBranchIn | Ishistford |
| hasBranchIn | Tamwo |
| hasBranchIn | Charleville |
| hasBranchIn | Mackay |
| hasBranchIn | Thursday Island |
| hasBranchIn | Marburg |
| hasBranchIn | Gympie |
| hasBranchIn | Aramao |
| hasBranchIn | Rockhampton |
| hasBranchIn | Geraldton |
| hasBranchIn | Adavale |
| hasDirector | Hon F H Ham Mlc |
| hasDirector | Hon Sir a H Palmer Kcmg Mlc |
| hasDirector | Boyd D Morehead Esq Mla |
| hasGeneralManager | Edward Robert Drury Cmg |
| hasLondonOffice | London Office 29 Lombard Street Ec |
| hasPaidUpCapital | 652300 |
| hasReserveFund | 316000 |
| hasSolicitors | Messrs Hake and Flower |
| hasSubInspectorOfBranches | R Tennent Shields |
| hasSubInspectorOfBranches | James Stewart |
| hasSubscribedCapital | 1304600 |
| hasSydneyOffice | Sydney 93 Pitt Street |
| incorporatedUnderAct | Companies Act, 1863 |
| makesAdvancesBy | Cash Credit and Approved Securities |
| negotiatesBillsAgainst | Colonial Produce Including Copper and Tin |
| servesAsBankersTo | Government of Queensland |
| transactsUsualBankingBusiness | True |
James Lang and Co14 factsex:james-lang-and-co
| hasLargeAndVariedStockOf | House Painters Coach Painters and Boatbuilders Varnishes |
| invitesTo | Call and See Glacier Window Decoration and Get Pamphlet |
| isGlaziersPaintersAndHouseDecorators | True |
| isSoleAgentFor | Micaflap Ventilators |
| isSoleAgentFor | Taylors Infallible Insect Destroyer |
| isSoleAgentFor | Haywards Semi Prismatic Pavement and Floor Lights |
| isWholesaleAndRetail | Glass Oil and Colour Merchants |
| reputableSupplier | Inferred From Large Stock and Specialities |
| stocksColours | Dry in Oil and Mixed Ready for Use |
| stocksGenuineRawAndBoiledLinseedOils | True |
| stocksGenuineWhiteAndRedLead | True |
| stocksGoldAndSilverLeafBronzesAndArtistsMaterials | True |
| stocksPlateSheetAndOrnamentalWindowGlass | True |
| stocksWallPapersAndHighClassDecorations | True |
Article 1747680219 factsex:article-174768021
| hasId | 174768021 |
| hasPublicationDate | 1887-10-10 |
| hasTitle | Advertising |
| isAdvertisementSection | Banks and Building Societies Public Companies |
| matchesQuery | 03b-oddfellows-cooktown |
| promotesFinancialServices | True |
| publishedInNewspaper | The Telegraph Brisbane Qld 1872 1947 |
| publishedOnPage | 9 |
| sourcedFromDatabase | trove_cooktown_all.db |
Imperial Deposit Bank Building and Investment Company of Queensland Limited8 factsex:imperial-deposit-bank-building-and-investment-company-of-queensland-limited
| hasMoneyAvailableForAdvances | Immediate Advances |
| hasOffices | Queen Street Brisbane |
| hasSecretary | C J Crofton |
| offersInterestRate12Months | 7 percent |
| offersInterestRate6Months | 6 percent |
| offersInterestRateAtCall | 5 percent |
| paysInterestOnDailyBalances | Current Accounts |
| receivesDeposits | Large or Small Sums |
London Office 29 Lombard Street Ec7 factsex:london-office-29-lombard-street-ec
| hasBanker | Bank of England |
| hasBanker | Consolidated Bank Limited |
| hasLocalDirector | Vicar Guild Esq |
| hasLocalDirector | C E Barnett Esq |
| hasLocalDirector | E S Dawes Esq |
| hasLocalDirector | K M Stewart Esq |
| hasManager | Robert Dunlop Buchanan |
Queensland Building and Land Society and Savings Bank7 factsex:queensland-building-and-land-society-and-savings-bank
| hasCityOffice | Eagle Street Brisbane |
| hasSecretary | Jos Peirson |
| hasTrustee | J F Buckland Esq Mla |
| hasTrustee | John Fenwick Esq Jp |
| offersInterestRateRange | 6 to 8 percent |
| openDaily | True |
| openSaturdayEvenings | 7 to 8 pm |
Glacier Window Decoration6 factsex:glacier-window-decoration
| costsFractionOf | Stained Glass |
| isBestSubstituteFor | Stained Glass |
| suitableFor | Fanlights Hall Staircase and Other Windows in Private Houses |
| suitableForMaking | Screens for Lower Parts of Windows |
| suitableForWindowsIn | Churches Chapels Public Institutions Hotels Libraries |
| usableInAnyPositionWhere | Stained Glass Is Admissible |
Royal Insurance Company Fire and Life6 factsex:royal-insurance-company-fire-and-life
| distinguishedBy | Moderate Rates Promptitude and Fidelity |
| hasAgents | Gibbs Bright and Co |
| isWealthiestFireInsuranceCompany | Known in the World |
| offersReductionIn | Fire Rates |
| reliable | True |
| transactsBusinessIn | Brisbane Without Reference to Head Office |
Queensland National Bank Head Office3 factsex:queensland-national-bank-head-office
| hasAccountant | John K Carnah |
| hasManager | H W Glenny |
| locatedIn | Brisbane |
Hon F H Ham Mlc2 factsex:hon-f-h-ham-mlc
| holdsPosition | Chairman |
| holdsTitle | Hon. M.L.C. |
Banks in Text1 factex:banks-in-text
| acceptDeposits | Common Service |
Boyd D Morehead Esq Mla1 factex:boyd-d-morehead-esq-mla
| holdsTitle | Esq., M.L.A. |
Edward Robert Drury Cmg1 factex:edward-robert-drury-cmg
| holdsTitle | C.M.G. |
Gibbs Bright and Co1 factex:gibbs-bright-and-co
| locatedAt | Eagle Street Brisbane |
Hon Sir a H Palmer Kcmg Mlc1 factex:hon-sir-a-h-palmer-kcmg-mlc
| holdsTitle | Hon. Sir K.C.M.G. M.L.C. |
J F Buckland Esq Mla1 factex:j-f-buckland-esq-mla
| holdsTitle | Esq., M.L.A. |
John Fenwick Esq Jp1 factex:john-fenwick-esq-jp
| holdsTitle | Esq., J.P. |
Queensland National Bank General Managers Office1 factex:queensland-national-bank-general-managers-office
| partOf | Queensland National Bank Limited |
Taylors Infallible Insect Destroyer1 factex:taylors-infallible-insect-destroyer
| effectivelyEradicates | White Ants From Buildings |
The Telegraph Brisbane Qld 1872 19471 factex:the-telegraph-brisbane-qld-1872-1947
| publicationPeriod | 1872-1947 |