source context
289516508 Monday 18 June 1894 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/289516508_Monday-18-June-1894-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Aramac70 factsex:aramac
| captainedBy | Captain Robert Armstrong |
| carriedPassenger | Mr J Lissner |
| carriedPassenger | Mr G H Drysdale |
| carriedPassenger | Mr H a Kingsford |
| carriedPassenger | Mr Harold Ashton |
| carriedPassenger | Mr J D Oconnor |
| carriedPassenger | Mr G Nicol |
| carriedPassenger | Mr W J Chard |
| carriedPassenger | Mr S S Friday |
| carriedPassenger | Mr a L Pritchard |
| carriedPassenger | Mr J Whitehead |
| carriedPassenger | Mr W J Walker |
| carriedPassenger | Mr Backhouse |
| carriedPassenger | Mr P O C Russell |
| carriedPassenger | Mr J a Morrison |
| carriedPassenger | Mr a a Davey |
| carriedPassenger | Mr J Taylor |
| carriedPassenger | Mr H M Collins |
| carriedPassenger | Mr W Collins |
| carriedPassenger | Mr Loyehon |
| carriedPassenger | Mr J D Francis |
| carriedPassenger | Mr a Hutton |
| carriedPassenger | Mr H Stewart |
| carriedPassenger | Miss Ferguson |
| carriedPassenger | Mr H T Eady |
| carriedPassenger | Mr J E Plumridge |
| carriedPassenger | Mr Mccoll |
| carriedPassenger | Mr Hodgson |
| carriedPassenger | Mr a Patterson |
| carriedPassenger | Mr J Cove |
| carriedPassenger | Mr P Bower |
| carriedPassenger | Mr L Grant |
| carriedPassenger | Mr H B King |
| carriedPassenger | Mr G Omalley |
| carriedPassenger | Mr Knife |
| carriedPassenger | Mr H G Murray |
| carriedPassenger | Mr H Power |
| carriedPassenger | Mr H S Power |
| carriedPassenger | Mr E Odarvall |
| carriedPassenger | Master Chord |
| carriedPassenger | Mr Russell |
| carriedPassenger | Miss Fraser |
| carriedPassenger | Miss Wood |
| carriedPassenger | Miss O Dwyer |
| carriedPassenger | Miss Smith |
| carriedPassenger | Miss Rosie Lissner |
| carriedPassenger | Miss Justice Chubb |
| carriedPassenger | Judge Miller |
| carriedPassenger | Mr Lucy |
| carriedPassenger | Mr W Hall |
| carriedPassenger | Mr Agaicm |
| carriedPassenger | Mesdame R a Kingsford |
| carriedPassenger | Mr T O Callaghan |
| carriedPassenger | Mr John Ferguson |
| carriedPassenger | Mr Dalrymple |
| carriedPassenger | Mr Affleck |
| carriedPassenger | Mr Owen |
| carriedPassenger | Mr Jones |
| carriedPassenger | Mr a Earl |
| carriedPassenger | Mr M a Mcgrath |
| carriedSteeragePassengers | 23 |
| carriesNotablePassengers | Mr J Lissner |
| departedFrom | Brisbane |
| departedOnDate | 1894-06-10 |
| destinedFor | Cooktown |
| hasTonnage | 513 |
| left | Keppel Bay |
| leftOnDate | 1894-06-17 |
| shipType | s |
| viaPorts | true |
Cintra55 factsex:cintra
| captainedBy | Captain James Basha |
| carriedPassenger | Mr W W Cameron |
| carriedPassenger | Mesdame G Bates |
| carriedPassenger | Mesdame Ofarrell |
| carriedPassenger | Mesdame Guthridge |
| carriedPassenger | Mesdame J Madden |
| carriedPassenger | Mesdame Bayne |
| carriedPassenger | Mesdame Coota |
| carriedPassenger | Mesdame M Disson |
| carriedPassenger | Mesdame Budgott |
| carriedPassenger | Mesdame Rowley |
| carriedPassenger | Mesdame Padgett |
| carriedPassenger | Mesdame Welsh |
| carriedPassenger | Miss Minnas Kaito Markham |
| carriedPassenger | Miss Maude Byrnes |
| carriedPassenger | Miss E Nelson |
| carriedPassenger | Miss Annie Waldie |
| carriedPassenger | Miss Mary Waldie |
| carriedPassenger | Miss M Smith |
| carriedPassenger | Rev Wrenoll |
| carriedPassenger | Baron De Lieca |
| carriedPassenger | Mr Mutuara |
| carriedPassenger | Mr a Hughes |
| carriedPassenger | Mr H Hold |
| carriedPassenger | Mr D Ewart Jr |
| carriedPassenger | Mr J W Brydon |
| carriedPassenger | Mr Opurrell |
| carriedPassenger | Mr E C Outlridge |
| carriedPassenger | Mr C H Piggott |
| carriedPassenger | Mr E Goan |
| carriedPassenger | Mr G Scott |
| carriedPassenger | Mr a D Henderson |
| carriedPassenger | Mr T Govett |
| carriedPassenger | Mr H J Philpott |
| carriedPassenger | Mr Proctor |
| carriedPassenger | Mr J Madden |
| carriedPassenger | Mr George Munro |
| carriedPassenger | Mr Salmon |
| carriedPassenger | Mr T Briton |
| carriedPassenger | Mr Harold |
| carriedPassenger | Mr Hugh Hixson |
| carriedPassenger | Mr W Munro |
| carriedPassenger | Mr Budcroft |
| carriedPassenger | Mr Rowley |
| carriedPassenger | Mr O G C Aloop |
| carriedPassenger | Mr Fred W Osborne |
| carriedPassenger | Mr T Allen |
| carriedSteeragePassengers | 20 |
| departedFrom | Brisbane |
| departedOnDate | 1894-06-10 |
| destinedFor | Sydney |
| destinedFor | Melbourne |
| hasTonnage | 3387 |
| left | Brisbane |
| leftOnDate | 1894-06-16 |
Ranelagh33 factsex:ranelagh
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-17 |
| captainedBy | Captain T Law Johnston |
| carriedPassenger | Mr Macartney |
| carriedPassenger | Mr Brown |
| carriedPassenger | Mr W Pratt |
| carriedPassenger | Mr T B Sland |
| carriedPassenger | Mr J Pratt |
| carriedPassenger | Mr H Summerlin |
| carriedPassenger | Mr W Lindsay |
| carriedPassenger | Mr Hardie Mc Lean |
| carriedPassenger | Mr H Noyce |
| carriedPassenger | Mr Ceuts |
| carriedPassenger | Master Robinson |
| carriedPassenger | Mr Brightman |
| carriedPassenger | Mesdame Robinson |
| carriedPassenger | Mesdame Francis |
| carriedPassenger | Mesdame Noyes |
| carriedPassenger | Mesdame Cutler |
| carriedPassenger | Mesdame Coutts |
| carriedPassenger | Miss Patterson |
| carriedPassenger | Mr J W Davidson |
| carriedPassenger | Mr Robinson |
| carriedPassenger | Mr Livingston |
| carriedPassenger | Mr Richards |
| carriedPassenger | Mr Taylor |
| carriedPassenger | Mr Roy |
| carriedPassenger | Mr Keuscii |
| carriedPassenger | Mr Mehvm |
| departedFrom | Sydney |
| hasTonnage | 1333 |
| scheduledDepartureDate | 1894-06-19 noon |
| scheduledToDepartFor | Gladstone |
Article Trove 28951650811 factsex:article-trove-289516508
| accessibleViaUrl | https://trove.nla.gov.au/newspaper/article/289516508 |
| appearedOnDate | 1894-06-18 |
| containsOcrErrors | true |
| hasTroveId | 289516508 |
| informsAboutFutureSchedules | Steamers Due |
| matchesSearchQuery | rosie_cooktown |
| onPage | 8 |
| publishedIn | Evening Observer Brisbane Qld 1887 1907 |
| reportsArrivals | Yaralla |
| reportsDepartures | Cintra |
| sectionTitle | Shipping |
Glanworth10 factsex:glanworth
| destinedFor | Brisbane |
| dueFrom | Gladstone |
| dueFrom | Rockhampton |
| expectedArrivalDate | 1894-06-18 |
| left | Rockhampton |
| leftOnDate | 1894-06-16 |
| scheduledDepartureDate | 1894-06-19 noon |
| scheduledToDepartFor | Adelaide |
| scheduledToDepartFor | Sydney |
| shipType | s |
Yaralla10 factsex:yaralla
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-17 |
| captainedBy | Captain J Savage |
| carriedSteeragePassengers | 12 |
| departedFrom | Maryborough |
| departedFrom | Bundaberg |
| hasTonnage | 182 |
| scheduledDepartureDate | 1894-06-19 8pm |
| scheduledToDepartFor | Maryborough |
| shipType | s |
Konoowarra8 factsex:konoowarra
| destinedFor | Brisbane |
| dueFrom | Townsville |
| expectedArrivalDate | 1894-06-19 |
| left | Flat Top |
| leftOnDate | 1894-06-18 |
| scheduledDepartureDate | 1894-06-20 noon |
| scheduledToDepartFor | Sydney |
| shipType | s |
Maranoa8 factsex:maranoa
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-12 morning |
| from | Burketown |
| scheduledDepartureDate | 1894-06-18 |
| scheduledDepartureDate | 1894-06-18 8pm |
| scheduledToDepartFor | Cooktown |
| shipType | s |
| thenTo | Burketown |
Buninyong7 factsex:buninyong
| destinedFor | Brisbane |
| expectedArrivalDate | 1894-06-17 |
| left | Port Pirie |
| leftOnDate | 1894-06-15 |
| scheduledDepartureDate | 1894-06-22 |
| scheduledToDepartFor | Sydney |
| shipType | s |
Burwah6 factsex:burwah
| arrivedAt | Rockhampton |
| arrivedOnDate | 1894-06-17 |
| dueFrom | Rockhampton |
| expectedArrivalDate | 1894-06-21 |
| from | Brisbane |
| shipType | s |
Lady Franklin6 factsex:lady-franklin
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-11 |
| from | Ballina |
| hasLoaded | coal |
| inTowOf | Protector |
| shipType | schooner |
Laura6 factsex:laura
| dueFrom | Rockhampton |
| expectedArrivalDate | 1894-06-25 |
| scheduledDepartureDate | 1894-06-19 |
| scheduledDepartureDate | 1894-06-19 4pm |
| scheduledToDepartFor | Townsville |
| scheduledToDepartFor | Maryborough |
Leura6 factsex:leura
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-18 10am |
| from | Melbourne |
| scheduledDepartureDate | 1894-06-19 |
| scheduledToDepartFor | Townsville |
| shipType | s |
Barrabool5 factsex:barrabool
| destinedFor | Port Pirie |
| expectedArrivalDate | 1894-06-17 |
| left | Brisbane |
| leftOnDate | 1894-06-15 |
| shipType | s |
B I and Q a Company Limited5 factsex:b-i-and-q-a-company-limited
| actsAsAgentFor | Yaralla |
| frequentlyActsAsAgent | Shipping Lines |
| managingAgentFor | Aramac |
| managingAgentFor | Cintra |
| managingAgentFor | Ranelagh |
Eurimbla5 factsex:eurimbla
| expectedArrivalDate | 1894-06-17 |
| from | Brisbane |
| left | Sydney |
| leftOnDate | 1894-06-15 |
| shipType | s |
Lady Musgrave5 factsex:lady-musgrave
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-17 |
| from | Bundaberg |
| scheduledDepartureDate | 1894-06-20 |
| shipType | s |
Lubra5 factsex:lubra
| arrivedAt | Rockhampton |
| arrivedOnDate | 1894-06-15 |
| departedOnReturnVoyage | 1894-06-16 |
| from | Brisbane |
| shipType | s |
Angostino Rombo4 factsex:angostino-rombo
| destinedFor | Newcastle |
| left | Brisbane |
| leftOnDate | 1894-06-12 |
| shipType | barque |
Arawatta4 factsex:arawatta
| arrivedAt | Melbourne |
| arrivedOnDate | 1894-06-14 |
| departedOnReturnVoyage | 1894-06-16 |
| from | Brisbane |
Beagle4 factsex:beagle
| arrivedIn | Brisbane |
| arrivedOnDate | 1894-06-17 |
| from | Rockhampton |
| shipType | s |
Ephistltea4 factsex:ephistltea
| destinedFor | Newcastle |
| left | Morton Bay |
| leftOnDate | 1894-06-17 |
| shipType | barque |
Guthrie4 factsex:guthrie
| destinedFor | Hongkong |
| left | Morton Bay |
| leftOnDate | 1894-06-16 |
| shipType | s |
Jumna4 factsex:jumna
| arrivedAt | Keppel Bay |
| arrivedOnDate | 1894-06-17 |
| from | London |
| shipType | r.m.s. |
Lizard4 factsex:lizard
| destinedFor | Aru Island |
| from | Sydney |
| left | Cooktown |
| leftOnDate | 1894-06-12 |
Mount Kembla4 factsex:mount-kembla
| destinedFor | Brisbane |
| left | Cooktown |
| leftOnDate | 1894-06-14 |
| shipType | s |
Nairnshire4 factsex:nairnshire
| anchoredAt | Flat Island |
| destinedFor | London |
| from | Brisbane |
| shipType | s |
South Australian4 factsex:south-australian
| dueFrom | Townsville |
| expectedArrivalDate | 1894-06-19 |
| scheduledDepartureDate | 1894-06-19 |
| scheduledToDepartFor | Sydney |
Duke of Buckingham3 factsex:duke-of-buckingham
| destinedFor | London |
| left | Cooktown |
| shipType | r.m.s. |
Kingswear3 factsex:kingswear
| left | Townsville |
| leftOnDate | 1894-06-16 |
| shipType | s |
Kirkdale3 factsex:kirkdale
| berthedAt | Boundary Street Wharf |
| from | Liverpool |
| shipType | barque |
Victorian3 factsex:victorian
| dueFrom | Sydney |
| dueFrom | Melbourne |
| scheduledToDepartFor | Townsville |
Evening Observer Brisbane Qld 1887 19072 factsex:evening-observer-brisbane-qld-1887-1907
| locatedIn | Brisbane Qld |
| publicationPeriod | 1887-1907 |
Myall2 factsex:myall
| from | Townsville |
| statusInPort | in port |
Titus2 factsex:titus
| scheduledDepartureDate | 1894-06-18 |
| scheduledToDepartFor | Townsville |
Captains Mentioned1 factex:captains-mentioned
| commandSpecificShips | Ships in Text |
Mesdame Coutts1 factex:mesdame-coutts
| traveledWithChildren | 3 |
Mesdame J Madden1 factex:mesdame-j-madden
| traveledWithInfant | 1 |
Mesdame R a Kingsford1 factex:mesdame-r-a-kingsford
| traveledWithFamily | Kingsford Family |
Mesdame Rowley1 factex:mesdame-rowley
| traveledWithChildren | 2 |
Mr J Lissner1 factex:mr-j-lissner
| holdsTitle | M.L.A. |
Mr John Ferguson1 factex:mr-john-ferguson
| traveledWithMaid | Ferguson Maid |
Passenger Lists1 factex:passenger-lists
| indicatePopularityOfRoutes | Sydney Melbourne Route |
Rosie Lissner1 factex:rosie-lissner
| traveledTo | Cooktown |
Ships in Text1 factex:ships-in-text
| operateBetweenPorts | Queensland Ports |
Trove Nla Gov Au1 factex:trove-nla-gov-au
| archivesHistoricalNewspapers | Evening Observer Brisbane Qld 1887 1907 |