source context
290244300 Wednesday 16 February 1898 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/290244300_Wednesday-16-February-1898-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Adelaide52 factsex:adelaide
| accompaniedByChild | 1 |
| arrivedFrom | Sydney |
| arrivedInBrisbaneOn | 1898-02-15 |
| captainedBy | Captain Jas Ussher |
| carriedDoctorPassengers | Dr Vaughan |
| carriedDoctorPassengers | Dr Clarke |
| carriedMesdamesPassengers | Mesdames Rollison |
| carriedMesdamesPassengers | Mesdames Rice |
| carriedMesdamesPassengers | Mesdames Harris |
| carriedMesdamesPassengers | Mesdames T Nash |
| carriedMesdamesPassengers | Mesdames Austin |
| carriedMesdamesPassengers | Mesdames Shepenson |
| carriedMesdamesPassengers | Mesdames Lange |
| carriedMesdamesPassengers | Mesdames Osullivan |
| carriedMesdamesPassengers | Mesdames Dwyer |
| carriedMesdamesPassengers | Mesdames Wareham |
| carriedMesdamesPassengers | Mesdames Wareham and Nurse |
| carriedMesdamesPassengers | Mesdames Palmer |
| carriedMesdamesPassengers | Mesdames Clarke |
| carriedMesdamesPassengers | Mesdames White |
| carriedMessrsPassengers | Mr N Fraser |
| carriedMessrsPassengers | Mr White |
| carriedMessrsPassengers | Mr J Parker |
| carriedMessrsPassengers | Mr H Rice |
| carriedMessrsPassengers | Mr D Rollison |
| carriedMessrsPassengers | Mr J Harris |
| carriedMessrsPassengers | Mr F Pauli |
| carriedMessrsPassengers | Mr S William |
| carriedMessrsPassengers | Mr W Robinson |
| carriedMessrsPassengers | Mr R Fullarton |
| carriedMessrsPassengers | Mr F Nash |
| carriedMessrsPassengers | Mr J Drysdale |
| carriedMessrsPassengers | Mr W Ellbeck |
| carriedMessrsPassengers | Mr R J Selling |
| carriedMessrsPassengers | Mr Booker |
| carriedMessrsPassengers | Mr W Jackson |
| carriedMessrsPassengers | Mr J Johnson |
| carriedMessrsPassengers | Mr Wornel |
| carriedMessrsPassengers | Mr J Fraser |
| carriedMessrsPassengers | Mr Riley |
| carriedMissesPassengers | Miss E Allison |
| carriedMissesPassengers | Miss White |
| carriedMissesPassengers | Miss E Krintle |
| carriedMissesPassengers | Miss Jackson |
| carriedMissesPassengers | Miss Wareham |
| carriedMissesPassengers | Miss Rice |
| carriedMissesPassengers | Miss L Rice |
| hasSteeragePassengersCount | 40 |
| hasTonnage | 1711 |
| managingAgents | Adelaide Steamship Company Limited |
| scheduledToDepartFor | Cairns |
| scheduledUpRiver | 3-p-m-to-day |
Peregrine43 factsex:peregrine
| arrivedFrom | Townsville |
| arrivedInBrisbaneOn | 1898-02-15 |
| captainedBy | Captain J Pain |
| carriedMesdamesPassengers | Mesdames Milko |
| carriedMesdamesPassengers | Mesdames Grey |
| carriedMesdamesPassengers | Mesdames Grant |
| carriedMesdamesPassengers | Mesdames Rogers |
| carriedMesdamesPassengers | Mesdames M Maher |
| carriedMesdamesPassengers | Mesdames Moorhead |
| carriedMesdamesPassengers | Mesdames Chalk |
| carriedMesdamesPassengers | Mesdames Bissett |
| carriedMesdamesPassengers | Mesdames Black |
| carriedMessrsPassengers | Mr W Percy |
| carriedMessrsPassengers | Mr J P Walker |
| carriedMessrsPassengers | Mr J Mcfarlane |
| carriedMessrsPassengers | Mr H Ware |
| carriedMessrsPassengers | Mr Lely |
| carriedMessrsPassengers | Mr M Cooper |
| carriedMessrsPassengers | Mr Rogers |
| carriedMessrsPassengers | Mr Christison |
| carriedMessrsPassengers | Mr Doolin |
| carriedMessrsPassengers | Mr a M Cameron |
| carriedMessrsPassengers | Mr W Percy Junior |
| carriedMessrsPassengers | Mr R Hymes |
| carriedMessrsPassengers | Mr Carey |
| carriedMessrsPassengers | Mr W Lee |
| carriedMessrsPassengers | Mr W B Brown |
| carriedMessrsPassengers | Mr J T Anner |
| carriedMessrsPassengers | Mr E Bell |
| carriedMessrsPassengers | Mr W Campbell |
| carriedMessrsPassengers | Mr W Sexton |
| carriedMessrsPassengers | Mr J Bissett |
| carriedMessrsPassengers | Mr J Hiron |
| carriedMessrsPassengers | Mr F Black |
| carriedMessrsPassengers | Mr J Loble |
| classifiedAs | s |
| existsAsVessel | true |
| hasApproximateTonnage | 100 |
| hasSteeragePassengersCount | 35 |
| managingAgents | Wm Howard Smith and Sons Limited |
| scheduledDepartureTime | 3-p-m |
| scheduledToDepartFor | Sydney |
| stoppedViaPorts | true |
Eurimbla26 factsex:eurimbla
| captainedBy | Captain J B S Medley |
| carriedMesdamesPassengers | Mesdames Stenlake |
| carriedMesdamesPassengers | Mesdames Cowan |
| carriedMessrsPassengers | Mr S Grey |
| carriedMessrsPassengers | Captain J Watt |
| carriedMessrsPassengers | Mr Cameron |
| carriedMessrsPassengers | Mr Thompson |
| carriedMessrsPassengers | Mr J Mcbride |
| carriedMessrsPassengers | Mr J Mcdermott |
| carriedMessrsPassengers | Mr J Ferguson |
| carriedMessrsPassengers | Mr a Creld |
| carriedMessrsPassengers | Mr Hollingsworth |
| departedFor | Sydney |
| departedFromBrisbaneOn | 1898-02-15 |
| exportedCargo | 37 Empty Casks |
| exportedCargo | 10 Cases Honey |
| exportedCargo | 22 Bales Skins |
| exportedCargo | 88 Bales Wool |
| exportedCargo | 708 Cases Pines |
| exportedCargo | 22 Cases Bananas |
| exportedCargo | Quantity Sundries |
| exportedCargo | 3 Cases Tea |
| exportedCargo | 20 Bags Pumpkins |
| hasSteeragePassengersCount | 19 |
| hasTonnage | 1050 |
| managingAgents | B I and Q a Company Limited |
Shipping Article 29024430016 factsex:shipping-article-290244300
| accessibleViaUrl | https://trove.nla.gov.au/newspaper/article/290244300 |
| appearedOnPage | 8 |
| digitizedWithTroveId | 290244300 |
| genreIs | shipping-news-column |
| hasSection | Shipping |
| originatedFromSearchQuery | reynolds_family |
| publishedIn | Evening Observer |
| publishedInLocation | Brisbane Qld |
| publishedOnDate | 1898-02-16 |
| reportsArrivals | true |
| reportsDepartures | true |
| reportsExports | true |
| reportsOverseaVessels | true |
| reportsShippingMovements | true |
| reportsSteamersDue | true |
| reportsSteamersLeaving | true |
Julia Percy12 factsex:julia-percy
| agentsAre | Wm Howard Smith and Sons Limited |
| captainedBy | Captain W Hurford |
| carriedMesdamesPassengers | Mesdames J F K Huck |
| carriedMesdamesPassengers | Mesdames Holier |
| carriedMessrsPassengers | Mr N Riley |
| carriedMessrsPassengers | Mr a K Williams |
| carriedMessrsPassengers | Mr W Williams |
| carriedMessrsPassengers | Mr Phillippo Trackson |
| carriedMissesPassengers | Miss J Beaton |
| departedFor | Maryborough |
| departedFromBrisbaneOn | 1898-02-15 |
| hasSteeragePassengersCount | 22 |
Katoomba10 factsex:katoomba
| captainedBy | Captain G Dibble |
| carriedMessrsPassengers | Mr F W Monzer |
| carriedMessrsPassengers | Mr J Mitchell |
| carriedMissesPassengers | Miss Reynolds |
| departedFor | Maryborough |
| departedFromBrisbaneOn | 1898-02-15 |
| hasSteeragePassengersCount | 9 |
| hasTonnage | 1106 |
| managingAgents | B I and Q a Company Limited |
| nextStop | Rockhampton |
Yaralla8 factsex:yaralla
| arrivedFrom | Rockhampton |
| arrivedInBrisbaneOn | 1898-02-15 |
| captainedBy | Captain J Watt |
| carriedMrsPassenger | Mrs B Lloyd |
| hasSteeragePassengersCount | 8 |
| hasTonnage | 450 |
| managingAgents | B I and Q a Company Limited |
| scheduledToDepartFor | Rockhampton |
Duke of Argyll6 factsex:duke-of-argyll
| agentsAre | B I and Q a Company Limited |
| classifiedAs | q-r-m-s |
| departingFor | London |
| hasTonnage | 3159 |
| scheduledDepartureDate | 1898-02-22 |
| scheduledToDepartFrom | Brisbane |
Tyrian6 factsex:tyrian
| dueFrom | Townsville |
| dueFrom | Melbourne |
| dueFrom | Sydney |
| dueInTownsville | next-wednesday |
| expectedArrivalDate | 1898-02-17 |
| scheduledToDepartFor | Townsville |
Yamashiro Maru6 factsex:yamashiro-maru
| agentsAre | Burns Philp and Co |
| arrivedFrom | Japan |
| captainedBy | Captain Jones |
| dueFrom | Japan |
| hasTonnage | 2528 |
| positionedIn | Moreton Bay |
Arawatta5 factsex:arawatta
| arrivedAt | Sydney |
| dueFrom | Sydney |
| dueFrom | Melbourne |
| resumesVoyageTo | Queensland Ports |
| scheduledToDepartFor | Cooktown |
Burwah5 factsex:burwah
| callsAt | Maryborough |
| dueFrom | Rockhampton |
| dueInBrisbane | to-morrow |
| enRouteFrom | Rockhampton |
| scheduledToDepartFor | Rockhampton |
Cintra5 factsex:cintra
| calledAt | Bowen |
| dueFrom | Cooktown |
| dueInBrisbane | to-morrow |
| enRouteFrom | Cooktown |
| scheduledToDepartFor | Sydney |
Royalist5 factsex:royalist
| arrivedFrom | Sydney |
| classifiedAs | third-class-cruiser |
| commandedBy | Commander Earnest G Rason |
| hasTonnage | 2420 |
| positionedOff | Cape Moreton |
Alice May4 factsex:alice-may
| arrivalDateTime | sunday-afternoon |
| arrivedAt | Thursday Island |
| arrivedFrom | Port Moresby |
| classifiedAs | schooner |
Australian4 factsex:australian
| agentsAre | Dalgety and Co Limited |
| classifiedAs | aberdeen-white-star-liner |
| departingFor | London |
| hasTonnage | 3700 |
Bullarra4 factsex:bullarra
| dueFrom | Cairns |
| enRouteFrom | Northern Ports |
| expectedArrival | to-day-or-early-to-morrow |
| scheduledToDepartFor | Sydney |
China4 factsex:china
| agentsAre | Parbury Lamb and Co |
| departingFor | London |
| hasTonnage | 8000 |
| scheduledToDepartFrom | Sydney |
Cuzco4 factsex:cuzco
| agentsAre | B D Morehead and Co |
| departingFor | London |
| hasTonnage | 3589 |
| scheduledToDepartFrom | Sydney |
Duke of Sutherland4 factsex:duke-of-sutherland
| arrivedAt | Thursday Island |
| classifiedAs | q-r-m-s |
| dischargedCargo | small-quantity |
| resumedVoyageSouth | early-yesterday-morning |
Antmac3 factsex:antmac
| enRouteTo | Cooktown |
| expectedAtDestination | friday |
| mostProbablyReached | Townsville |
Barbarossa3 factsex:barbarossa
| agentsAre | Burns Philp and Co Limited |
| departingFor | Bremen |
| hasTonnage | 10709 |
Messageries Maritimes Caledonienne3 factsex:messageries-maritimes-caledonienne
| agentsAre | Renard Manson and Co |
| departingFor | Marseilles |
| scheduledToDepartFrom | Sydney |
Changsha2 factsex:changsha
| calledAt | Thursday Island |
| enRouteTo | Sydney |
B I and Q a Company Limited1 factex:b-i-and-q-a-company-limited
| managesMultipleVessels | true |
Brisbane1 factex:brisbane
| servesAsPort | true |
Captain J Pain1 factex:captain-j-pain
| commandsVessel | Peregrine |
Evening Observer1 factex:evening-observer
| operatedDuringYears | 1887-1907 |
Innamincka1 factex:innamincka
| scheduledToDepartFor | Fremantle |
Lady Musgrave1 factex:lady-musgrave
| scheduledToDepartFor | Bundaberg |
Mesdames Grey1 factex:mesdames-grey
| accompaniedByChildren | 6 |
Mesdames Holier1 factex:mesdames-holier
| accompaniedByChild | 1 |
Miss Reynolds1 factex:miss-reynolds
| traveledOn | Katoomba |
Wm Howard Smith and Sons Limited1 factex:wm-howard-smith-and-sons-limited
| actsAsShippingAgent | true |