source context
290790616 Monday 19 January 1903 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/290790616_Monday-19-January-1903-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Premier92 factsex:premier
| arrivalDate | 1903-01-17 |
| arrivedIn | Rockhampton |
| atLocationDuringArrival | Broadmount |
| commandedBy | Captain J Tate |
| departedFrom | Gladstone |
| departedFrom | Rockhampton |
| departureDate | 1903-01-17 |
| destination | Gladstone |
| fromLocationDeparture | Broadmount |
| hasArrivalPassenger | Mr Dowling |
| hasArrivalPassenger | Mesdame Dunlcorf |
| hasArrivalPassenger | Mesdame Channel |
| hasArrivalPassenger | Mesdame Sullivan |
| hasArrivalPassenger | Mesdame Bobyu |
| hasArrivalPassenger | Miss Campion |
| hasArrivalPassenger | Miss Spier |
| hasArrivalPassenger | Miss Daley |
| hasArrivalPassenger | Miss Ballard |
| hasArrivalPassenger | Miss Hardy |
| hasArrivalPassenger | Miss Ahern |
| hasArrivalPassenger | Miss Mckinstry |
| hasArrivalPassenger | Miss Herbert |
| hasArrivalPassenger | Miss Campbell |
| hasArrivalPassenger | Miss Driver |
| hasArrivalPassenger | Miss Johnson |
| hasArrivalPassenger | Miss Duggan |
| hasArrivalPassenger | Miss E Campbell |
| hasArrivalPassenger | Miss Moore |
| hasArrivalPassenger | Miss Francis |
| hasArrivalPassenger | Miss Mckinley |
| hasArrivalPassenger | Miss Barker |
| hasArrivalPassenger | Miss Mcphee |
| hasArrivalPassenger | Mr Wymond |
| hasArrivalPassenger | Mr Harden |
| hasArrivalPassenger | Mr Wilson |
| hasArrivalPassenger | Mr Meston |
| hasArrivalPassenger | Mr Dunnigan |
| hasArrivalPassenger | Mr C W Chambers |
| hasArrivalPassenger | Mr Patterson |
| hasArrivalPassenger | Mr J J Sullivan |
| hasArrivalPassenger | Mr H Wright |
| hasArrivalPassenger | Mr Hagg |
| hasArrivalPassenger | Mr Richardson |
| hasArrivalPassenger | Mr Hinchcliffe |
| hasArrivalPassenger | Mr Kerr |
| hasArrivalPassenger | Mr Reeves |
| hasArrivalPassenger | Mr Horton |
| hasArrivalPassenger | Mr Hon J F G Foxton |
| hasDeparturePassenger | Mr W Murphy |
| hasDeparturePassenger | Mr Mcculloch |
| hasDeparturePassenger | Mr F Phillips |
| hasDeparturePassenger | Mr J W Robinson |
| hasDeparturePassenger | Mr Dixon |
| hasDeparturePassenger | Mr J F Cudinore |
| hasDeparturePassenger | Mr C W Ogg |
| hasDeparturePassenger | Mr H Burrows |
| hasDeparturePassenger | Mr Derbyshire |
| hasDeparturePassenger | Master Kemp |
| hasDeparturePassenger | Mr Horton |
| hasDeparturePassenger | Mr Richards |
| hasDeparturePassenger | Mr F Craven |
| hasDeparturePassenger | Mr R W Evans |
| hasDeparturePassenger | Mr C Edwards |
| hasDeparturePassenger | Mr H Priddle |
| hasDeparturePassenger | Mr J H Church |
| hasDeparturePassenger | Mr Mckenna |
| hasDeparturePassenger | Mr E B Moyle |
| hasDeparturePassenger | Mesdame Kenna |
| hasDeparturePassenger | Mesdame Arnell |
| hasDeparturePassenger | Mesdame Kerr |
| hasDeparturePassenger | Miss M a Adams |
| hasDeparturePassenger | Miss Spter |
| hasDeparturePassenger | Miss Phillips |
| hasDeparturePassenger | Miss Norton |
| hasDeparturePassenger | Miss Guerin |
| hasDeparturePassenger | Mr Snier |
| hasDeparturePassenger | Mr Joyce |
| hasDeparturePassenger | Mr J L Pernio |
| hasDeparturePassenger | Mr J Rendell |
| hasDeparturePassenger | Mr T Rosier |
| hasDeparturePassenger | Mr E Ruper |
| hasDeparturePassenger | Mr King |
| hasDeparturePassenger | Mr Dowling |
| hasDeparturePassenger | Mr J Mcfarlane |
| hasDeparturePassenger | Mr W Johnston |
| hasDeparturePassenger | Mr Elliott |
| hasDeparturePassenger | Mr G Jear |
| hasSecondClassPassengersCount | 10 |
| hasSecondClassPassengersCount | 27 |
| presupposesPassengersTravel | families and children |
| shipType | Q.G.S. |
| temporallyPrecedes | Aromac |
Konoowarra60 factsex:konoowarra
| agent | Howard Smith Company Limited |
| arrivalDate | 1903-01-18 |
| arrivalTime | 20:00 |
| arrivedAt | Rockhampton Wharf |
| arrivedIn | Rockhampton |
| callsAt | Brisbane |
| callsAt | Maryborough |
| commandedBy | Captain Gerrit Smith |
| departedFrom | Maryborough |
| departedFrom | Brisbane |
| departureDateFromMaryborough | 1903-01-17 |
| departureFromMaryborough | Woody Island |
| departureTime | 19:00 |
| hasArrivalPassenger | Miss M Roll |
| hasArrivalPassenger | Mesdame J C Slade |
| hasArrivalPassenger | Mesdame E Gordon |
| hasArrivalPassenger | Mesdame E Eadie |
| hasArrivalPassenger | Mesdame J Toague |
| hasArrivalPassenger | Mesdame Morico |
| hasArrivalPassenger | Mesdame H E West |
| hasArrivalPassenger | Miss Wilkinson |
| hasArrivalPassenger | Miss Nolly |
| hasArrivalPassenger | Miss C Opfaney |
| hasArrivalPassenger | Miss Mcmillan |
| hasArrivalPassenger | Miss Devlin |
| hasArrivalPassenger | Miss Persall |
| hasArrivalPassenger | Miss Hattray |
| hasArrivalPassenger | Miss Robert |
| hasArrivalPassenger | Miss Teague |
| hasArrivalPassenger | Miss Tesky |
| hasArrivalPassenger | Miss Leslie |
| hasArrivalPassenger | Miss F Buller |
| hasArrivalPassenger | Miss Thompson |
| hasArrivalPassenger | Miss D Wagner |
| hasArrivalPassenger | Miss E Grant |
| hasArrivalPassenger | Miss D Shannon |
| hasArrivalPassenger | Miss E Shannon |
| hasArrivalPassenger | Miss Summers |
| hasArrivalPassenger | Miss V Buxton |
| hasArrivalPassenger | Mr W Usher |
| hasArrivalPassenger | Mr G S Hillings |
| hasArrivalPassenger | Mr J J Cochrane |
| hasArrivalPassenger | Mr Tungo |
| hasArrivalPassenger | Mr H Mckay |
| hasArrivalPassenger | Mr W C Driscoll |
| hasArrivalPassenger | Mr E Watson |
| hasArrivalPassenger | Mr J Clough |
| hasSteeragePassengersCount | 5 |
| passed | Cape Capricorn |
| passed | Woody Island |
| passed | Bustard Head |
| passed | Burnett Heads |
| passedDate | 1903-01-18 |
| passedTime | 13:10 |
| passedTime | 09:15 |
| passedTime | 1903-01-17 evening |
| passedTime | 03:40 |
| temporallyPrecedes | Premier |
| tonnage | 1284 |
| willDepartReturn | 10 a.m. to-morrow |
Aromac30 factsex:aromac
| agent | A U S N Company |
| agent | Walter Reid and Co Limited |
| arrivalDateBay | 1903-01-18 |
| arrivedIn | Keppel Bay |
| commandedBy | Captain J E Butcher |
| departedFrom | Rockhampton |
| departureDate | 1903-01-18 |
| destination | Cooktown |
| expectedArrival | Tuesday |
| fromLocationDeparture | Keppel Bay |
| hasDeparturePassenger | Mr Mcluckie |
| hasDeparturePassenger | Mr Chong Wah |
| hasDeparturePassenger | Mr J Finnigan |
| hasDeparturePassenger | Miss Morris |
| hasDeparturePassenger | Miss Beaumont |
| hasDeparturePassenger | Miss Graff |
| hasDeparturePassenger | Mesdame Obrien |
| hasDeparturePassenger | Mesdame Heunings |
| hasDeparturePassenger | Mesdame J H Rice |
| hasDeparturePassenger | Mesdame Russell |
| hasDeparturePassenger | Mr Rosenive |
| hasDeparturePassenger | Mr J Mcintosh |
| hasDeparturePassenger | Mr Edwards |
| hasSteeragePassengersCount | 12 |
| isDueIn | Townsville |
| origin | Melbourne |
| presupposesExistence | Keppel Bay |
| temporallyPrecedes | Tyrian |
| tonnage | 2500 |
| transhipped | after transhipping |
Tyrian26 factsex:tyrian
| agent | Howard Smith Company Limited |
| arrivedIn | Keppel Bay |
| commandedBy | Captain John D Toy |
| departedFrom | Rockhampton |
| departureDate | 1903-01-18 |
| destination | Melbourne |
| fromLocationDeparture | Keppel Bay |
| hasDeparturePassenger | Miss Cavill |
| hasDeparturePassenger | Miss B Drewory |
| hasDeparturePassenger | Mr E V Kirby |
| hasDeparturePassenger | Mr C C Wiley |
| hasDeparturePassenger | Mr H Sutherland |
| hasDeparturePassenger | Mrs T Purcell |
| hasDeparturePassenger | Miss Felstead |
| hasDeparturePassenger | Mr J Sutherland |
| hasDeparturePassenger | Mr T E Obrien |
| hasDeparturePassenger | Mr Weir |
| hasDeparturePassenger | Mr T Bertram |
| hasDeparturePassenger | Mr C a Barnard |
| hasDeparturePassenger | Mr T Purcell |
| hasDeparturePassenger | Miss Martinez |
| hasSteeragePassengersCount | 18 |
| isDueIn | Brisbane |
| leftAfter | transhipping |
| origin | Townsville |
| viaPorts | via ports |
Jumna12 factsex:jumna
| cargoDependency | Rockhampton |
| carriesFromRockhampton | 1209 bales wool and sundries |
| destination | Townsville |
| futureDepartureDate | 1903-01-20 |
| futureDepartureDatePortAlma | 1903-01-27 |
| noSteeragePassengers | True |
| presupposesCargoLoading | Wool |
| subsequentDestination | Port Alma |
| ultimateDestination | London |
| viaRoute | Suez Canal |
| willDepartFrom | Brisbane |
| woolBalesCount | 1209 |
Shipping Report Daily Record 1903 01 1911 factsex:shipping-report-daily-record-1903-01-19
| culturalContext | Australian coastal shipping 1903 |
| historicalGenre | newspaper shipping news |
| listsArrivals | Premier |
| listsDepartures | Premier |
| pageNumber | 2 |
| publicationDate | 1903-01-19 |
| publishedIn | Daily Record Rockhampton |
| reportsFactually | Shipping Events |
| sectionTitle | SHIPPING |
| troveId | 290790616 |
| troveUrl | https://trove.nla.gov.au/newspaper/article/290790616 |
Buninyong10 factsex:buninyong
| callsAt | Brisbane |
| departsOn | Tuesday |
| destinationNext | Brisbane |
| origin | Adelaide |
| providesServiceWith | Konoowarra |
| serviceDependency | Howard Smith Company Limited |
| serviceRouteFrom | Sydney |
| serviceRouteTo | Rockhampton |
| serviceType | weekly service |
| willDepartFrom | Sydney |
Progress8 factsex:progress
| berthedAt | Rockhampton Wharf |
| carriedCargo | 658 ft timber |
| carriedCargo | 42 tons manganese |
| carriedCargo | 7cwt chaff |
| carriedCargoTons | 42 |
| carriedChaffCwt | 7 |
| carriedTimberFt | 658 |
| departedFrom | Gladstone |
Queensland Ship6 factsex:queensland-ship
| berthedAt | Rockhampton Wharf |
| carriedCargo | 400 tons coal |
| carriedCargo | 3110 ft timber |
| carriedCargoTons | 400 |
| carriedTimberFt | 3110 |
| departedFrom | Maryborough |
Arawatta5 factsex:arawatta
| destination | Melbourne |
| destinationKeppel | Keppel Bay |
| expectedArrival | Wednesday morning |
| origin | Cooktown |
| willDepartFrom | Townsville |
Burwah5 factsex:burwah
| expectedArrivalRockhampton | early Friday morning |
| origin | Brisbane |
| viaPorts | Maryborough |
| viaPorts | Gladstone |
| willDepartFrom | Brisbane |
Sylvan5 factsex:sylvan
| berthedAt | Rockhampton Wharf |
| carriedCargo | 1821 tons coal |
| carriedCargoTons | 1821 |
| carriedTimberFt | 4258 |
| departedFrom | Maryborough |
Mildura4 factsex:mildura
| expectedArrivalRockhampton | Thursday |
| isDueIn | Brisbane |
| origin | Sydney |
| willDepartAgain | Rockhampton |
Spray4 factsex:spray
| berthedAt | Rockhampton Wharf |
| carriedCargo | 20 tons firewood |
| carriedCargoTons | 20 |
| departedFrom | Belmont Creek |
Upregntno4 factsex:upregntno
| arrivedIn | Brisbane |
| expectedArrivalRockhampton | Wednesday morning |
| origin | Melbourne |
| willDepartFor | Keppel Bay |
Wodonga4 factsex:wodonga
| arrivedIn | Sydney |
| expectedArrivalMelbourne | Thursday |
| origin | Cooktown |
| willDepartFor | Melbourne |
Laura3 factsex:laura
| origin | Townsville |
| wasDueAt | Melbourne |
| willDepartReturn | Wednesday |
Moira3 factsex:moira
| arrivedIn | Brisbane |
| origin | Rockhampton |
| willDepartFor | Sydney |
Broadmount Train2 factsex:broadmount-train
| expectedArrival | Rockhampton |
| expectedTime | 01:45 |
Captain Gerrit Smith2 factsex:captain-gerrit-smith
| providesReport | Konoowarra Passage |
| reports | Konoowarra |
Howard Smith Company Limited2 factsex:howard-smith-company-limited
| received | official time-table |
| receivesOfficialDocument | Time Table |
Premier Train2 factsex:premier-train
| departedFrom | Stanley Street Station |
| departureTime | 08:20 |
Burnett Heads1 factex:burnett-heads
| temporallyPrecedes | Bustard Head |
Bustard Head1 factex:bustard-head
| temporallyPrecedes | Cape Capricorn |
Cape Capricorn1 factex:cape-capricorn
| temporallyPrecedes | Rockhampton Wharf |
Captains1 factex:captains
| essentialRole | commands ship |
Daily Record Rockhampton1 factex:daily-record-rockhampton
| publicationPeriod | 1897-1922 |
Passenger Lists1 factex:passenger-lists
| teleologicalPurpose | inform public |
Rockhampton Wharf1 factex:rockhampton-wharf
| existentialCommitment | True |
Search Query1 factex:search-query
| matches | rosie_cooktown |
Ships1 factex:ships
| ontologicalCategory | steamers |
Ships Berthed1 factex:ships-berthed
| excludesArrivalsColumn | Queensland Ship |
Woody Island1 factex:woody-island
| temporallyPrecedes | Burnett Heads |